Race starts: 02.05.2022 12:00 UTC.
Race ends: 30.05.2022 12:00 UTC
Join our race called Rainbow Spring Party Tournament hosted by PlayAmo casino and Belatra game provider
Every PlayAmo player can participate in this race. Just play slots by Belatra placing bets of at least €0.1.
Participating games:
Hot Wild Pepper, Lavish Joker, Irish Thunder, The Night Racing, Catch&Snatch, Fortune Craft, Crystals Digger,Legacy of Doom, Master of Gold
- Play slots by Belatra, that participate in tournament.
- Earn points for your bets following the "€1 = 1 race point" formula.
- Look yourself up on the leaderboard and claim your prize.
- General bonus terms and conditions must be observed.
100 winners will share 4.000 EUR prize pool. All race prizes must be wagered X3 within 14 days.
The tournament is open to all PlayAmo casino players. The points are credited only for bets made on slots by Belatra (table games, live dealer games do NOT participate in the race). Throughout the tournament the player earns 1 point for every €1 in total bets on any slots by Belatra.
Looking forward to seeing you in the tournament. Good luck!
Team PlayAmo.
Crystals Digger
Master Of Gold
Lavish Joker
Hot Wild Pepper
Irish Thunder
The Night Racing
Catch & Snatch
Fortune Craft
Legacy of Doom
# | Name | Points | Prize |
---|---|---|---|
1 | SE** | 106109.49 | 1000.00 EUR 0 FS |
2 | Roberts** | 31097.83 | 500.00 EUR 0 FS |
3 | jose** | 29587.14 | 300.00 EUR 0 FS |
4 | Jo** | 29053.44 | 200.00 EUR 0 FS |
5 | Matth** | 22085.97 | 100.00 EUR 0 FS |
6 | Dav** | 15077.23 | 60.00 EUR 0 FS |
7 | Luka** | 14709.74 | 60.00 EUR 0 FS |
8 | amanasin** | 14427.72 | 60.00 EUR 0 FS |
9 | Mart** | 14185.00 | 60.00 EUR 0 FS |
10 | Sv** | 14107.25 | 60.00 EUR 0 FS |
11 | Ja** | 13753.06 | 50.00 EUR 0 FS |
12 | Tam** | 13697.49 | 50.00 EUR 0 FS |
13 | Marli** | 11937.88 | 50.00 EUR 0 FS |
14 | Li** | 11558.53 | 50.00 EUR 0 FS |
15 | Ma** | 8452.96 | 50.00 EUR 0 FS |
16 | Sayed Mah** | 8127.27 | 40.00 EUR 0 FS |
17 | Iri** | 7255.16 | 40.00 EUR 0 FS |
18 | Shellywel** | 6673.84 | 40.00 EUR 0 FS |
19 | STOLE** | 6236.09 | 40.00 EUR 0 FS |
20 | Ha** | 5946.00 | 40.00 EUR 0 FS |
21 | Carm** | 5810.93 | 30.00 EUR 0 FS |
22 | Jo** | 5445.13 | 30.00 EUR 0 FS |
23 | Yevh** | 4796.50 | 30.00 EUR 0 FS |
24 | Bikal Kum** | 4761.64 | 30.00 EUR 0 FS |
25 | hasb** | 4675.63 | 30.00 EUR 0 FS |
26 | Em** | 4586.73 | 20.00 EUR 0 FS |
27 | Same888sa** | 4543.07 | 20.00 EUR 0 FS |
28 | Trac** | 4460.40 | 20.00 EUR 0 FS |
29 | Shani** | 4310.57 | 20.00 EUR 0 FS |
30 | Ashwi** | 4216.23 | 20.00 EUR 0 FS |
31 | Ad** | 4078.59 | 20.00 EUR 0 FS |
32 | Al** | 4047.02 | 20.00 EUR 0 FS |
33 | Dav** | 3956.20 | 20.00 EUR 0 FS |
34 | Ton** | 3799.85 | 20.00 EUR 0 FS |
35 | Nan** | 3779.76 | 20.00 EUR 0 FS |
36 | Bekka** | 3710.86 | 20.00 EUR 0 FS |
37 | m** | 3628.03 | 20.00 EUR 0 FS |
38 | Ma** | 3455.17 | 20.00 EUR 0 FS |
39 | Grah** | 3449.05 | 20.00 EUR 0 FS |
40 | Franc** | 3402.92 | 20.00 EUR 0 FS |
41 | Siobh** | 3350.93 | 20.00 EUR 0 FS |
42 | Benjam** | 3259.14 | 20.00 EUR 0 FS |
43 | Vanes** | 3232.84 | 20.00 EUR 0 FS |
44 | Pa** | 3131.74 | 20.00 EUR 0 FS |
45 | Cin** | 2993.74 | 20.00 EUR 0 FS |
46 | marie-ren** | 2904.56 | 20.00 EUR 0 FS |
47 | Adrien** | 2832.38 | 20.00 EUR 0 FS |
48 | Fed** | 2813.09 | 20.00 EUR 0 FS |
49 | Hen** | 2776.23 | 20.00 EUR 0 FS |
50 | Marti** | 2702.23 | 20.00 EUR 0 FS |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy