Race starts: 22.06.2020 12:00 UTC
Race ends: 29.06.2020 12:00 UTC
Participate in the race and win €500!
75 winners will be sharing € 3,000 from PlayAmo.
Love challenge and well-deserved rewards? Jump right in - there is a new slot race at PlayAmo called Elvis Frog VS Wolf Treasure! This is a slot battle featuring two of the top popular slots at PlayAmo.
It's really simple! So, here is what you need to do:
- play slots «Elvis Frog in Vegas» (BGaming) and «Wolf Treasure» (IGTech) at our casino from June 22nd to June 29th and earn points for your bets following the "€1= 1 race point" formula.
- win!
The race is open to all players of our casino. The points are credited only for bets made in next slots: «Elvis Frog in Vegas» (BGaming), «Wolf Treasure» (IGTech). Throughout the race, players earn 1 point for every €1 in total bets. Make bets of at least €0,1 and win some prizes!
Information on current winners is available live on a special race page. All prizes are subject to a wagering requirement of x3. All prizes must be wagered the required number of times within 7 days.
Don't miss all the fun! Become a winner in this race.
Best of luck, Team PlayAmo.
Elvis Frog in Vegas
# | Name | Points | Prize |
---|---|---|---|
1 | Krist** | 346198.87 | 500.00 EUR 0 FS |
2 | Aman** | 82815.93 | 300.00 EUR 0 FS |
3 | jo** | 58776.97 | 200.00 EUR 0 FS |
4 | Zafi** | 52840.08 | 150.00 EUR 0 FS |
5 | Nyo** | 50001.91 | 125.00 EUR 0 FS |
6 | Bigr** | 44946.17 | 100.00 EUR 0 FS |
7 | Stozz** | 26939.49 | 90.00 EUR 0 FS |
8 | Nic** | 24759.94 | 80.00 EUR 0 FS |
9 | Bob** | 24518.51 | 70.00 EUR 0 FS |
10 | Dan** | 22494.64 | 60.00 EUR 0 FS |
11 | Jessi** | 21817.65 | 50.00 EUR 0 FS |
12 | Me** | 21803.49 | 40.00 EUR 0 FS |
13 | Shikar** | 21775.65 | 40.00 EUR 0 FS |
14 | Jen** | 19799.45 | 40.00 EUR 0 FS |
15 | Ma** | 18874.62 | 40.00 EUR 0 FS |
16 | Ren** | 18504.81 | 35.00 EUR 0 FS |
17 | De** | 16339.75 | 35.00 EUR 0 FS |
18 | Seri** | 15848.12 | 35.00 EUR 0 FS |
19 | Joh** | 14740.55 | 35.00 EUR 0 FS |
20 | Caris** | 14332.69 | 35.00 EUR 0 FS |
21 | Ange** | 14101.80 | 30.00 EUR 0 FS |
22 | Mastroja** | 13449.74 | 30.00 EUR 0 FS |
23 | Jo** | 12315.50 | 30.00 EUR 0 FS |
24 | Concetti** | 11623.09 | 30.00 EUR 0 FS |
25 | Moham** | 11617.36 | 30.00 EUR 0 FS |
26 | Margare** | 11438.50 | 30.00 EUR 0 FS |
27 | Jacin** | 11429.17 | 30.00 EUR 0 FS |
28 | Bar** | 11187.25 | 30.00 EUR 0 FS |
29 | Hayd** | 10988.74 | 30.00 EUR 0 FS |
30 | Dav** | 10256.01 | 30.00 EUR 0 FS |
31 | Steph** | 9804.94 | 20.00 EUR 0 FS |
32 | Seam** | 9778.91 | 20.00 EUR 0 FS |
33 | Sim** | 9270.87 | 20.00 EUR 0 FS |
34 | L** | 9200.47 | 20.00 EUR 0 FS |
35 | Aman** | 8955.77 | 20.00 EUR 0 FS |
36 | Adrian** | 8769.54 | 20.00 EUR 0 FS |
37 | Jü** | 8698.25 | 20.00 EUR 0 FS |
38 | Dami** | 8559.74 | 20.00 EUR 0 FS |
39 | Ki** | 8524.87 | 20.00 EUR 0 FS |
40 | VIREND** | 8523.68 | 20.00 EUR 0 FS |
41 | hodzm** | 8421.85 | 20.00 EUR 0 FS |
42 | Rona** | 8387.05 | 15.00 EUR 0 FS |
43 | T** | 8300.97 | 15.00 EUR 0 FS |
44 | Lu** | 8078.12 | 15.00 EUR 0 FS |
45 | Leean** | 7456.31 | 15.00 EUR 0 FS |
46 | l** | 7376.26 | 15.00 EUR 0 FS |
47 | Pa** | 7234.42 | 15.00 EUR 0 FS |
48 | Jose** | 6969.46 | 15.00 EUR 0 FS |
49 | Stephan** | 6864.55 | 15.00 EUR 0 FS |
50 | a** | 6834.75 | 15.00 EUR 0 FS |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy