FAST SPIN
SLOT RACE

every 12 hours

€500 + 1,000
free spins

weekly

€7,000 + 14,000
free spins

Previous round

# Player Points Prize
1 jessi** 77,262 150 EUR 0 FS
2 Co** 70,879 100 EUR 0 FS
3 Emil** 41,060 75 EUR 0 FS
4 Vanes** 35,441 50 EUR 0 FS
5 Tobi** 33,304 25 EUR 0 FS
6 ru** 32,976 10 EUR 0 FS
7 At** 27,594 10 EUR 0 FS
8 Sco** 15,576 10 EUR 0 FS
9 Mark** 15,293 10 EUR 0 FS
10 Micha** 14,345 10 EUR 0 FS
11 wende** 13,213 10 EUR 0 FS
12 Danzm** 11,535 10 EUR 0 FS
13 Hol** 11,467 10 EUR 0 FS
14 Tayl** 11,044 10 EUR 0 FS
15 Alexand** 10,686 10 EUR 0 FS
16 Marti** 10,276 0 50 FS
17 Marc** 9,774 0 50 FS
18 Ann** 9,716 0 50 FS
19 hasb** 9,434 0 50 FS
20 Hito** 9,261 0 50 FS
21 Ju** 7,902 0 40 FS
22 Ande** 7,388 0 40 FS
23 Loren** 7,381 0 40 FS
24 Ry** 7,048 0 40 FS
25 Pet** 6,395 0 40 FS
26 Tan** 6,372 0 30 FS
27 Nedelj** 6,372 0 30 FS
28 Ri** 6,242 0 30 FS
29 Jo** 5,629 0 30 FS
30 P** 4,824 0 30 FS
31 Nadeene785d** 4,816 0 20 FS
32 Si** 4,405 0 20 FS
33 gerha** 4,292 0 20 FS
34 Gabriel** 4,289 0 20 FS
35 Pet** 4,218 0 20 FS
36 Djang** 4,062 0 10 FS
37 Kmoo** 4,016 0 10 FS
38 Sam** 3,976 0 10 FS
39 Isabel** 3,948 0 10 FS
40 Energie5** 3,853 0 10 FS
41 Bel** 3,629 0 10 FS
42 Stac** 3,553 0 10 FS
43 Giovan** 3,465 0 10 FS
44 Mcgr** 3,421 0 10 FS
45 Danshay** 3,274 0 10 FS
46 hien h** 3,214 0 10 FS
47 Maga** 3,136 0 10 FS
48 Andr** 3,093 0 10 FS
49 De** 3,039 0 10 FS
50 Raheli** 3,012 0 10 FS
51 Ga** 3,009 0 10 FS
52 Don** 2,957 0 10 FS
53 Micha** 2,949 0 10 FS
54 Christoph** 2,907 0 10 FS
55 Er** 2,887 0 10 FS
56 Ja** 2,806 0 10 FS
57 Cynth** 2,803 0 10 FS
58 Kamil** 2,790 0 10 FS
59 Nico** 2,747 0 10 FS
60 Mart** 2,737 0 10 FS
61 Jose** 2,608 0 10 FS
62 Nel** 2,583 0 10 FS
63 Delve** 2,579 0 10 FS
64 Sco** 2,530 0 10 FS
65 Ha** 2,520 0 10 FS
66 Dav** 2,516 FS
67 Robe** 2,490 FS
68 Marc** 2,475 FS
69 Mich** 2,445 FS
70 Andr** 2,424 FS
71 Mark** 2,402 FS
72 Ashleymar** 2,318 FS
73 Antho** 2,317 FS
74 Debb** 2,276 FS
75 Lu** 2,275 FS
76 Nico** 2,247 FS
77 Kristi** 2,244 FS
78 Denn** 2,228 FS
79 Kev** 2,195 FS
80 ThomasJ4** 2,189 FS
81 Nathal** 2,183 FS
82 Li** 2,182 FS
83 Christi** 2,180 FS
84 Euge** 2,179 FS
85 Tom** 2,159 FS
86 Iri** 2,152 FS
87 Sammi** 2,137 FS
88 Dri** 2,135 FS
89 z 2,097 FS
90 Migueland** 2,088 FS
91 Teej** 2,071 FS
92 Ko** 2,048 FS
93 Iamw** 1,997 FS
94 Nicho** 1,961 FS
95 Ange** 1,945 FS
96 Purplefire** 1,926 FS
97 Reiner Geo** 1,889 FS
98 Andrea-Carm** 1,884 FS
99 Chingfranco26** 1,869 FS
100 Stef** 1,852 FS

Current round

Time left until finish
00
Day
02
Hour
13
Min
33
Sec
# Player Points Prize
1 Clau** 114,546 150 EUR 0 FS
2 jessi** 48,328 100 EUR 0 FS
3 Patri** 37,967 75 EUR 0 FS
4 J** 28,078 50 EUR 0 FS
5 Sébasti** 27,393 25 EUR 0 FS
6 Tan** 25,664 10 EUR 0 FS
7 Ma** 22,906 10 EUR 0 FS
8 Sco** 20,379 10 EUR 0 FS
9 btc20** 18,092 10 EUR 0 FS
10 Ann** 17,864 10 EUR 0 FS
11 Cirl** 17,193 10 EUR 0 FS
12 Micha** 15,723 10 EUR 0 FS
13 Emil** 14,766 10 EUR 0 FS
14 ru** 13,252 10 EUR 0 FS
15 Belin** 13,026 10 EUR 0 FS
16 Teej** 12,480 0 50 FS
17 GGWageri** 12,440 0 50 FS
18 Ange** 12,437 0 50 FS
19 Micha** 11,811 0 50 FS
20 Nedelj** 10,563 0 50 FS
21 Alfr** 9,861 0 40 FS
22 At** 9,708 0 40 FS
23 Emanue** 9,452 0 40 FS
24 Mir** 9,070 0 40 FS
25 gerha** 7,737 0 40 FS
26 STOLE** 7,705 0 30 FS
27 Graziel** 7,520 0 30 FS
28 Ju** 7,146 0 30 FS
29 skywalker19** 6,914 0 30 FS
30 Micha** 6,690 0 30 FS
31 Dav** 6,633 0 20 FS
32 Philippe-Antoi** 6,521 0 20 FS
33 Li** 6,410 0 20 FS
34 Ber** 6,077 0 20 FS
35 Jo** 6,040 0 20 FS
36 ARMI** 5,972 0 10 FS
37 san** 5,780 0 10 FS
38 Sach** 5,739 0 10 FS
39 DYL** 4,893 0 10 FS
40 stan** 4,615 0 10 FS
41 Nico** 4,191 0 10 FS
42 Shlef** 4,073 0 10 FS
43 Pet** 3,968 0 10 FS
44 wende** 3,861 0 10 FS
45 Fal** 3,855 0 10 FS
46 Mirr** 3,692 0 10 FS
47 Cyr** 3,665 0 10 FS
48 Pet** 3,588 0 10 FS
49 Robe** 3,494 0 10 FS
50 Jul** 3,473 0 10 FS
51 Nel** 3,420 0 10 FS
52 Lu** 3,413 0 10 FS
53 Marc** 3,393 0 10 FS
54 eri** 3,185 0 10 FS
55 Matth** 3,072 0 10 FS
56 Mark** 3,023 0 10 FS
57 Michel** 2,976 0 10 FS
58 Bao** 2,962 0 10 FS
59 Ashleymar** 2,946 0 10 FS
60 Caroli** 2,662 0 10 FS
61 Rosl** 2,659 0 10 FS
62 Al** 2,647 0 10 FS
63 Jo** 2,613 0 10 FS
64 Micha** 2,605 0 10 FS
65 Agniesz** 2,563 0 10 FS
66 Nadeene785d** 2,556 FS
67 Sha** 2,516 FS
68 Hol** 2,486 FS
69 Jo** 2,458 FS
70 Cat** 2,438 FS
71 ssston** 2,435 FS
72 Christoph** 2,402 FS
73 Tus** 2,310 FS
74 mackay** 2,298 FS
75 patri** 2,282 FS
76 Jo** 2,270 FS
77 Aim** 2,266 FS
78 Jo** 2,244 FS
79 Gle** 2,200 FS
80 Bru** 2,146 FS
81 Cynth** 2,143 FS
82 Vanes** 2,135 FS
83 Valenti** 2,107 FS
84 Loren** 2,049 FS
85 Dej** 2,045 FS
86 Reiner Geo** 1,952 FS
87 Rom** 1,932 FS
88 Jim** 1,886 FS
89 Ma** 1,884 FS
90 1,848 FS
91 Danije** 1,841 FS
92 JJ 1,838 FS
93 Marie-** 1,820 FS
94 Christo** 1,813 FS
95 Nic** 1,812 FS
96 Be** 1,744 FS
97 Rumun** 1,711 FS
98 Pa** 1,706 FS
99 Bea** 1,653 FS
100 felix-antoi** 1,628 FS

FAST SPIN slot race

We bring you a slot race called FAST SPIN - a regular challenge with a prize pool of €500 + 1,000 free spins, reloaded every 12 hours.

HOW TO WIN?

Play your favorite slots at PlayAmo and earn race points: each bet of €0.1 or above will count.

New round begins: every 12 hours

How to take part:

1) The race is open to all casino players that made at least one deposit.

2) Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).

3) Get points for your bets following the "€1 = 1 race point" formula.

4) Every 12 hours look yourself up on the leaderboard

5) Get the prize and keep up with the race.

6) General bonus terms and conditions must be observed.

IMPORTANT!  Prize free spins are credited for Elvis Frog Trueways slot . All the race prizes, both cash and free spins, are to be wagered X3. All winnings should be wagered within 14 days.

Best of luck! Team PlayAmo


Notification
  • No messages

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy