THE TABLE BATTLE
€ 2022
decor decor
40 WINNERS WEEKLY
€ 500 TO THE WINNER'S ACCOUNT
decor decor
decor decor

Current round

Time left until finish
04
Day
06
Hour
48
Min
56
Sec
# Player Points Prize
1 Kev** 127,378 500 EUR 0 FS
2 Sanjaykum** 110,053 250 EUR 0 FS
3 Mark** 80,554 150 EUR 0 FS
4 RudeBw** 56,099 100 EUR 0 FS
5 Aman** 47,030 90 EUR 0 FS
6 Hen** 41,930 80 EUR 0 FS
7 Jo** 41,168 70 EUR 0 FS
8 Bernha** 40,090 60 EUR 0 FS
9 Huo** 26,763 50 EUR 0 FS
10 Andr** 19,921 40 EUR 0 FS
11 Aparic** 19,025 40 EUR 0 FS
12 Rushitkum** 15,356 30 EUR 0 FS
13 Ris** 12,268 30 EUR 0 FS
14 Josh** 11,608 30 EUR 0 FS
15 T** 10,188 30 EUR 0 FS
16 Cassand** 6,911 30 EUR 0 FS
17 Jürg** 6,135 30 EUR 0 FS
18 Sebasti** 5,100 25 EUR 0 FS
19 Cra** 4,837 25 EUR 0 FS
20 Flori** 4,793 25 EUR 0 FS
21 Iordac** 4,329 25 EUR 0 FS
22 Luckym** 4,288 25 EUR 0 FS
23 ahm** 3,377 25 EUR 0 FS
24 Dill** 2,995 25 EUR 0 FS
25 Is** 2,898 22 EUR 0 FS
26 Micha** 2,683 20 EUR 0 FS
27 Indu nave** 2,664 20 EUR 0 FS
28 Fran** 2,097 20 EUR 0 FS
29 Jul** 2,023 20 EUR 0 FS
30 Fab** 1,996 15 EUR 0 FS
31 War** 1,926 15 EUR 0 FS
32 Nel** 1,753 15 EUR 0 FS
33 Ne** 1,544 15 EUR 0 FS
34 Magnús Ot** 1,460 15 EUR 0 FS
35 Dav** 1,279 10 EUR 0 FS
36 Lou** 1,087 10 EUR 0 FS
37 honeysb** 1,067 10 EUR 0 FS
38 Ja** 1,042 10 EUR 0 FS
39 Samu** 967 10 EUR 0 FS
40 Micha** 889 10 EUR 0 FS
41 Samu** 877 FS
42 Brand** 776 FS
43 kristoph** 776 FS
44 Cora** 722 FS
45 dav** 666 FS
46 l** 651 FS
47 Ti** 645 FS
48 MoneyHungr** 633 FS
49 Dav** 628 FS
50 Micha** 573 FS
51 Stev** 565 FS
52 Mol** 526 FS
53 Lu** 511 FS
54 Bogd** 501 FS
55 Bikal Kum** 497 FS
56 Sha** 454 FS
57 孝子 431 FS
58 JOE** 427 FS
59 Pa** 375 FS
60 Le** 325 FS
61 Car** 310 FS
62 Dav** 303 FS
63 Greg** 300 FS
64 Dimitrijev** 299 FS
65 Rebec** 292 FS
66 Sud** 271 FS
67 Stephan** 248 FS
68 Shells** 206 FS
69 Vanphantast** 187 FS
70 Micha** 156 FS
71 mic** 155 FS
72 na** 153 FS
73 Rom** 150 FS
74 BENJAM** 143 FS
75 Co** 129 FS
76 Micha** 129 FS
77 Jaid** 125 FS
78 Sof** 121 FS
79 ATSUS** 111 FS
80 Vanes** 105 FS

Previous round

# Player Points Prize
1 Shah** 607,811 500 EUR 0 FS
2 Aman** 210,673 250 EUR 0 FS
3 Pa** 187,902 150 EUR 0 FS
4 RudeBw** 60,148 100 EUR 0 FS
5 Ris** 49,964 90 EUR 0 FS
6 Kev** 38,422 80 EUR 0 FS
7 Huo** 37,422 70 EUR 0 FS
8 Furk** 36,035 60 EUR 0 FS
9 Sebasti** 34,125 50 EUR 0 FS
10 Mark** 29,607 40 EUR 0 FS
11 KesQu** 28,308 40 EUR 0 FS
12 Ande** 26,338 30 EUR 0 FS
13 wilfing** 21,836 30 EUR 0 FS
14 Srinivas** 19,243 30 EUR 0 FS
15 Hee bo** 18,129 30 EUR 0 FS
16 Bogd** 17,065 30 EUR 0 FS
17 Fabi** 17,050 30 EUR 0 FS
18 Flori** 16,673 25 EUR 0 FS
19 Jürg** 15,753 25 EUR 0 FS
20 Hen** 14,706 25 EUR 0 FS
21 Magnús Ot** 14,087 25 EUR 0 FS
22 Am** 13,778 25 EUR 0 FS
23 Andr** 12,554 25 EUR 0 FS
24 Indu nave** 11,902 25 EUR 0 FS
25 Rushitkum** 9,369 22 EUR 0 FS
26 Sud** 8,925 20 EUR 0 FS
27 Juerg** 8,866 20 EUR 0 FS
28 Is** 8,287 20 EUR 0 FS
29 JOE** 7,460 20 EUR 0 FS
30 Dimitrijev** 6,894 15 EUR 0 FS
31 Andr** 6,782 15 EUR 0 FS
32 STOLE** 6,422 15 EUR 0 FS
33 Lu** 6,271 15 EUR 0 FS
34 Gom** 6,146 15 EUR 0 FS
35 Dav** 5,956 10 EUR 0 FS
36 Lee Marv** 5,506 10 EUR 0 FS
37 Aparic** 5,193 10 EUR 0 FS
38 il** 5,160 10 EUR 0 FS
39 Ti** 4,937 10 EUR 0 FS
40 Micha** 4,830 10 EUR 0 FS
41 Jul** 4,422 FS
42 Sha** 4,397 FS
43 Marw** 4,281 FS
44 l** 4,136 FS
45 Micha** 4,034 FS
46 Fran** 3,825 FS
47 Pa** 3,773 FS
48 Jo** 3,572 FS
49 Gunaseel** 3,105 FS
50 dav** 3,061 FS
51 Samu** 3,058 FS
52 Fab** 2,720 FS
53 kristoph** 2,691 FS
54 Vanphantast** 2,649 FS
55 Dill** 2,609 FS
56 Zerio** 2,586 FS
57 Cassand** 2,568 FS
58 Gra** 2,362 FS
59 snowfla** 2,284 FS
60 Luckym** 2,079 FS
61 Al** 2,017 FS
62 Nel** 1,996 FS
63 Micha** 1,805 FS
64 Tyl** 1,776 FS
65 Ne** 1,776 FS
66 Sha** 1,763 FS
67 Kasper Ibs** 1,743 FS
68 Łuka** 1,716 FS
69 Rebec** 1,698 FS
70 Cora** 1,696 FS
71 Ab** 1,565 FS
72 Cirl** 1,464 FS
73 Juli** 1,418 FS
74 Josh** 1,398 FS
75 Wan** 1,396 FS
76 r** 1,358 FS
77 Pasc** 1,313 FS
78 Stev** 1,225 FS
79 CryptoAssass** 1,223 FS
80 Ja** 1,219 FS
PARTICIPATION TERMS

1) The tournament is open to all casino players that made at least one deposit. Points are credited for bets made on table games with live dealers (slots do NOT participate). Every player partakes in the promotion automatically.

2) Each new round begins every Monday at 12.00 UTC.

3) For every €1 in bets you earn 1 leaderboard point.

4) The more bets you make - the higher you climb up the leaderboard.

5) Prize money is paid automatically after each round of the race.

6) 40 winners divide the prize fund of € 2022. The race prizes are subject to a wagering requirement of x3. The players have 14 days to wager the prize.

7) A player can simultaneously take part and receive gifts in all races running on the site.

8) General bonus terms and conditions must be observed.


Notification
  • No messages

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy