# | Player | Points | Prize |
---|
1 | Sultan3** | 576,212 | 5,555 0 FS |
2 | giovan** | 518,821 | 2,750 0 FS |
3 | Maks** | 389,390 | 1,800 0 FS |
4 | Mirj** | 383,151 | 1,250 0 FS |
5 | Francis** | 377,143 | 900 0 FS |
6 | Rob** | 350,589 | 600 0 FS |
7 | Jeani** | 300,064 | 350 0 FS |
8 | Mart** | 294,139 | 200 0 FS |
9 | Christoph** | 285,664 | 150 0 FS |
10 | Jørg** | 267,401 | 125 0 FS |
11 | Jack** | 265,839 | 100 0 FS |
12 | Jacqu** | 263,485 | 90 0 FS |
13 | Branisl** | 241,742 | 80 0 FS |
14 | Dominiq** | 223,970 | 75 0 FS |
15 | Andre** | 213,297 | 75 0 FS |
16 | Jean-Philip** | 194,935 | 75 0 FS |
17 | Alexand** | 191,541 | 70 0 FS |
18 | Tere** | 174,125 | 70 0 FS |
19 | jak** | 167,863 | 70 0 FS |
20 | kar** | 163,212 | 70 0 FS |
21 | Shei** | 162,898 | 70 0 FS |
22 | Ma** | 147,823 | 60 0 FS |
23 | Kidtwist** | 143,774 | 60 0 FS |
24 | ru** | 134,783 | 60 0 FS |
25 | a** | 134,452 | 60 0 FS |
26 | Kar** | 132,908 | 60 0 FS |
27 | J** | 126,251 | 60 0 FS |
28 | Mohamm** | 125,171 | 60 0 FS |
29 | Cindy-l** | 122,335 | 60 0 FS |
30 | Sar** | 121,733 | 60 0 FS |
31 | lucienne4** | 119,516 | 60 0 FS |
32 | Ki D** | 116,434 | 50 0 FS |
33 | Ch** | 111,865 | 50 0 FS |
34 | Jai** | 111,411 | 50 0 FS |
35 | Courtn** | 109,038 | 50 0 FS |
36 | Li** | 108,052 | 50 0 FS |
37 | Charl** | 104,601 | 50 0 FS |
38 | Wah** | 103,103 | 50 0 FS |
39 | Mai** | 101,024 | 50 0 FS |
40 | Nan** | 98,694 | 50 0 FS |
41 | Jenn** | 94,066 | 50 0 FS |
42 | Gr** | 92,959 | 50 0 FS |
43 | ODILJ** | 91,840 | 50 0 FS |
44 | Maxi** | 90,880 | 50 0 FS |
45 | Manu** | 90,810 | 50 0 FS |
46 | Во** | 88,363 | 45 0 FS |
47 | Dav** | 82,747 | 45 0 FS |
48 | Danie** | 78,958 | 45 0 FS |
49 | Nath** | 77,961 | 45 0 FS |
50 | Bian** | 76,601 | 45 0 FS |
51 | Serg** | 76,392 | 45 0 FS |
52 | Ry** | 74,615 | 45 0 FS |
53 | N** | 74,365 | 45 0 FS |
54 | Mift** | 72,870 | 45 0 FS |
55 | Jennif** | 72,162 | 45 0 FS |
56 | Brigit** | 71,020 | 45 0 FS |
57 | Katheri** | 69,215 | 45 0 FS |
58 | Luka** | 68,475 | 45 0 FS |
59 | Kar** | 67,984 | 45 0 FS |
60 | Az** | 67,334 | 45 0 FS |
61 | Benjam** | 66,988 | 40 0 FS |
62 | Ondr** | 66,893 | 40 0 FS |
63 | Daniel** | 66,535 | 40 0 FS |
64 | Sedigh** | 64,315 | 40 0 FS |
65 | Re** | 62,412 | 40 0 FS |
66 | Micha** | 62,393 | 40 0 FS |
67 | OLES** | 62,288 | 40 0 FS |
68 | dronten** | 61,954 | 40 0 FS |
69 | Andrea-Carm** | 61,661 | 40 0 FS |
70 | Sus** | 61,192 | 40 0 FS |
71 | Mar** | 60,984 | 40 0 FS |
72 | Jupiteri** | 60,675 | 40 0 FS |
73 | Alme** | 59,686 | 40 0 FS |
74 | Dani** | 59,579 | 40 0 FS |
75 | Pir** | 59,481 | 40 0 FS |
76 | Claud** | 56,857 | 40 0 FS |
77 | Moniq** | 55,593 | 40 0 FS |
78 | Pearli** | 55,390 | 40 0 FS |
79 | Migu** | 55,160 | 40 0 FS |
80 | Toma** | 54,624 | 40 0 FS |
81 | Tom** | 54,459 | 35 0 FS |
82 | Heinz Pet** | 54,349 | 35 0 FS |
83 | Corin** | 53,584 | 35 0 FS |
84 | Harpre** | 53,104 | 35 0 FS |
85 | Brookl** | 52,318 | 35 0 FS |
86 | Dominik16** | 52,014 | 35 0 FS |
87 | Andr** | 51,257 | 35 0 FS |
88 | sand** | 51,070 | 35 0 FS |
89 | cocico** | 50,247 | 35 0 FS |
90 | Isu** | 50,107 | 35 0 FS |
91 | Are** | 49,919 | 35 0 FS |
92 | Ad** | 49,306 | 35 0 FS |
93 | Bowler** | 48,316 | 35 0 FS |
94 | Ala** | 47,184 | 35 0 FS |
95 | Barto** | 46,618 | 35 0 FS |
96 | Po** | 46,376 | 35 0 FS |
97 | Den** | 45,139 | 35 0 FS |
98 | Ding** | 41,465 | 35 0 FS |
99 | Joan** | 40,540 | 35 0 FS |
100 | Dami** | 40,488 | 35 0 FS |
101 | Flori** | 40,412 | 30 0 FS |
102 | Henrie** | 40,303 | 30 0 FS |
103 | Ma** | 39,785 | 30 0 FS |
104 | Kmoo** | 38,776 | 30 0 FS |
105 | Joeyb27** | 38,258 | 30 0 FS |
106 | Alai** | 38,164 | 30 0 FS |
107 | Dav** | 38,051 | 30 0 FS |
108 | jawoiskyi** | 37,439 | 30 0 FS |
109 | L** | 37,403 | 30 0 FS |
110 | Dimitri** | 37,279 | 30 0 FS |
111 | micha** | 37,197 | 30 0 FS |
112 | Benjam** | 37,062 | 30 0 FS |
113 | Tom** | 36,470 | 30 0 FS |
114 | Kar** | 36,250 | 30 0 FS |
115 | auss** | 35,971 | 30 0 FS |
116 | Fati** | 35,546 | 30 0 FS |
117 | Maryli** | 35,538 | 30 0 FS |
118 | Nie** | 35,481 | 30 0 FS |
119 | Ба** | 35,410 | 30 0 FS |
120 | pa** | 34,582 | 30 0 FS |
121 | Tam** | 34,549 | 25 0 FS |
122 | Manfr** | 34,451 | 25 0 FS |
123 | Janos atti** | 33,703 | 25 0 FS |
124 | R** | 33,584 | 25 0 FS |
125 | Cla** | 33,578 | 25 0 FS |
126 | Slotboy** | 33,438 | 25 0 FS |
127 | Vries** | 33,070 | 25 0 FS |
128 | JUDI** | 32,735 | 25 0 FS |
129 | Abby12** | 32,681 | 25 0 FS |
130 | Ma** | 32,534 | 25 0 FS |
131 | Migueland** | 32,392 | 25 0 FS |
132 | win77** | 31,194 | 25 0 FS |
133 | Dian** | 30,895 | 25 0 FS |
134 | Nedelj** | 30,842 | 25 0 FS |
135 | Micha** | 30,814 | 25 0 FS |
136 | Yo** | 30,779 | 25 0 FS |
137 | delsch** | 30,689 | 25 0 FS |
138 | Stozz** | 30,425 | 25 0 FS |
139 | De** | 29,915 | 25 0 FS |
140 | Elm** | 29,733 | 25 0 FS |
141 | Sisco19** | 29,441 | 20 0 FS |
142 | Tj | 29,387 | 20 0 FS |
143 | alvinchipmu** | 29,305 | 20 0 FS |
144 | nico** | 29,054 | 20 0 FS |
145 | Mart** | 28,945 | 20 0 FS |
146 | Niclov** | 28,824 | 20 0 FS |
147 | Yarosl** | 28,794 | 20 0 FS |
148 | mor** | 28,766 | 20 0 FS |
149 | Aman** | 28,685 | 20 0 FS |
150 | Marze** | 28,669 | 20 0 FS |
Winter is time of crazy luck and awesome prizes from PlayAmo. Take part in our Winter Marathon between December 2019 and February 2020 and enjoy an unprecedented prize fund of €150,000 + 120 000 free spins
The race is broken up into rounds. Upon the completion of each one the winners get rewarded (there are 650 prizes total: 200 cash prizes, 450 free spin prizes). The points are then reset and a new round begins, everyone having equal chances once again. Also, to get everyone into a proper holiday spirit, we will be boosting the prize fund every round!
1st round: 02.12.2019 – 12.12.2019. Prize fund - €20,020+ 20,020 free spins (1st place- €5,555)
2nd round: 12.12.2019 – 23.12.2019. Prize fund - €30,000+ 20,020 free spins (1st place- €10,000)
3rd round: 23.12.2019 – 02.01.2020. Prize fund - €40,000+ 20,020 free spins (1st place- €10,000)
4th round: 02.01.2020 – 13.01.2020. Prize fund - €20,020+ 20,020 free spins (1st place- €5,555)
5th round: 13.01.2020 – 23.01.2020. Prize fund - €20,020+ 20,020 free spins (1st place- €5,555)
6th round: 23.01.2020 – 03.02.2020. Prize fund - €20,020+ 20,020 free spins (1st place- €5,555)
You can participate in any (or all) rounds of the Winter Marathon, winning as many prizes as you can. A single participant can claim an unlimited number of prizes, so go ahead and win plenty this holiday season at PlayAmo!
1) The race is open to all casino players that made at least one deposit.
2) Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
3) Get points for your bets following the "€1 = 1 race point" formula.
4) Race results are displayed in real time
5) Prizes are awarded after each round of the race.
6) General bonus terms and conditions must be observed.
IMPORTANT! Prize free spins are credited for Majestic King - Christmas Edition* slot.All the race prizes, both cash and free spins, are to be wagered X3. All winnings should be wagered within 14 days.
* In case Majestic King - Christmas Edition is unavailable in your region, free spins will be credited for slot A Christmas Carol.
Best of luck! Team PlayAmo
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy