Notifications
Welcome to PlayAmo casino!
Here you will find over 2,000 best slots and online casino games. We offer generous bonuses for playing and a unique system of VIP rewards. We also hold regular tournaments with equal chances of winning for everyone!
Sign upUp to 140 free spins for Halloween from PlayAmo
Celebrate Halloween at PlayAmo, the treats are already waiting! Today get between 35 and 140 free spins for the best slot for the occasion – Spinoween!
Learn moreSLOT OF THE WEEK
Every week the winner's account is credited with 250 free spins for the slot of the week!
Learn moreWINTER MARATHON
90 000 INR + 1,000 free spins up for grabs every 12 hours!
1 250 000 INR € + 14,000 free spins up for grabs weekly!
PlayAmo app
To enjoy games on the website any time, try our new application.
The application is installed directly through the browser.
To install the application, press
and then add to the main screen.
PlayAmo app
To enjoy games on the website any time, try our new application. The application is installed directly through the browser.
Current round
Time left until finish# | Player | Points | Prize |
---|
1 | Naum** | 72,685 | 500 EUR 0 FS |
2 | Thom** | 66,435 | 250 EUR 0 FS |
3 | Dav** | 43,430 | 150 EUR 0 FS |
4 | Sisco19** | 42,398 | 100 EUR 0 FS |
5 | Ma** | 41,495 | 90 EUR 0 FS |
6 | Anja** | 22,101 | 80 EUR 0 FS |
7 | Melo** | 17,849 | 70 EUR 0 FS |
8 | Sukhwind** | 17,618 | 60 EUR 0 FS |
9 | Patta** | 15,632 | 50 EUR 0 FS |
10 | d** | 11,161 | 40 EUR 0 FS |
11 | harka** | 10,880 | 40 EUR 0 FS |
12 | Pushpakkum** | 9,324 | 30 EUR 0 FS |
13 | Cheikh Abdalla** | 8,620 | 30 EUR 0 FS |
14 | Ni** | 8,289 | 30 EUR 0 FS |
15 | joach** | 7,850 | 30 EUR 0 FS |
16 | Khanis** | 6,813 | 30 EUR 0 FS |
17 | Dill** | 6,428 | 30 EUR 0 FS |
18 | El** | 5,991 | 25 EUR 0 FS |
19 | Sco** | 5,007 | 25 EUR 0 FS |
20 | Pa** | 4,906 | 25 EUR 0 FS |
21 | Trembl** | 4,395 | 25 EUR 0 FS |
22 | Emanue** | 4,324 | 25 EUR 0 FS |
23 | Bikal Kum** | 4,207 | 25 EUR 0 FS |
24 | jhon cr** | 4,102 | 25 EUR 0 FS |
25 | SALMAN ABDULMOHSEN** | 4,044 | 21 EUR 0 FS |
26 | Mart** | 3,935 | 20 EUR 0 FS |
27 | Andre** | 3,931 | 20 EUR 0 FS |
28 | Migu** | 3,675 | 20 EUR 0 FS |
29 | Em** | 3,260 | 20 EUR 0 FS |
30 | Kulje** | 3,184 | 15 EUR 0 FS |
31 | Nicol** | 2,836 | 15 EUR 0 FS |
32 | Mat** | 2,586 | 15 EUR 0 FS |
33 | Jac** | 2,523 | 15 EUR 0 FS |
34 | Ande** | 2,293 | 15 EUR 0 FS |
35 | Micha** | 2,291 | 10 EUR 0 FS |
36 | Kkfarha** | 2,282 | 10 EUR 0 FS |
37 | Micha** | 2,277 | 10 EUR 0 FS |
38 | jav** | 2,181 | 10 EUR 0 FS |
39 | Sandyb** | 2,151 | 10 EUR 0 FS |
40 | Maxi** | 1,946 | 10 EUR 0 FS |
41 | McDude** | 1,767 | EUR FS |
42 | Oliv** | 1,674 | EUR FS |
43 | Seiichi** | 1,663 | EUR FS |
44 | Nath** | 1,558 | EUR FS |
45 | Is** | 1,542 | EUR FS |
46 | Leono** | 1,533 | EUR FS |
47 | nintama7** | 1,513 | EUR FS |
48 | Danie** | 1,404 | EUR FS |
49 | Christi** | 1,328 | EUR FS |
50 | stev** | 1,253 | EUR FS |
51 | Nhien M** | 1,215 | EUR FS |
52 | Quint** | 1,163 | EUR FS |
53 | DAV** | 1,074 | EUR FS |
54 | To** | 1,030 | EUR FS |
55 | Llo** | 1,007 | EUR FS |
56 | Dar** | 996 | EUR FS |
57 | Kimberl** | 973 | EUR FS |
58 | Jam** | 969 | EUR FS |
59 | Abdoul kar** | 908 | EUR FS |
60 | Pau** | 856 | EUR FS |
61 | mujiburrahman mohamed a** | 810 | EUR FS |
62 | Mil** | 760 | EUR FS |
63 | Chant** | 747 | EUR FS |
64 | Virgin** | 729 | EUR FS |
65 | Hak** | 706 | EUR FS |
66 | Sanjaykum** | 698 | EUR FS |
67 | Ja** | 656 | EUR FS |
68 | djeuro19** | 605 | EUR FS |
69 | Ne** | 590 | EUR FS |
70 | Ril** | 585 | EUR FS |
71 | Am** | 538 | EUR FS |
72 | Gabri** | 529 | EUR FS |
73 | FET** | 507 | EUR FS |
74 | Bilja** | 459 | EUR FS |
75 | Tom** | 436 | EUR FS |
76 | Andr** | 434 | EUR FS |
77 | Nu** | 410 | EUR FS |
78 | Ksen** | 398 | EUR FS |
79 | sammy20** | 374 | EUR FS |
80 | Luk** | 368 | EUR FS |
Previous round
# | Player | Points | Prize |
---|
1 | Thom** | 368,380 | 500 EUR 0 FS |
2 | Cheikh Abdalla** | 318,785 | 250 EUR 0 FS |
3 | Ma** | 257,417 | 150 EUR 0 FS |
4 | Naum** | 186,829 | 100 EUR 0 FS |
5 | Ni** | 171,959 | 90 EUR 0 FS |
6 | 満彦 | 162,147 | 80 EUR 0 FS |
7 | naz** | 160,380 | 70 EUR 0 FS |
8 | harka** | 130,003 | 60 EUR 0 FS |
9 | Sisco19** | 121,273 | 50 EUR 0 FS |
10 | J** | 89,112 | 40 EUR 0 FS |
11 | KesQu** | 82,994 | 40 EUR 0 FS |
12 | Kev** | 79,155 | 30 EUR 0 FS |
13 | Dav** | 77,642 | 30 EUR 0 FS |
14 | Edw** | 75,570 | 30 EUR 0 FS |
15 | Sco** | 70,257 | 30 EUR 0 FS |
16 | Is** | 58,827 | 30 EUR 0 FS |
17 | Pushpakkum** | 56,310 | 30 EUR 0 FS |
18 | New** | 56,259 | 25 EUR 0 FS |
19 | Pa** | 54,005 | 25 EUR 0 FS |
20 | joach** | 52,042 | 25 EUR 0 FS |
21 | Migu** | 51,571 | 25 EUR 0 FS |
22 | Ry** | 50,289 | 25 EUR 0 FS |
23 | jhon cr** | 44,068 | 25 EUR 0 FS |
24 | Sanjaykum** | 43,762 | 25 EUR 0 FS |
25 | Huo** | 40,759 | 21 EUR 0 FS |
26 | to** | 38,539 | 20 EUR 0 FS |
27 | Hend** | 38,205 | 20 EUR 0 FS |
28 | Ne** | 37,055 | 20 EUR 0 FS |
29 | Mart** | 35,533 | 20 EUR 0 FS |
30 | Dill** | 34,238 | 15 EUR 0 FS |
31 | stev** | 33,196 | 15 EUR 0 FS |
32 | Par** | 33,033 | 15 EUR 0 FS |
33 | Nath** | 30,025 | 15 EUR 0 FS |
34 | Aba** | 27,830 | 15 EUR 0 FS |
35 | robe** | 27,592 | 10 EUR 0 FS |
36 | Husse** | 27,401 | 10 EUR 0 FS |
37 | Quint** | 25,951 | 10 EUR 0 FS |
38 | Hak** | 25,870 | 10 EUR 0 FS |
39 | Ande** | 25,520 | 10 EUR 0 FS |
40 | Stev** | 23,480 | 10 EUR 0 FS |
41 | Sandyb** | 23,033 | EUR FS |
42 | Aman** | 22,208 | EUR FS |
43 | Tom** | 22,025 | EUR FS |
44 | kimber** | 21,920 | EUR FS |
45 | Pasc** | 21,739 | EUR FS |
46 | 悠太 | 21,643 | EUR FS |
47 | Sukhwind** | 20,897 | EUR FS |
48 | Son** | 20,821 | EUR FS |
49 | dontslit** | 20,103 | EUR FS |
50 | Praveen Red** | 19,570 | EUR FS |
51 | Jern** | 19,457 | EUR FS |
52 | Patta** | 18,587 | EUR FS |
53 | Micha** | 18,545 | EUR FS |
54 | Kkfarha** | 18,062 | EUR FS |
55 | Maxi** | 18,060 | EUR FS |
56 | Aar** | 17,647 | EUR FS |
57 | Micha** | 17,477 | EUR FS |
58 | Si** | 17,366 | EUR FS |
59 | To** | 17,125 | EUR FS |
60 | Asadull** | 16,901 | EUR FS |
61 | Tfd3** | 16,314 | EUR FS |
62 | Nicol** | 16,076 | EUR FS |
63 | siegri** | 16,021 | EUR FS |
64 | just** | 14,805 | EUR FS |
65 | Alexand** | 14,672 | EUR FS |
66 | Maximili** | 14,619 | EUR FS |
67 | Tr** | 14,616 | EUR FS |
68 | Ambie** | 14,444 | EUR FS |
69 | Melo** | 13,677 | EUR FS |
70 | Kulje** | 13,627 | EUR FS |
71 | Christi** | 13,042 | EUR FS |
72 | A** | 12,933 | EUR FS |
73 | Ha** | 12,644 | EUR FS |
74 | Dani** | 12,275 | EUR FS |
75 | Di** | 12,056 | EUR FS |
76 | Jak** | 11,994 | EUR FS |
77 | Leono** | 11,810 | EUR FS |
78 | Jad** | 11,384 | EUR FS |
79 | Silambaras** | 11,290 | EUR FS |
80 | Alexand** | 10,948 | EUR FS |
1) The tournament is open to all casino players that made at least one deposit. Points are credited for bets made on table games with live dealers (slots do NOT participate). Every player partakes in the promotion automatically.
2) Each new round begins every Monday at 12.00 UTC.
3) For every €1 (or the equivalent in another currency) in bets you earn 1 leaderboard point.
4) The more bets you make - the higher you climb up the leaderboard.
5) Prize money is paid automatically after each round of the race.
6) 40 winners divide the prize fund of 177 000 INR. The race prizes are subject to a wagering requirement of x3. The players have 14 days to wager the prize.
7) A player can simultaneously take part and receive gifts in all races running on the site.
8) General bonus terms and conditions must be observed.
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy