Previous round
# | Player | Points | Prize |
---|
1 | Kapyt** | 93,231 | 250 EUR 0 FS |
2 | Tan** | 58,520 | 125 EUR 0 FS |
3 | SE** | 57,853 | 100 EUR 0 FS |
4 | Charl** | 54,709 | 75 EUR 0 FS |
5 | Samant** | 37,963 | 50 EUR 0 FS |
6 | Harma** | 34,177 | 40 EUR 0 FS |
7 | Jean-Pier** | 23,822 | 35 EUR 0 FS |
8 | Pur** | 22,033 | 30 EUR 0 FS |
9 | Sha** | 21,798 | 25 EUR 0 FS |
10 | Emil** | 20,994 | 20 EUR 0 FS |
11 | Michael jye wawrz** | 19,394 | 0 EUR 100 FS |
12 | Andr** | 18,340 | 0 EUR 90 FS |
13 | Flori** | 16,348 | 0 EUR 80 FS |
14 | Enan** | 15,873 | 0 EUR 80 FS |
15 | Jessi** | 13,629 | 0 EUR 80 FS |
16 | Aman** | 12,756 | 0 EUR 60 FS |
17 | Patri** | 12,601 | 0 EUR 60 FS |
18 | Ang** | 11,302 | 0 EUR 50 FS |
19 | jago** | 10,411 | 0 EUR 50 FS |
20 | GGWageri** | 8,447 | 0 EUR 50 FS |
21 | samu** | 8,318 | 0 EUR 40 FS |
22 | Bren** | 8,079 | 0 EUR 40 FS |
23 | Carr** | 7,954 | 0 EUR 40 FS |
24 | ahm** | 7,910 | 0 EUR 40 FS |
25 | Smackl** | 7,471 | 0 EUR 40 FS |
26 | Timot** | 7,063 | 0 EUR 20 FS |
27 | Loui** | 6,795 | 0 EUR 20 FS |
28 | Tyl** | 6,793 | 0 EUR 20 FS |
29 | Migueland** | 6,775 | 0 EUR 20 FS |
30 | Sha** | 6,684 | 0 EUR 20 FS |
31 | Malk** | 6,092 | EUR FS |
32 | Micha** | 6,052 | EUR FS |
33 | Kels** | 6,040 | EUR FS |
34 | 増田 | 6,000 | EUR FS |
35 | kelus19** | 5,781 | EUR FS |
36 | Kristi** | 5,748 | EUR FS |
37 | Nguy** | 5,654 | EUR FS |
38 | Do** | 5,509 | EUR FS |
39 | Anton** | 5,320 | EUR FS |
40 | Clau** | 5,271 | EUR FS |
41 | Dani** | 5,201 | EUR FS |
42 | wa** | 5,044 | EUR FS |
43 | Ne** | 4,963 | EUR FS |
44 | Adamek** | 4,921 | EUR FS |
45 | Mar** | 4,876 | EUR FS |
46 | S** | 4,734 | EUR FS |
47 | Natas** | 4,647 | EUR FS |
48 | Giovan** | 4,647 | EUR FS |
49 | domeni** | 4,491 | EUR FS |
50 | Ar** | 4,477 | EUR FS |
51 | An** | 4,450 | EUR FS |
52 | Romi** | 4,388 | EUR FS |
53 | Miri** | 4,343 | EUR FS |
54 | Br** | 4,313 | EUR FS |
55 | Rom** | 4,248 | EUR FS |
56 | Furk** | 4,167 | EUR FS |
57 | Marie-christi** | 4,109 | EUR FS |
58 | ru** | 4,097 | EUR FS |
59 | Mirr** | 4,054 | EUR FS |
60 | Árma** | 4,048 | EUR FS |
Current round
Time left until finish# | Player | Points | Prize |
---|
1 | Emil** | 159,407 | 250 EUR 0 FS |
2 | Dej** | 152,262 | 125 EUR 0 FS |
3 | SE** | 113,439 | 100 EUR 0 FS |
4 | jago** | 68,189 | 75 EUR 0 FS |
5 | Tan** | 51,250 | 50 EUR 0 FS |
6 | Hoss16** | 41,617 | 40 EUR 0 FS |
7 | Stozz** | 37,496 | 35 EUR 0 FS |
8 | GGWageri** | 37,429 | 30 EUR 0 FS |
9 | Harma** | 33,310 | 25 EUR 0 FS |
10 | Rola** | 28,473 | 20 EUR 0 FS |
11 | Rom** | 21,221 | 0 EUR 100 FS |
12 | Catheri** | 18,820 | 0 EUR 90 FS |
13 | Flori** | 16,315 | 0 EUR 80 FS |
14 | Enan** | 15,856 | 0 EUR 80 FS |
15 | T** | 14,954 | 0 EUR 80 FS |
16 | Math** | 13,788 | 0 EUR 60 FS |
17 | Charl** | 12,673 | 0 EUR 60 FS |
18 | Melh** | 12,306 | 0 EUR 50 FS |
19 | Mich** | 11,754 | 0 EUR 50 FS |
20 | Bernha** | 11,629 | 0 EUR 50 FS |
21 | Tj | 9,838 | 0 EUR 40 FS |
22 | Haydena** | 9,690 | 0 EUR 40 FS |
23 | Mar** | 9,383 | 0 EUR 40 FS |
24 | Er** | 9,069 | 0 EUR 40 FS |
25 | Philippe-Antoi** | 8,869 | 0 EUR 40 FS |
26 | Mich** | 7,900 | 0 EUR 20 FS |
27 | Pet** | 7,091 | 0 EUR 20 FS |
28 | Br** | 6,866 | 0 EUR 20 FS |
29 | Gi** | 6,662 | 0 EUR 20 FS |
30 | Ambie** | 6,428 | 0 EUR 20 FS |
31 | Pet** | 6,017 | EUR FS |
32 | Jennif** | 5,943 | EUR FS |
33 | Stephan** | 5,839 | EUR FS |
34 | Sha** | 5,796 | EUR FS |
35 | traves** | 5,697 | EUR FS |
36 | Kristi** | 5,676 | EUR FS |
37 | Rek** | 5,339 | EUR FS |
38 | Demetri** | 5,148 | EUR FS |
39 | Ge** | 5,132 | EUR FS |
40 | Ad** | 5,070 | EUR FS |
41 | Matth** | 4,883 | EUR FS |
42 | Ange** | 4,847 | EUR FS |
43 | Micha** | 4,696 | EUR FS |
44 | Osk** | 4,639 | EUR FS |
45 | ahm** | 4,492 | EUR FS |
46 | Esteb** | 4,322 | EUR FS |
47 | Jacqueli** | 4,292 | EUR FS |
48 | Elsky1** | 4,281 | EUR FS |
49 | Ran** | 4,253 | EUR FS |
50 | 増田 | 4,234 | EUR FS |
51 | JO** | 4,218 | EUR FS |
52 | Ja** | 4,012 | EUR FS |
53 | Way** | 3,955 | EUR FS |
54 | Mat** | 3,666 | EUR FS |
55 | Pe** | 3,518 | EUR FS |
56 | Ber** | 3,511 | EUR FS |
57 | samu** | 3,493 | EUR FS |
58 | Fio** | 3,481 | EUR FS |
59 | Dav** | 3,465 | EUR FS |
60 | Sha** | 3,451 | EUR FS |
We bring you a slot race called FAST SPIN - a regular challenge with a prize pool of 60 000 INR + 1,000 free spins, reloaded every 12 hours.
Play your favorite slots at PlayAmo and earn race points: each bet of €0.1 or above will count.
New round begins: every 12 hours
1) The race is open to all casino players that made at least one deposit.
2) Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
3) Get points for your bets following the "€1 = 1 race point" formula.
4) Every 12 hours look yourself up on the leaderboard
5) Get the prize and keep up with the race.
6) General bonus terms and conditions must be observed.
IMPORTANT! Prize free spins are credited for Johnny Cash slot. All the race prizes, both cash and free spins, are to be wagered X3. All winnings should be wagered within 14 days.
Best of luck! Team PlayAmo
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy