Notifications
Welcome to PlayAmo casino!
Here you will find over 2,000 best slots and online casino games. We offer generous bonuses for playing and a unique system of VIP rewards. We also hold regular tournaments with equal chances of winning for everyone!
Sign upUp to 140 free spins for Halloween from PlayAmo
Celebrate Halloween at PlayAmo, the treats are already waiting! Today get between 35 and 140 free spins for the best slot for the occasion – Spinoween!
Learn moreSLOT OF THE WEEK
Every week the winner's account is credited with 250 free spins for the slot of the week!
Learn moreWINTER MARATHON
1,500 NZD + 1,000 free spins up for grabs every 12 hours!
21,000 NZD + 14,000 free spins up for grabs weekly!
PlayAmo app
To enjoy games on the website any time, try our new application.
The application is installed directly through the browser.
To install the application, press
and then add to the main screen.
PlayAmo app
To enjoy games on the website any time, try our new application. The application is installed directly through the browser.
Current round
Time left until finish# | Player | Points | Prize |
---|
1 | Thom** | 202,712 | 500 EUR 0 FS |
2 | Naum** | 144,233 | 250 EUR 0 FS |
3 | Sisco19** | 107,657 | 150 EUR 0 FS |
4 | Dav** | 98,337 | 100 EUR 0 FS |
5 | Ma** | 50,126 | 90 EUR 0 FS |
6 | Aba** | 38,778 | 80 EUR 0 FS |
7 | El** | 38,502 | 70 EUR 0 FS |
8 | Migu** | 38,290 | 60 EUR 0 FS |
9 | Anja** | 33,468 | 50 EUR 0 FS |
10 | KesQu** | 29,374 | 40 EUR 0 FS |
11 | harka** | 24,677 | 40 EUR 0 FS |
12 | Ni** | 20,056 | 30 EUR 0 FS |
13 | Melo** | 19,803 | 30 EUR 0 FS |
14 | Mohamm** | 18,594 | 30 EUR 0 FS |
15 | Sukhwind** | 17,618 | 30 EUR 0 FS |
16 | Patta** | 15,632 | 30 EUR 0 FS |
17 | SALMAN ABDULMOHSEN** | 15,552 | 30 EUR 0 FS |
18 | New** | 14,129 | 25 EUR 0 FS |
19 | Is** | 13,748 | 25 EUR 0 FS |
20 | to** | 13,133 | 25 EUR 0 FS |
21 | Jas** | 11,603 | 25 EUR 0 FS |
22 | d** | 11,161 | 25 EUR 0 FS |
23 | Takahi** | 10,176 | 25 EUR 0 FS |
24 | Pushpakkum** | 9,378 | 25 EUR 0 FS |
25 | Andre** | 9,269 | 21 EUR 0 FS |
26 | Sco** | 8,903 | 20 EUR 0 FS |
27 | Dill** | 8,722 | 20 EUR 0 FS |
28 | Cheikh Abdalla** | 8,669 | 20 EUR 0 FS |
29 | Ha** | 8,340 | 20 EUR 0 FS |
30 | Pa** | 8,095 | 15 EUR 0 FS |
31 | Ne** | 7,893 | 15 EUR 0 FS |
32 | joach** | 7,850 | 15 EUR 0 FS |
33 | Ry** | 7,807 | 15 EUR 0 FS |
34 | Srinivas** | 7,609 | 15 EUR 0 FS |
35 | Kulje** | 7,580 | 10 EUR 0 FS |
36 | Arish** | 7,451 | 10 EUR 0 FS |
37 | Khanis** | 6,813 | 10 EUR 0 FS |
38 | kev** | 6,608 | 10 EUR 0 FS |
39 | Pa** | 6,431 | 10 EUR 0 FS |
40 | E** | 6,242 | 10 EUR 0 FS |
41 | Trembl** | 5,966 | EUR FS |
42 | Leono** | 5,819 | EUR FS |
43 | Angel** | 5,451 | EUR FS |
44 | Tys** | 5,240 | EUR FS |
45 | Nicol** | 5,120 | EUR FS |
46 | Christi** | 5,095 | EUR FS |
47 | Emanue** | 4,799 | EUR FS |
48 | Bikal Kum** | 4,765 | EUR FS |
49 | Alexand** | 4,627 | EUR FS |
50 | Sandyb** | 4,575 | EUR FS |
51 | Jern** | 4,266 | EUR FS |
52 | jhon cr** | 4,102 | EUR FS |
53 | R** | 4,035 | EUR FS |
54 | V franscis** | 4,026 | EUR FS |
55 | Mart** | 3,935 | EUR FS |
56 | George K** | 3,902 | EUR FS |
57 | Pasc** | 3,813 | EUR FS |
58 | Danie** | 3,636 | EUR FS |
59 | Marw** | 3,544 | EUR FS |
60 | VIREND** | 3,473 | EUR FS |
61 | Calv** | 3,402 | EUR FS |
62 | Em** | 3,260 | EUR FS |
63 | Isa** | 3,180 | EUR FS |
64 | Krist** | 3,159 | EUR FS |
65 | M** | 3,043 | EUR FS |
66 | ry** | 3,029 | EUR FS |
67 | Thanh** | 2,785 | EUR FS |
68 | Den** | 2,661 | EUR FS |
69 | Maxi** | 2,654 | EUR FS |
70 | Mat** | 2,605 | EUR FS |
71 | Jac** | 2,523 | EUR FS |
72 | Nicol** | 2,505 | EUR FS |
73 | Micha** | 2,503 | EUR FS |
74 | Nhien M** | 2,452 | EUR FS |
75 | hid** | 2,443 | EUR FS |
76 | Kkfarha** | 2,434 | EUR FS |
77 | Llo** | 2,431 | EUR FS |
78 | jav** | 2,405 | EUR FS |
79 | DAV** | 2,342 | EUR FS |
80 | Ande** | 2,293 | EUR FS |
Previous round
# | Player | Points | Prize |
---|
1 | Thom** | 368,380 | 500 EUR 0 FS |
2 | Cheikh Abdalla** | 318,785 | 250 EUR 0 FS |
3 | Ma** | 257,417 | 150 EUR 0 FS |
4 | Naum** | 186,829 | 100 EUR 0 FS |
5 | Ni** | 171,959 | 90 EUR 0 FS |
6 | 満彦 | 162,147 | 80 EUR 0 FS |
7 | naz** | 160,380 | 70 EUR 0 FS |
8 | harka** | 130,003 | 60 EUR 0 FS |
9 | Sisco19** | 121,273 | 50 EUR 0 FS |
10 | J** | 89,112 | 40 EUR 0 FS |
11 | KesQu** | 82,994 | 40 EUR 0 FS |
12 | Kev** | 79,155 | 30 EUR 0 FS |
13 | Dav** | 77,642 | 30 EUR 0 FS |
14 | Edw** | 75,570 | 30 EUR 0 FS |
15 | Sco** | 70,257 | 30 EUR 0 FS |
16 | Is** | 58,827 | 30 EUR 0 FS |
17 | Pushpakkum** | 56,310 | 30 EUR 0 FS |
18 | New** | 56,259 | 25 EUR 0 FS |
19 | Pa** | 54,005 | 25 EUR 0 FS |
20 | joach** | 52,042 | 25 EUR 0 FS |
21 | Migu** | 51,571 | 25 EUR 0 FS |
22 | Ry** | 50,289 | 25 EUR 0 FS |
23 | jhon cr** | 44,068 | 25 EUR 0 FS |
24 | Sanjaykum** | 43,762 | 25 EUR 0 FS |
25 | Huo** | 40,759 | 21 EUR 0 FS |
26 | to** | 38,539 | 20 EUR 0 FS |
27 | Hend** | 38,205 | 20 EUR 0 FS |
28 | Ne** | 37,055 | 20 EUR 0 FS |
29 | Mart** | 35,533 | 20 EUR 0 FS |
30 | Dill** | 34,238 | 15 EUR 0 FS |
31 | stev** | 33,196 | 15 EUR 0 FS |
32 | Par** | 33,033 | 15 EUR 0 FS |
33 | Nath** | 30,025 | 15 EUR 0 FS |
34 | Aba** | 27,830 | 15 EUR 0 FS |
35 | robe** | 27,592 | 10 EUR 0 FS |
36 | Husse** | 27,401 | 10 EUR 0 FS |
37 | Quint** | 25,951 | 10 EUR 0 FS |
38 | Hak** | 25,870 | 10 EUR 0 FS |
39 | Ande** | 25,520 | 10 EUR 0 FS |
40 | Stev** | 23,480 | 10 EUR 0 FS |
41 | Sandyb** | 23,033 | EUR FS |
42 | Aman** | 22,208 | EUR FS |
43 | Tom** | 22,025 | EUR FS |
44 | kimber** | 21,920 | EUR FS |
45 | Pasc** | 21,739 | EUR FS |
46 | 悠太 | 21,643 | EUR FS |
47 | Sukhwind** | 20,897 | EUR FS |
48 | Son** | 20,821 | EUR FS |
49 | dontslit** | 20,103 | EUR FS |
50 | Praveen Red** | 19,570 | EUR FS |
51 | Jern** | 19,457 | EUR FS |
52 | Patta** | 18,587 | EUR FS |
53 | Micha** | 18,545 | EUR FS |
54 | Kkfarha** | 18,062 | EUR FS |
55 | Maxi** | 18,060 | EUR FS |
56 | Aar** | 17,647 | EUR FS |
57 | Micha** | 17,477 | EUR FS |
58 | Si** | 17,366 | EUR FS |
59 | To** | 17,125 | EUR FS |
60 | Asadull** | 16,901 | EUR FS |
61 | Tfd3** | 16,314 | EUR FS |
62 | Nicol** | 16,076 | EUR FS |
63 | siegri** | 16,021 | EUR FS |
64 | just** | 14,805 | EUR FS |
65 | Alexand** | 14,672 | EUR FS |
66 | Maximili** | 14,619 | EUR FS |
67 | Tr** | 14,616 | EUR FS |
68 | Ambie** | 14,444 | EUR FS |
69 | Melo** | 13,677 | EUR FS |
70 | Kulje** | 13,627 | EUR FS |
71 | Christi** | 13,042 | EUR FS |
72 | A** | 12,933 | EUR FS |
73 | Ha** | 12,644 | EUR FS |
74 | Dani** | 12,275 | EUR FS |
75 | Di** | 12,056 | EUR FS |
76 | Jak** | 11,994 | EUR FS |
77 | Leono** | 11,810 | EUR FS |
78 | Jad** | 11,384 | EUR FS |
79 | Silambaras** | 11,290 | EUR FS |
80 | Alexand** | 10,948 | EUR FS |
1) The tournament is open to all casino players that made at least one deposit. Points are credited for bets made on table games with live dealers (slots do NOT participate). Every player partakes in the promotion automatically.
2) Each new round begins every Monday at 12.00 UTC.
3) For every €1 (or the equivalent in another currency) in bets you earn 1 leaderboard point.
4) The more bets you make - the higher you climb up the leaderboard.
5) Prize money is paid automatically after each round of the race.
6) 40 winners divide the prize fund of 3000 NZD. The race prizes are subject to a wagering requirement of x3. The players have 14 days to wager the prize.
7) A player can simultaneously take part and receive gifts in all races running on the site.
8) General bonus terms and conditions must be observed.
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy