THE TABLE BATTLE
PROGRESSIVE PRIZE POOL
876.05
decor decor
40 WINNERS WEEKLY
175.21 EUR 0 FS TO THE WINNER'S ACCOUNT
decor decor
decor decor

Current round

Time left until finish
00
Day
02
Hour
35
Min
57
Sec
# Player Points Prize
1 Rushitkum** 616,966 175.21 EUR 0 FS
2 Ris** 169,471 87.6 EUR 0 FS
3 jord** 102,348 70.08 EUR 0 FS
4 Kev** 68,703 61.32 EUR 0 FS
5 jagv** 53,863 43.8 EUR 0 FS
6 Ron** 44,971 26.28 EUR 0 FS
7 RudeBw** 44,259 26.28 EUR 0 FS
8 snowfla** 34,418 26.28 EUR 0 FS
9 Chro** 32,196 26.28 EUR 0 FS
10 SaMm** 30,843 26.28 EUR 0 FS
11 Flori** 26,727 17.52 EUR 0 FS
12 Am** 24,370 17.52 EUR 0 FS
13 War** 22,632 17.52 EUR 0 FS
14 Am** 20,696 17.52 EUR 0 FS
15 Khi** 20,513 17.52 EUR 0 FS
16 Jas** 17,894 8.76 EUR 0 FS
17 Sukhjind** 16,872 8.76 EUR 0 FS
18 Fabi** 16,561 8.76 EUR 0 FS
19 vikt** 14,748 8.76 EUR 0 FS
20 Zhi co** 9,087 8.76 EUR 0 FS
21 Ab** 7,121 8.76 EUR 0 FS
22 Ant** 7,020 8.76 EUR 0 FS
23 Indu nave** 7,017 8.76 EUR 0 FS
24 Edua** 7,011 8.76 EUR 0 FS
25 J 6,680 8.76 EUR 0 FS
26 Jürg** 6,180 8.76 EUR 0 FS
27 Norm** 5,556 8.76 EUR 0 FS
28 Huo** 4,801 8.76 EUR 0 FS
29 Liri** 4,692 8.76 EUR 0 FS
30 AfY** 4,633 8.76 EUR 0 FS
31 T** 4,137 8.76 EUR 0 FS
32 Fernan** 3,966 8.76 EUR 0 FS
33 Jacqu** 3,537 8.76 EUR 0 FS
34 Khal** 3,527 8.76 EUR 0 FS
35 Fran** 3,415 8.76 EUR 0 FS
36 Niko** 3,286 8.76 EUR 0 FS
37 Gurpre** 3,174 8.76 EUR 0 FS
38 stev** 3,171 8.76 EUR 0 FS
39 Gi** 2,641 8.76 EUR 0 FS
40 Ne** 2,519 8.76 EUR 0 FS
41 Laura Elizabe** 2,474 FS
42 May** 2,473 FS
43 Am** 2,431 FS
44 Dani** 2,305 FS
45 Dhr** 2,296 FS
46 Erk** 2,115 FS
47 Jonath** 2,088 FS
48 FatihB19** 1,938 FS
49 Sim** 1,901 FS
50 Cassand** 1,842 FS
51 Ksen** 1,736 FS
52 Micha** 1,584 FS
53 Shep** 1,583 FS
54 Pratiyu** 1,568 FS
55 Nicol** 1,418 FS
56 Sele** 1,339 FS
57 Hey** 1,277 FS
58 Ja** 1,253 FS
59 alibar** 1,250 FS
60 Phill** 1,226 FS
61 sergiu geor** 1,196 FS
62 kristoph** 1,194 FS
63 Gușe** 1,186 FS
64 Ad** 1,125 FS
65 Bradl** 1,061 FS
66 shinta** 993 FS
67 ga** 921 FS
68 Micha** 904 FS
69 Laurent Pa** 888 FS
70 Andre** 877 FS
71 Jose** 811 FS
72 Stephan** 775 FS
73 Clayd** 763 FS
74 Prinz7** 753 FS
75 Robe** 739 FS
76 Da** 730 FS
77 Deo** 685 FS
78 Nico** 680 FS
79 Grego** 669 FS
80 jo** 656 FS

Previous round

# Player Points Prize
1 jord** 342,200 172.18 EUR 0 FS
2 Kev** 149,435 86.09 EUR 0 FS
3 Phil** 136,377 68.87 EUR 0 FS
4 Ris** 99,264 60.26 EUR 0 FS
5 Christoph** 97,766 43.04 EUR 0 FS
6 jo** 71,507 25.82 EUR 0 FS
7 Am** 57,540 25.82 EUR 0 FS
8 Chro** 53,756 25.82 EUR 0 FS
9 Cassand** 45,553 25.82 EUR 0 FS
10 snowfla** 41,693 25.82 EUR 0 FS
11 T** 39,141 17.21 EUR 0 FS
12 SaMm** 31,140 17.21 EUR 0 FS
13 Dhr** 26,323 17.21 EUR 0 FS
14 Huo** 22,225 17.21 EUR 0 FS
15 Jürg** 21,169 17.21 EUR 0 FS
16 RudeBw** 18,073 8.6 EUR 0 FS
17 Ron** 17,152 8.6 EUR 0 FS
18 dust** 14,417 8.6 EUR 0 FS
19 To** 14,378 8.6 EUR 0 FS
20 Daic** 11,186 8.6 EUR 0 FS
21 Shah** 11,009 8.6 EUR 0 FS
22 Mark** 10,905 8.6 EUR 0 FS
23 Ne** 10,353 8.6 EUR 0 FS
24 Jordan dupo** 8,418 8.6 EUR 0 FS
25 vikt** 8,303 8.6 EUR 0 FS
26 Laurent Pa** 8,267 8.6 EUR 0 FS
27 Edua** 8,250 8.6 EUR 0 FS
28 Indu nave** 7,552 8.6 EUR 0 FS
29 Erk** 6,355 8.6 EUR 0 FS
30 Bradl** 6,059 8.6 EUR 0 FS
31 Rh** 6,046 8.6 EUR 0 FS
32 Micha** 6,036 8.6 EUR 0 FS
33 Pa** 5,501 8.6 EUR 0 FS
34 Majest** 5,097 8.6 EUR 0 FS
35 T** 3,737 8.6 EUR 0 FS
36 Rushitkum** 3,677 8.6 EUR 0 FS
37 Co** 3,571 8.6 EUR 0 FS
38 Ku 3,443 8.6 EUR 0 FS
39 Fernan** 3,297 8.6 EUR 0 FS
40 Ja** 3,206 8.6 EUR 0 FS
41 Ab** 2,858 FS
42 Ti** 2,784 FS
43 Liri** 2,600 FS
44 Khal** 2,498 FS
45 STOLE** 2,336 FS
46 Herbie** 2,227 FS
47 Shep** 2,187 FS
48 Khi** 2,145 FS
49 Niko** 2,046 FS
50 Nicol** 1,999 FS
51 S** 1,933 FS
52 Co** 1,906 FS
53 Di** 1,892 FS
54 Prinz7** 1,857 FS
55 Inderj** 1,799 FS
56 May** 1,685 FS
57 Laura Elizabe** 1,681 FS
58 Thi Bich Tr** 1,665 FS
59 Am** 1,631 FS
60 kristoph** 1,626 FS
61 Angéliq** 1,598 FS
62 Gilber** 1,456 FS
63 Robe** 1,411 FS
64 diet** 1,378 FS
65 Micha** 1,206 FS
66 Phill** 1,168 FS
67 Dav** 1,089 FS
68 Lee Marv** 1,031 FS
69 Alexand** 905 FS
70 Fabi** 872 FS
71 Robe** 839 FS
72 Jac** 831 FS
73 v** 825 FS
74 Micha** 808 FS
75 一晟 785 FS
76 Francoi** 724 FS
77 Ch** 681 FS
78 Am** 680 FS
79 Jen** 656 FS
80 Yuta** 624 FS
PARTICIPATION TERMS

This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!

1) The tournament is open to all casino players that made at least one deposit. Points are credited for bets made on table games with live dealers (slots do NOT participate). Every player partakes in the promotion automatically.

2) Each new round begins every Monday at 12.00 UTC.

3) For every €1 in bets you earn 1 leaderboard point.

4) The more bets you make - the higher you climb up the leaderboard.

5) Prize money is paid automatically after each round of the race.

6) 40 winners will be divvying up Progressive Prize Pool. The race prizes are subject to a wagering requirement of x3. The players have 14 days to wager the prize.

7) A player can simultaneously take part and receive gifts in all races running on the site.

8) General bonus terms and conditions must be observed.


Notification
  • No messages

First deposit bonus 100% up to 125 NZD +100 free spins

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy