THE TABLE BATTLE
3,300 NZD
decor decor
40 WINNERS WEEKLY
800 NZD TO THE WINNER'S ACCOUNT
decor decor
decor decor

Current round

Time left until finish
03
Day
20
Hour
20
Min
12
Sec
# Player Points Prize
1 Kev** 127,378 500 EUR 0 FS
2 Sanjaykum** 110,053 250 EUR 0 FS
3 Mark** 80,954 150 EUR 0 FS
4 RudeBw** 65,148 100 EUR 0 FS
5 Rushitkum** 49,250 90 EUR 0 FS
6 Aman** 47,030 80 EUR 0 FS
7 Hen** 42,434 70 EUR 0 FS
8 Jo** 41,168 60 EUR 0 FS
9 Bernha** 40,090 50 EUR 0 FS
10 Ris** 31,549 40 EUR 0 FS
11 Sukhjind** 30,825 40 EUR 0 FS
12 Huo** 26,763 30 EUR 0 FS
13 Andr** 19,957 30 EUR 0 FS
14 Aparic** 19,025 30 EUR 0 FS
15 Jürg** 11,663 30 EUR 0 FS
16 Josh** 11,608 30 EUR 0 FS
17 T** 10,188 30 EUR 0 FS
18 War** 7,214 25 EUR 0 FS
19 Cassand** 6,911 25 EUR 0 FS
20 Sebasti** 5,100 25 EUR 0 FS
21 Cra** 4,837 25 EUR 0 FS
22 Flori** 4,793 25 EUR 0 FS
23 Iordac** 4,329 25 EUR 0 FS
24 Luckym** 4,288 25 EUR 0 FS
25 ahm** 3,377 22 EUR 0 FS
26 Dill** 2,995 20 EUR 0 FS
27 Is** 2,898 20 EUR 0 FS
28 Micha** 2,690 20 EUR 0 FS
29 Indu nave** 2,664 20 EUR 0 FS
30 Fran** 2,097 15 EUR 0 FS
31 Dav** 2,093 15 EUR 0 FS
32 Ne** 2,057 15 EUR 0 FS
33 Jul** 2,023 15 EUR 0 FS
34 Fab** 1,996 15 EUR 0 FS
35 snowfla** 1,954 10 EUR 0 FS
36 Nath** 1,874 10 EUR 0 FS
37 Nel** 1,753 10 EUR 0 FS
38 Magnús Ot** 1,460 10 EUR 0 FS
39 Micha** 1,383 10 EUR 0 FS
40 Dav** 1,303 10 EUR 0 FS
41 Ja** 1,163 FS
42 kristoph** 1,126 FS
43 Lou** 1,087 FS
44 honeysb** 1,067 FS
45 Samu** 967 FS
46 Samu** 877 FS
47 Brand** 776 FS
48 Cora** 722 FS
49 dav** 666 FS
50 l** 651 FS
51 Ti** 645 FS
52 MoneyHungr** 633 FS
53 Rebec** 574 FS
54 Micha** 573 FS
55 Stev** 565 FS
56 Al** 545 FS
57 Mol** 526 FS
58 Lu** 511 FS
59 Bogd** 501 FS
60 Bikal Kum** 497 FS
61 Am** 478 FS
62 Sha** 454 FS
63 孝子 431 FS
64 JOE** 427 FS
65 Greg** 424 FS
66 Stephan** 416 FS
67 Pa** 375 FS
68 Margari** 331 FS
69 Tay** 328 FS
70 Le** 325 FS
71 Car** 310 FS
72 Dav** 303 FS
73 Vanphantast** 303 FS
74 Dimitrijev** 299 FS
75 Marw** 287 FS
76 Sud** 271 FS
77 Sco** 220 FS
78 Jon** 210 FS
79 Shells** 206 FS
80 Micha** 156 FS

Previous round

# Player Points Prize
1 Shah** 607,811 500 EUR 0 FS
2 Aman** 210,673 250 EUR 0 FS
3 Pa** 187,902 150 EUR 0 FS
4 RudeBw** 60,148 100 EUR 0 FS
5 Ris** 49,964 90 EUR 0 FS
6 Kev** 38,422 80 EUR 0 FS
7 Huo** 37,422 70 EUR 0 FS
8 Furk** 36,035 60 EUR 0 FS
9 Sebasti** 34,125 50 EUR 0 FS
10 Mark** 29,607 40 EUR 0 FS
11 KesQu** 28,308 40 EUR 0 FS
12 Ande** 26,338 30 EUR 0 FS
13 wilfing** 21,836 30 EUR 0 FS
14 Srinivas** 19,243 30 EUR 0 FS
15 Hee bo** 18,129 30 EUR 0 FS
16 Bogd** 17,065 30 EUR 0 FS
17 Fabi** 17,050 30 EUR 0 FS
18 Flori** 16,673 25 EUR 0 FS
19 Jürg** 15,753 25 EUR 0 FS
20 Hen** 14,706 25 EUR 0 FS
21 Magnús Ot** 14,087 25 EUR 0 FS
22 Am** 13,778 25 EUR 0 FS
23 Andr** 12,554 25 EUR 0 FS
24 Indu nave** 11,902 25 EUR 0 FS
25 Rushitkum** 9,369 22 EUR 0 FS
26 Sud** 8,925 20 EUR 0 FS
27 Juerg** 8,866 20 EUR 0 FS
28 Is** 8,287 20 EUR 0 FS
29 JOE** 7,460 20 EUR 0 FS
30 Dimitrijev** 6,894 15 EUR 0 FS
31 Andr** 6,782 15 EUR 0 FS
32 STOLE** 6,422 15 EUR 0 FS
33 Lu** 6,271 15 EUR 0 FS
34 Gom** 6,146 15 EUR 0 FS
35 Dav** 5,956 10 EUR 0 FS
36 Lee Marv** 5,506 10 EUR 0 FS
37 Aparic** 5,193 10 EUR 0 FS
38 il** 5,160 10 EUR 0 FS
39 Ti** 4,937 10 EUR 0 FS
40 Micha** 4,830 10 EUR 0 FS
41 Jul** 4,422 FS
42 Sha** 4,397 FS
43 Marw** 4,281 FS
44 l** 4,136 FS
45 Micha** 4,034 FS
46 Fran** 3,825 FS
47 Pa** 3,773 FS
48 Jo** 3,572 FS
49 Gunaseel** 3,105 FS
50 dav** 3,061 FS
51 Samu** 3,058 FS
52 Fab** 2,720 FS
53 kristoph** 2,691 FS
54 Vanphantast** 2,649 FS
55 Dill** 2,609 FS
56 Zerio** 2,586 FS
57 Cassand** 2,568 FS
58 Gra** 2,362 FS
59 snowfla** 2,284 FS
60 Luckym** 2,079 FS
61 Al** 2,017 FS
62 Nel** 1,996 FS
63 Micha** 1,805 FS
64 Tyl** 1,776 FS
65 Ne** 1,776 FS
66 Sha** 1,763 FS
67 Kasper Ibs** 1,743 FS
68 Łuka** 1,716 FS
69 Rebec** 1,698 FS
70 Cora** 1,696 FS
71 Ab** 1,565 FS
72 Cirl** 1,464 FS
73 Juli** 1,418 FS
74 Josh** 1,398 FS
75 Wan** 1,396 FS
76 r** 1,358 FS
77 Pasc** 1,313 FS
78 Stev** 1,225 FS
79 CryptoAssass** 1,223 FS
80 Ja** 1,219 FS
PARTICIPATION TERMS

1) The tournament is open to all casino players that made at least one deposit. Points are credited for bets made on table games with live dealers (slots do NOT participate). Every player partakes in the promotion automatically.

2) Each new round begins every Monday at 12.00 UTC.

3) For every €1 in bets you earn 1 leaderboard point.

4) The more bets you make - the higher you climb up the leaderboard.

5) Prize money is paid automatically after each round of the race.

6) 40 winners divide the prize fund of 800 NZD. The race prizes are subject to a wagering requirement of x3. The players have 14 days to wager the prize.

7)A player can simultaneously take part and receive gifts in all races running on the site.

8) General bonus terms and conditions must be observed.


Notification
  • No messages

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy