Race starts: 15.05.2019 10:00 UTC
Race ends: 31.05.2019 09:59 UTC
Participate in the race and win €500!
• unique branded slots
• games available to all our players
100 winners will be sharing 4,000 NZD + 3,000 free spins from Booming and PlayAmo.
It's really simple! All players are eligible, too. So, here is what you need to do:
- play any Booming slots at our casino from May 15th to May 31st and earn points for your bets following the "€1= 1 race point" formula.
- win!
The race is open to all players of our casino. The points are credited only for bets made in Booming slots (table games, live dealer games are NOT eligible). Throughout the race, players earn 1 point for every €1 in total bets in any Booming slot. Make bets of at least €0,1 and win some prizes!
Information on current winners is available live on a special race page. All prizes are subject to a wagering requirement of x3. All prizes must be wagered the required number of times within 14 days.
Don't miss all the fun! Become a winner in this race.
Best of luck, Team PlayAmo
Boomshakalaka
Wild Diamond 7x
Show me the Mummy
Booming Seven Deluxe
Crazy Bananas
Wild Pride
Cheeky Monkeys
VIP Filthy Riches
Stellar Spins
Golden Lucky Pigs
Joker´s Wild
Wunderfest Deluxe
# | Name | Points | Prize |
---|---|---|---|
1 | La** | 191210.29 | 500.00 EUR 0 FS |
2 | man** | 81679.72 | 400.00 EUR 0 FS |
3 | Kat** | 66424.45 | 300.00 EUR 0 FS |
4 | aanuliat** | 45040.45 | 240.00 EUR 0 FS |
5 | Oilboy** | 41057.96 | 190.00 EUR 0 FS |
6 | Nemes** | 30888.20 | 140.00 EUR 0 FS |
7 | mcgla** | 30163.57 | 100.00 EUR 0 FS |
8 | Elsky1** | 17479.69 | 80.00 EUR 0 FS |
9 | Carm** | 15406.90 | 60.00 EUR 0 FS |
10 | Bel** | 15393.19 | 40.00 EUR 0 FS |
11 | Heath** | 14254.71 | 30.00 EUR 0 FS |
12 | M** | 14216.01 | 30.00 EUR 0 FS |
13 | Patri** | 14169.84 | 30.00 EUR 0 FS |
14 | Z** | 13063.60 | 30.00 EUR 0 FS |
15 | Juli** | 12757.65 | 30.00 EUR 0 FS |
16 | Frothiest Orch** | 11206.12 | 20.00 EUR 0 FS |
17 | Matt** | 11052.11 | 20.00 EUR 0 FS |
18 | Online gambling is a soulless excerci** | 10831.29 | 20.00 EUR 0 FS |
19 | Blondzill** | 10256.23 | 20.00 EUR 0 FS |
20 | Hool** | 10191.89 | 20.00 EUR 0 FS |
21 | Row** | 9717.46 | 10.00 EUR 0 FS |
22 | Matth** | 9540.37 | 10.00 EUR 0 FS |
23 | Cind** | 8492.81 | 10.00 EUR 0 FS |
24 | Bian** | 7753.27 | 10.00 EUR 0 FS |
25 | Saffr** | 7699.84 | 10.00 EUR 0 FS |
26 | chr** | 7582.54 | 10.00 EUR 0 FS |
27 | Rebec** | 7260.73 | 10.00 EUR 0 FS |
28 | Carol** | 7056.60 | 10.00 EUR 0 FS |
29 | Christoph** | 6958.40 | 10.00 EUR 0 FS |
30 | Ez** | 6864.15 | 10.00 EUR 0 FS |
31 | Cowb** | 6853.08 | 10.00 EUR 0 FS |
32 | Igor** | 6809.73 | 10.00 EUR 0 FS |
33 | Josh** | 6788.55 | 10.00 EUR 0 FS |
34 | King** | 6674.67 | 10.00 EUR 0 FS |
35 | al** | 6654.36 | 10.00 EUR 0 FS |
36 | Pmon** | 6630.77 | 10.00 EUR 0 FS |
37 | Hollie** | 6469.29 | 10.00 EUR 0 FS |
38 | Bel** | 6405.44 | 10.00 EUR 0 FS |
39 | A** | 6371.19 | 10.00 EUR 0 FS |
40 | Travyb** | 6298.01 | 10.00 EUR 0 FS |
41 | Robe** | 5972.92 | 100 FS |
42 | Willi** | 5781.26 | 100 FS |
43 | Miiszbr** | 5611.79 | 100 FS |
44 | Veronika28** | 5605.75 | 90 FS |
45 | T** | 5473.31 | 90 FS |
46 | Purplefire** | 5320.05 | 90 FS |
47 | Spir** | 5109.47 | 90 FS |
48 | Soph** | 4648.48 | 90 FS |
49 | Alosi** | 4550.80 | 80 FS |
50 | Deakinph** | 4549.24 | 80 FS |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy