PlayAmo just loves December – time for thrilling races, gifts and luck befitting a true festivity. In the departing year 2018 we prepared something truly special - PlayAmo's Christmas Race with prizes worth €100,000!
In December play your favorite slots at PlayAmo and earn race points: every bet of at least €0.1 counts towards the final tally.
Place bets between 0.10 EUR and 2.99 EUR to earn points in the Low category
Place bets between 3 EUR до 7.99 EUR to earn points in the Middle category
Place bets of 8 EUR and above to earn points in the High category
Those that manage to earn the most points will be sharing the €100,000 prize.
Tournament over
Low
# | Player | Points | Prize |
---|
1 | Natal** | 467,573 | 2,000 0 FS |
2 | Way** | 121,985 | 1,500 0 FS |
3 | Alexand** | 114,679 | 1,250 0 FS |
4 | Ti** | 97,802 | 1,000 0 FS |
5 | Jörn O** | 84,362 | 800 0 FS |
6 | Denoallst** | 81,900 | 650 0 FS |
7 | W** | 77,942 | 550 0 FS |
8 | Brookl** | 76,451 | 450 0 FS |
9 | Kei** | 75,475 | 400 0 FS |
10 | denhaag** | 72,965 | 350 0 FS |
11 | Vinwinv** | 67,736 | 330 0 FS |
12 | Dmitr** | 65,858 | 325 0 FS |
13 | Edoesone** | 63,739 | 320 0 FS |
14 | Trieske** | 63,682 | 315 0 FS |
15 | Teeb** | 61,677 | 310 0 FS |
16 | ri** | 60,415 | 305 0 FS |
17 | Gmb8882** | 56,740 | 300 0 FS |
18 | niurka** | 56,666 | 295 0 FS |
19 | mia11** | 55,490 | 290 0 FS |
20 | Sshte** | 55,347 | 285 0 FS |
21 | Dija** | 53,565 | 280 0 FS |
22 | greg** | 52,592 | 275 0 FS |
23 | Sali** | 52,402 | 270 0 FS |
24 | Loui** | 51,474 | 265 0 FS |
25 | napoleon** | 51,289 | 260 0 FS |
26 | urmurm** | 50,895 | 255 0 FS |
27 | Jasmi** | 49,062 | 250 0 FS |
28 | Ppab** | 48,079 | 245 0 FS |
29 | Tassi** | 48,002 | 240 0 FS |
30 | Yut** | 47,931 | 235 0 FS |
31 | MugiwaR** | 47,772 | 230 0 FS |
32 | Sand** | 47,432 | 225 0 FS |
33 | kathle** | 46,792 | 220 0 FS |
34 | Mat** | 46,011 | 215 0 FS |
35 | Alyt** | 44,950 | 210 0 FS |
36 | Jokerl** | 44,179 | 205 0 FS |
37 | sandra00** | 43,287 | 200 0 FS |
38 | Junha** | 42,326 | 195 0 FS |
39 | Musle** | 42,087 | 190 0 FS |
40 | folkets2** | 40,866 | 185 0 FS |
41 | Lins19** | 40,534 | 180 0 FS |
42 | Willi** | 40,310 | 175 0 FS |
43 | Tan** | 39,642 | 170 0 FS |
44 | Al | 38,731 | 165 0 FS |
45 | Lau** | 38,391 | 160 0 FS |
46 | ег** | 38,371 | 155 0 FS |
47 | Clai** | 38,033 | 150 0 FS |
48 | Rosema** | 37,295 | 145 0 FS |
49 | gold** | 36,752 | 140 0 FS |
50 | Jam** | 36,635 | 135 0 FS |
51 | Dan** | 35,751 | 130 0 FS |
52 | Luce13** | 35,552 | 125 0 FS |
53 | tanie.ubieranie** | 35,377 | 120 0 FS |
54 | be** | 35,274 | 115 0 FS |
55 | Pau** | 34,979 | 110 0 FS |
56 | Fleur** | 34,352 | 105 0 FS |
57 | Ni** | 34,261 | 100 0 FS |
58 | Chantie0** | 33,790 | 95 0 FS |
59 | highlander** | 33,723 | 90 0 FS |
60 | L | 33,468 | 85 0 FS |
61 | Benno2** | 33,129 | 80 0 FS |
62 | Emscarrie** | 33,066 | 75 0 FS |
63 | Saf** | 33,052 | 70 0 FS |
64 | Kmoo** | 32,916 | 65 0 FS |
65 | An** | 32,081 | 60 0 FS |
66 | Niel** | 32,006 | 55 0 FS |
67 | Mart** | 31,831 | 50 0 FS |
68 | BartVad** | 31,812 | 45 0 FS |
69 | Kidtwist** | 31,803 | 40 0 FS |
70 | Jo** | 31,409 | 35 0 FS |
71 | Benn** | 30,706 | 30 0 FS |
72 | 45654** | 30,652 | 25 0 FS |
73 | Kimber** | 30,576 | 20 0 FS |
74 | Ericvlu** | 30,571 | 15 0 FS |
75 | Stor** | 29,986 | 10 0 FS |
76 | Ane** | 29,889 | FS |
77 | bolki21** | 29,825 | FS |
78 | micha** | 29,424 | FS |
79 | Mai** | 29,405 | FS |
80 | Rockchi** | 29,006 | FS |
Tournament over
Middle
# | Player | Points | Prize |
---|
1 | O** | 218,318 | 3,000 0 FS |
2 | happyna** | 177,779 | 2,200 0 FS |
3 | Conti** | 143,819 | 1,600 0 FS |
4 | sandra00** | 110,465 | 1,250 0 FS |
5 | Jack** | 104,186 | 1,000 0 FS |
6 | Mirj** | 95,666 | 850 0 FS |
7 | Pe** | 84,814 | 700 0 FS |
8 | napoleon** | 79,572 | 650 0 FS |
9 | Trieske** | 79,447 | 625 0 FS |
10 | Mirr** | 78,044 | 600 0 FS |
11 | Jes** | 77,132 | 590 0 FS |
12 | T** | 74,265 | 580 0 FS |
13 | S** | 72,611 | 570 0 FS |
14 | D** | 68,709 | 560 0 FS |
15 | Rob** | 65,525 | 550 0 FS |
16 | Manu** | 59,642 | 540 0 FS |
17 | Dmitr** | 58,585 | 530 0 FS |
18 | Dagazzam** | 57,897 | 520 0 FS |
19 | Ni** | 56,409 | 510 0 FS |
20 | Kidtwist** | 56,012 | 500 0 FS |
21 | greg** | 55,986 | 490 0 FS |
22 | Ppab** | 55,459 | 480 0 FS |
23 | NAO** | 51,178 | 470 0 FS |
24 | Cheryll19** | 51,170 | 460 0 FS |
25 | E** | 50,878 | 450 0 FS |
26 | San** | 50,196 | 440 0 FS |
27 | Benno2** | 49,791 | 430 0 FS |
28 | An** | 49,609 | 420 0 FS |
29 | Natasc** | 49,603 | 410 0 FS |
30 | linda** | 47,225 | 400 0 FS |
31 | Rockchi** | 46,947 | 390 0 FS |
32 | aussiegumn** | 46,686 | 380 0 FS |
33 | Jarn** | 46,471 | 370 0 FS |
34 | Yut** | 46,270 | 360 0 FS |
35 | Titusatt** | 45,864 | 350 0 FS |
36 | Pet** | 45,295 | 340 0 FS |
37 | Lauren0** | 44,875 | 330 0 FS |
38 | Jensc** | 44,848 | 320 0 FS |
39 | Jo** | 44,587 | 310 0 FS |
40 | Bart2** | 43,280 | 300 0 FS |
41 | kri** | 43,168 | 290 0 FS |
42 | Henr** | 40,803 | 280 0 FS |
43 | Li** | 40,170 | 270 0 FS |
44 | W** | 40,010 | 260 0 FS |
45 | blokton19** | 39,517 | 250 0 FS |
46 | a** | 38,526 | 240 0 FS |
47 | Fridgy** | 38,244 | 230 0 FS |
48 | Edd** | 37,545 | 220 0 FS |
49 | Jörn O** | 37,388 | 210 0 FS |
50 | micha** | 34,781 | 200 0 FS |
51 | Alyt** | 34,582 | 195 0 FS |
52 | Christoph** | 34,443 | 190 0 FS |
53 | Norm** | 33,426 | 185 0 FS |
54 | Kei** | 33,376 | 180 0 FS |
55 | W** | 32,850 | 175 0 FS |
56 | Ericvlu** | 32,198 | 170 0 FS |
57 | Jam** | 32,153 | 165 0 FS |
58 | Sheryn** | 31,870 | 160 0 FS |
59 | Christi** | 31,867 | 155 0 FS |
60 | Battamscl** | 31,638 | 150 0 FS |
61 | Nathan** | 31,526 | FS |
62 | I** | 31,377 | FS |
63 | Hool** | 31,282 | FS |
64 | Play** | 30,533 | FS |
65 | astrid** | 30,412 | FS |
66 | Gomp** | 30,272 | FS |
67 | Trav** | 30,193 | FS |
68 | MugiwaR** | 30,044 | FS |
69 | Gor** | 29,981 | FS |
70 | Monty3** | 29,932 | FS |
Tournament over
High
# | Player | Points | Prize |
---|
1 | Sssaaal** | 2,090,821 | 5,000 0 FS |
2 | Michi1** | 1,741,860 | 4,000 0 FS |
3 | Jt | 1,040,598 | 3,200 0 FS |
4 | Qua** | 907,039 | 2,600 0 FS |
5 | Ol** | 874,097 | 2,100 0 FS |
6 | Ni** | 682,389 | 1,700 0 FS |
7 | Manu** | 642,839 | 1,400 0 FS |
8 | mol23** | 591,514 | 1,200 0 FS |
9 | Ad** | 577,401 | 1,100 0 FS |
10 | Musta** | 518,845 | 1,000 0 FS |
11 | Conti** | 502,069 | 960 0 FS |
12 | Fran** | 409,985 | 940 0 FS |
13 | Rikke** | 391,043 | 930 0 FS |
14 | Has** | 377,805 | 920 0 FS |
15 | Mirj** | 363,846 | 910 0 FS |
16 | Matth** | 332,485 | 900 0 FS |
17 | EFTKo** | 322,158 | 890 0 FS |
18 | Ericvlu** | 298,474 | 880 0 FS |
19 | Richa** | 271,308 | 870 0 FS |
20 | Edd** | 255,784 | 860 0 FS |
21 | Ad** | 246,274 | 850 0 FS |
22 | Nelis1** | 238,226 | 840 0 FS |
23 | Nadeene785d** | 220,431 | 830 0 FS |
24 | Si** | 215,963 | 820 0 FS |
25 | Davoslo** | 202,859 | 800 0 FS |
26 | T** | 202,850 | 780 0 FS |
27 | Christoph** | 183,840 | 760 0 FS |
28 | Dani** | 177,910 | 740 0 FS |
29 | Ez** | 157,248 | 720 0 FS |
30 | a** | 146,188 | 700 0 FS |
31 | Elvey19** | 145,428 | 680 0 FS |
32 | Maxi** | 144,099 | 660 0 FS |
33 | micha** | 140,708 | 640 0 FS |
34 | Battamscl** | 138,568 | 620 0 FS |
35 | W | 135,299 | 600 0 FS |
36 | Gor** | 132,503 | 580 0 FS |
37 | GAL** | 120,459 | 560 0 FS |
38 | al | 112,072 | 540 0 FS |
39 | Jes** | 111,661 | 520 0 FS |
40 | Rez** | 111,072 | 500 0 FS |
41 | Bee** | 109,043 | 480 0 FS |
42 | Jar99** | 104,863 | 460 0 FS |
43 | Mirr** | 102,910 | 440 0 FS |
44 | mi** | 102,870 | 420 0 FS |
45 | Серг** | 100,916 | 400 0 FS |
46 | And** | 96,336 | 380 0 FS |
47 | Jack** | 94,426 | 360 0 FS |
48 | Pe** | 87,895 | 340 0 FS |
49 | A** | 86,100 | 320 0 FS |
50 | Capta** | 85,216 | 300 0 FS |
51 | Justadoll** | 85,044 | FS |
52 | geb** | 80,496 | FS |
53 | Micha** | 80,334 | FS |
54 | Play** | 79,062 | FS |
55 | Da** | 77,490 | FS |
56 | Christi** | 77,285 | FS |
57 | Mat** | 74,161 | FS |
58 | Li** | 73,290 | FS |
59 | Lauren0** | 72,807 | FS |
60 | Li** | 71,884 | FS |
75 winners in the Low category will be sharing €20,000
60 winners in the Middle category will be sharing €30,000
50 winners in the High category will be sharing €50,000
All the race prizes must be wagered x3 the amount. There are 14 days to wager the prizes the required number of times.
The race is open to all PlayAmo players.
- The points are credited for slot bets (bets on table games and live dealer games are NOT eligible for the race)
- Earn points for the bets placed following the "€1 = 1 point in the race" formula.
- Place bets between 0.10 EUR and 2.99 EUR to earn points in the Low category
- Place bets between 3 EUR до 7.99 EUR to earn points in the Middle category.
- Place bets of 8 EUR and above to earn points in the High category.
- General bonus terms and conditions must be observed.
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy