Rang
WINTER MARATHON
Le tournoi est terminé
# | Nom | Points |
---|---|---|
1 | J** | 708739.91 |
2 | Andre** | 598318.00 |
3 | Charl** | 454713.55 |
4 | Ding** | 409139.44 |
5 | Shei** | 326331.39 |
6 | Jean-Philip** | 323474.80 |
7 | grota** | 309195.28 |
8 | Kristi** | 308750.88 |
9 | Dominiq** | 287725.70 |
10 | Ti** | 279736.34 |
11 | Stob** | 261681.50 |
12 | Mai** | 246211.98 |
13 | Jacqu** | 236565.85 |
14 | Danie** | 220831.55 |
15 | Branisl** | 202611.81 |
16 | Ба** | 199640.35 |
17 | Brigit** | 195265.24 |
18 | Kidtwist** | 183573.40 |
19 | Mar** | 174549.12 |
20 | Jam** | 161872.55 |
21 | Steph** | 158684.04 |
22 | Kar** | 148953.80 |
23 | Jack** | 147646.71 |
24 | dani** | 141091.53 |
25 | To** | 140029.35 |
26 | Mirj** | 129431.55 |
27 | Jai** | 125079.53 |
28 | Tere** | 118138.10 |
29 | Iv** | 113892.70 |
30 | Mart** | 108670.75 |
31 | Manfr** | 105854.96 |
32 | Ki D** | 105346.95 |
33 | robin** | 99255.39 |
34 | Jeani** | 97699.14 |
35 | Jenn** | 97261.77 |
36 | Gaf** | 93714.42 |
37 | Francis** | 92601.07 |
38 | giovan** | 88060.06 |
39 | Jürg** | 86679.10 |
40 | Sedigh** | 84577.69 |
41 | Евген** | 84538.80 |
42 | Sim** | 81036.74 |
43 | sebo** | 77958.50 |
44 | Alexand** | 77921.20 |
45 | Barto** | 76439.40 |
46 | Bian** | 73384.20 |
47 | Sus** | 72526.43 |
48 | Jennif** | 71831.29 |
49 | Angel** | 68524.08 |
50 | Ceng** | 66932.89 |
51 | Anton** | 65392.75 |
52 | Al** | 62383.77 |
53 | Dagazzam** | 62080.44 |
54 | klemen** | 61614.10 |
55 | crooks** | 61180.15 |
56 | Jam** | 61019.85 |
57 | Mat** | 59761.22 |
58 | Kar** | 59556.90 |
59 | Cullwor** | 59237.74 |
60 | haci0** | 58230.12 |
61 | Rusm** | 56547.36 |
62 | Ppab** | 55768.27 |
63 | Dil** | 55641.50 |
64 | sand** | 55401.50 |
65 | Ad** | 53611.73 |
66 | michel** | 53333.65 |
67 | K** | 52761.41 |
68 | Skon** | 52082.40 |
69 | Bru** | 51782.30 |
70 | kar** | 51781.27 |
71 | Bel** | 51420.29 |
72 | Rodn** | 51277.71 |
73 | Boot** | 51035.17 |
74 | Alexand** | 50875.54 |
75 | bizonl** | 50451.03 |
76 | Jul** | 49730.72 |
77 | Em** | 49590.11 |
78 | Jupiteri** | 49509.33 |
79 | Bo** | 49125.99 |
80 | Rom** | 48718.15 |
81 | a** | 48629.30 |
82 | Hutchy7** | 47867.03 |
83 | Karl** | 46768.25 |
84 | frenk** | 46388.14 |
85 | Dominik16** | 46378.92 |
86 | dav** | 44529.55 |
87 | Mis** | 44111.74 |
88 | Ri** | 43859.14 |
89 | L** | 43800.32 |
90 | VE** | 41524.80 |
91 | Jo** | 41044.33 |
92 | N** | 40305.53 |
93 | jessheim19** | 39830.76 |
94 | Gringo19** | 39302.52 |
95 | Migueland** | 38955.28 |
96 | Elm** | 38953.85 |
97 | Kmoo** | 38623.81 |
98 | Sebasti** | 38569.03 |
99 | Osa** | 38345.88 |
100 | ma** | 38260.39 |
101 | Thold** | 38204.57 |
102 | Dani** | 37617.81 |
103 | To** | 37516.31 |
104 | ru** | 36633.76 |
105 | De** | 36523.20 |
106 | Elżbie** | 36245.53 |
107 | Corin** | 35997.22 |
108 | Jord** | 35848.20 |
109 | Sys** | 34766.05 |
110 | Shan** | 34764.13 |
111 | Stozz** | 34682.86 |
112 | dan** | 34595.45 |
113 | Dss2241** | 34495.73 |
114 | Во** | 34409.55 |
115 | lapcev** | 33954.40 |
116 | jayti** | 33915.04 |
117 | Potatope** | 33914.01 |
118 | fr0g** | 33744.65 |
119 | Jasmi** | 33628.85 |
120 | manliomanl** | 33543.65 |
121 | Abby12** | 33249.88 |
122 | Jin Sh** | 33080.58 |
123 | puim** | 32458.10 |
124 | Nico** | 32395.70 |
125 | Nan** | 32378.87 |
126 | Ma** | 31977.13 |
127 | Ste** | 31365.39 |
128 | aanuliat** | 30881.71 |
129 | Jos** | 30776.09 |
130 | Tam** | 30644.64 |
131 | Frog** | 30489.67 |
132 | Willi** | 30413.31 |
133 | Sinloc** | 30382.43 |
134 | Nath** | 29939.24 |
135 | ran** | 29818.57 |
136 | Andrea-Carm** | 29572.73 |
137 | Pa** | 29517.00 |
138 | Tar** | 29404.44 |
139 | X** | 29194.94 |
140 | Yv** | 28828.48 |
141 | Dani** | 28723.85 |
142 | Adri** | 27888.91 |
143 | Smackl** | 27742.57 |
144 | M** | 27661.57 |
145 | Mi** | 27620.11 |
146 | julez18** | 27286.80 |
147 | Mo** | 27035.66 |
148 | M** | 26893.81 |
149 | Hayd** | 26842.43 |
150 | K** | 26606.75 |
151 | Je** | 26566.34 |
152 | Ala** | 26512.23 |
153 | Toma** | 26399.79 |
154 | Brookl** | 26377.85 |
155 | Dimitri** | 26222.79 |
156 | Henrie** | 25897.45 |
157 | Serg** | 25800.40 |
158 | Solom** | 25677.28 |
159 | Conti** | 25638.23 |
160 | Dan** | 25431.12 |
161 | Yo** | 25183.65 |
162 | Pet** | 25076.25 |
163 | TIMOT** | 24835.08 |
164 | caz** | 24827.79 |
165 | brand** | 24774.78 |
166 | Mir** | 24739.68 |
167 | Da** | 24738.69 |
168 | Grego** | 24724.12 |
169 | A** | 24569.30 |
170 | Bayd** | 24325.11 |
171 | jord** | 24261.85 |
172 | Jose** | 24259.90 |
173 | Do** | 24230.05 |
174 | Bradl** | 23953.45 |
175 | Katri** | 23696.00 |
176 | Ber** | 23624.30 |
177 | b** | 23577.48 |
178 | gle** | 23423.29 |
179 | Pol** | 23312.13 |
180 | Sv** | 23235.48 |
181 | Cindy-l** | 23231.86 |
182 | Mehrz** | 23196.97 |
183 | Car** | 23169.29 |
184 | Nels** | 23149.87 |
185 | J** | 23125.08 |
186 | Mark** | 22895.61 |
187 | Luka** | 22633.67 |
188 | ladisl** | 22532.01 |
189 | Maha** | 22336.36 |
190 | Luk** | 22204.70 |
191 | lyd** | 22091.65 |
192 | DrDre** | 22070.56 |
193 | Joyj** | 22017.83 |
194 | Rudo** | 21735.21 |
195 | win77** | 21692.74 |
196 | Donzon** | 21590.27 |
197 | Jam** | 21563.48 |
198 | Amb** | 21539.53 |
199 | Dominiq** | 21510.60 |
200 | matth** | 21327.52 |
201 | Micha** | 21264.00 |
202 | Be** | 21179.00 |
203 | k1mch** | 21167.25 |
204 | Ste** | 20752.10 |
205 | Ma** | 20640.97 |
206 | Dwills** | 20398.31 |
207 | Denn** | 20292.27 |
208 | Иго** | 20274.44 |
209 | Co** | 20189.82 |
210 | Buz** | 20101.74 |
211 | kru** | 20075.02 |
212 | Seryi** | 19876.69 |
213 | Eli** | 19670.89 |
214 | Colle** | 19669.39 |
215 | VAL** | 19664.98 |
216 | Abdall** | 19655.01 |
217 | Te** | 19630.88 |
218 | je** | 19610.81 |
219 | Kar** | 19569.95 |
220 | Stef** | 19550.00 |
221 | Josh** | 19482.43 |
222 | Dani** | 19436.34 |
223 | Andr** | 19420.16 |
224 | Tjlug** | 19415.02 |
225 | Aman** | 19386.94 |
226 | Ma** | 19204.81 |
227 | Munchkinp** | 19132.24 |
228 | Bry** | 19018.17 |
229 | Lab** | 18893.28 |
230 | Tom** | 18869.35 |
231 | Daneste** | 18857.86 |
232 | Jere** | 18761.95 |
233 | Mirr** | 18759.70 |
234 | Hara** | 18634.85 |
235 | Pa** | 18590.45 |
236 | More** | 18391.70 |
237 | Dami** | 18391.64 |
238 | Bowler** | 18390.05 |
239 | Frankino20** | 18366.62 |
240 | Annabel** | 18255.76 |
241 | Nath** | 18175.71 |
242 | sto** | 17970.86 |
243 | Radov** | 17938.46 |
244 | Johns** | 17931.59 |
245 | Krist** | 17848.04 |
246 | Luk** | 17807.65 |
247 | Son** | 17760.10 |
248 | ben** | 17621.91 |
249 | Ta** | 17554.71 |
250 | Hollie** | 17523.45 |
251 | Lel** | 17430.75 |
252 | Car** | 17401.48 |
253 | Al** | 17257.90 |
254 | Johnath** | 17205.68 |
255 | Deb** | 17136.15 |
256 | Betti** | 17046.95 |
257 | Cassand** | 17033.18 |
258 | Er** | 16958.33 |
259 | Cla** | 16795.90 |
260 | djferg** | 16718.99 |
261 | Alme** | 16513.63 |
262 | La** | 16491.38 |
263 | K** | 16490.62 |
264 | a4skyhaw** | 16451.30 |
265 | jo** | 16436.47 |
266 | Warri** | 16429.15 |
267 | Jes** | 16394.90 |
268 | Ondř** | 16257.09 |
269 | ODILJ** | 16210.32 |
270 | Marian** | 16110.51 |
271 | Alexand** | 16087.69 |
272 | Tyl** | 16039.58 |
273 | Jo-An** | 15968.57 |
274 | jonkhe** | 15966.15 |
275 | Micha** | 15864.41 |
276 | MonG20** | 15859.11 |
277 | Si** | 15849.41 |
278 | Al | 15793.53 |
279 | Ma** | 15770.95 |
280 | nicol** | 15738.68 |
281 | wel** | 15710.29 |
282 | Jar** | 15606.52 |
283 | Giul** | 15586.90 |
284 | Ele** | 15557.87 |
285 | alfred rola** | 15518.60 |
286 | Janet** | 15513.47 |
287 | Rlrsn33** | 15505.88 |
288 | Submers** | 15504.14 |
289 | Ang** | 15500.62 |
290 | Dej** | 15446.40 |
291 | Macc** | 15329.79 |
292 | Ener** | 15318.38 |
293 | Cra** | 15301.30 |
294 | Gle** | 15291.37 |
295 | Серг** | 15264.37 |
296 | Dani** | 15222.17 |
297 | Luci** | 15199.76 |
298 | pa** | 15197.20 |
299 | B** | 15130.95 |
300 | Charl** | 15111.21 |
301 | Al** | 15065.03 |
302 | Stef** | 15052.79 |
303 | Wah** | 15036.91 |
304 | Risdri** | 15004.62 |
305 | Paul** | 14959.56 |
306 | Sar** | 14875.09 |
307 | Al** | 14833.00 |
308 | Vi** | 14759.92 |
309 | Mu** | 14705.30 |
310 | Maik** | 14609.20 |
311 | Fa** | 14369.35 |
312 | Brend** | 14311.69 |
313 | Matth** | 14246.30 |
314 | Sha** | 14230.30 |
315 | micha** | 14219.12 |
316 | Chr** | 14122.76 |
317 | Pet** | 14102.50 |
318 | Jo** | 14094.16 |
319 | Rom** | 14092.08 |
320 | Micha** | 14090.44 |
321 | Marc** | 14028.42 |
322 | Tamm** | 13910.21 |
323 | Ka** | 13905.26 |
324 | Samant** | 13879.91 |
325 | Darr** | 13756.15 |
326 | J** | 13707.29 |
327 | Miche** | 13637.46 |
328 | Muziko** | 13547.25 |
329 | Too** | 13405.97 |
330 | Schuch** | 13403.57 |
331 | Ondr** | 13383.09 |
332 | J** | 13378.44 |
333 | Brian** | 13373.34 |
334 | Loret** | 13371.44 |
335 | Jero** | 13330.79 |
336 | Katr** | 13321.67 |
337 | Sshte** | 13307.97 |
338 | loffyfishm** | 13266.57 |
339 | Phil1** | 13263.78 |
340 | Jarr** | 13247.52 |
341 | Flori** | 13156.04 |
342 | Clint** | 13123.37 |
343 | Se** | 13088.16 |
344 | Er** | 13056.26 |
345 | Pa** | 12996.75 |
346 | Kev** | 12951.83 |
347 | Dija** | 12921.78 |
348 | Nath** | 12892.62 |
349 | Hoss16** | 12880.00 |
350 | Didde** | 12854.77 |
351 | Robe** | 12814.19 |
352 | Oll** | 12704.78 |
353 | Andrz** | 12683.99 |
354 | skywalker19** | 12615.53 |
355 | Darr** | 12609.30 |
356 | De** | 12586.73 |
357 | cody** | 12546.85 |
358 | Ratchel** | 12528.33 |
359 | Bla** | 12498.11 |
360 | Fr** | 12428.39 |
361 | Na** | 12349.64 |
362 | SemaSe** | 12334.71 |
363 | Loren** | 12314.01 |
364 | Tj | 12305.87 |
365 | Vict** | 12243.58 |
366 | Joan** | 12226.17 |
367 | Josh** | 12217.26 |
368 | cico** | 12150.70 |
369 | Mart** | 12099.79 |
370 | T** | 12080.88 |
371 | D** | 12054.89 |
372 | Rebec** | 12053.04 |
373 | Jo** | 12032.96 |
374 | Alfr** | 12027.43 |
375 | Colle** | 12022.00 |
376 | Micha** | 11910.27 |
377 | Mauric** | 11860.55 |
378 | Darr** | 11838.73 |
379 | P** | 11810.33 |
380 | Mar** | 11790.40 |
381 | ni** | 11725.69 |
382 | Camer** | 11649.00 |
383 | Nedelj** | 11566.80 |
384 | Dar** | 11541.12 |
385 | Justin** | 11533.10 |
386 | Ahm** | 11529.92 |
387 | Gian** | 11469.54 |
388 | Franco** | 11454.68 |
389 | SCO** | 11430.98 |
390 | pol1** | 11409.76 |
391 | Joan** | 11383.27 |
392 | rozto** | 11378.36 |
393 | Lu** | 11365.56 |
394 | Danshay** | 11327.40 |
395 | sou** | 11299.94 |
396 | андр** | 11263.81 |
397 | Nikola** | 11233.68 |
398 | Silv** | 11209.17 |
399 | Patric** | 11203.47 |
400 | J** | 11124.95 |
401 | ddext** | 11081.15 |
402 | Ni** | 10993.43 |
403 | John** | 10957.73 |
404 | Sima** | 10955.25 |
405 | am** | 10927.22 |
406 | raywi** | 10922.48 |
407 | Ja** | 10921.69 |
408 | Eri** | 10916.05 |
409 | micha** | 10911.74 |
410 | Xi** | 10865.15 |
411 | Nichol** | 10862.30 |
412 | Nuhibo** | 10860.38 |
413 | Nikl** | 10841.40 |
414 | Suzan** | 10827.94 |
415 | Andre** | 10788.95 |
416 | ky** | 10668.38 |
417 | Chai** | 10629.54 |
418 | Col** | 10617.27 |
419 | Mark** | 10562.90 |
420 | *** | 10525.87 |
421 | Bre** | 10522.94 |
422 | Andr** | 10504.95 |
423 | Oliv** | 10500.30 |
424 | Лидия7** | 10492.61 |
425 | Bri** | 10471.19 |
426 | Teej** | 10445.44 |
427 | niurka** | 10443.31 |
428 | darr** | 10430.30 |
429 | Rudol** | 10419.25 |
430 | FANTOMAS3** | 10407.83 |
431 | Aar** | 10404.64 |
432 | ch** | 10367.04 |
433 | Nadeene785d** | 10355.39 |
434 | Christoph** | 10355.20 |
435 | jawoiskyi** | 10351.45 |
436 | Dia** | 10346.75 |
437 | Floren** | 10337.88 |
438 | Mar** | 10336.23 |
439 | Kari** | 10276.10 |
440 | Domin** | 10254.43 |
441 | A** | 10254.27 |
442 | Fati** | 10185.14 |
443 | Tes** | 10146.70 |
444 | er** | 10112.67 |
445 | Sv** | 10095.32 |
446 | Laimon** | 10094.61 |
447 | g** | 10079.60 |
448 | MOP** | 10069.72 |
449 | Rory** | 10068.26 |
450 | J** | 10065.72 |
451 | Jas** | 10060.53 |
452 | Ton** | 10060.29 |
453 | Vries** | 10039.70 |
454 | Shell** | 10010.32 |
455 | JUDI** | 10008.48 |
456 | Melis** | 9975.38 |
457 | Claud** | 9958.98 |
458 | Lesl** | 9909.43 |
459 | Nikae** | 9903.45 |
460 | A** | 9901.59 |
461 | 85tit** | 9895.27 |
462 | Em** | 9833.63 |
463 | Boo** | 9814.33 |
464 | krisem** | 9814.11 |
465 | Pet** | 9813.57 |
466 | Pop336** | 9799.63 |
467 | Corin** | 9698.32 |
468 | Mift** | 9693.47 |
469 | Ro** | 9693.13 |
470 | Sultan3** | 9584.28 |
471 | wilfr** | 9575.14 |
472 | And** | 9572.50 |
473 | Elizabe** | 9545.42 |
474 | Евген** | 9517.52 |
475 | Gertru** | 9492.00 |
476 | Matth** | 9436.35 |
477 | Ma** | 9410.36 |
478 | Ki** | 9396.13 |
479 | Marc Georg** | 9391.08 |
480 | Betti** | 9360.19 |
481 | Dian** | 9360.00 |
482 | Aleksan** | 9348.22 |
483 | Chen** | 9317.38 |
484 | Dk | 9302.71 |
485 | mor** | 9301.22 |
486 | Bri** | 9282.00 |
487 | Melroy7** | 9246.36 |
488 | Thom** | 9234.45 |
489 | Jo | 9230.90 |
490 | Magg** | 9205.12 |
491 | Luc** | 9189.18 |
492 | GOVINDARAJ** | 9168.17 |
493 | jayd** | 9129.41 |
494 | Dean** | 9099.33 |
495 | Ni** | 9096.41 |
496 | Ozboi** | 9080.40 |
497 | Jes** | 9006.13 |
498 | Dar** | 8990.00 |
499 | Oaklei** | 8987.51 |
500 | Lau** | 8961.36 |
501 | Iva** | 8945.40 |
502 | dul** | 8891.60 |
503 | Sisco19** | 8860.80 |
504 | p** | 8844.66 |
505 | Ni** | 8842.75 |
506 | Ron** | 8820.04 |
507 | Bry** | 8813.20 |
508 | Gr** | 8794.80 |
509 | Klá** | 8783.83 |
510 | Darr** | 8768.14 |
511 | Suzan** | 8765.73 |
512 | Sar** | 8765.21 |
513 | An** | 8713.56 |
514 | Jac** | 8689.59 |
515 | Patri** | 8676.20 |
516 | micha** | 8658.86 |
517 | Dani** | 8654.28 |
518 | Pierre Yv** | 8639.60 |
519 | Vyachesl** | 8637.67 |
520 | Boy** | 8624.55 |
521 | T** | 8624.33 |
522 | Jama** | 8593.41 |
523 | Abiga** | 8589.17 |
524 | Dani** | 8588.02 |
525 | roc** | 8585.48 |
526 | claud** | 8554.63 |
527 | Nichol** | 8547.46 |
528 | revolv** | 8536.94 |
529 | Sl** | 8508.32 |
530 | Bren** | 8488.07 |
531 | L** | 8456.30 |
532 | teva** | 8452.30 |
533 | Sus** | 8393.19 |
534 | D** | 8392.53 |
535 | Ri** | 8380.65 |
536 | booo** | 8380.54 |
537 | Thom** | 8341.89 |
538 | Fabi** | 8321.67 |
539 | Kev** | 8298.07 |
540 | pa** | 8287.73 |
541 | Nie** | 8270.95 |
542 | Ste** | 8255.02 |
543 | Kalv** | 8252.92 |
544 | Папаш** | 8252.83 |
545 | Camer** | 8110.81 |
546 | Luk** | 8106.71 |
547 | Bgoodjohn** | 8061.75 |
548 | Dafi** | 8042.35 |
549 | alpha19** | 8037.60 |
550 | domeni** | 8012.23 |
551 | Thom** | 8009.53 |
552 | Yarosl** | 8007.01 |
553 | matthi** | 8003.45 |
554 | Dar** | 7993.15 |
555 | Fran** | 7963.22 |
556 | Jürg** | 7961.00 |
557 | Никол** | 7925.42 |
558 | Michel** | 7905.97 |
559 | Matthi** | 7905.50 |
560 | Jose** | 7896.77 |
561 | Trav** | 7849.52 |
562 | Bolc** | 7842.35 |
563 | Piet** | 7826.09 |
564 | Micha** | 7809.01 |
565 | Dav** | 7789.49 |
566 | Chayo** | 7786.24 |
567 | Christi** | 7734.54 |
568 | Ильг** | 7731.23 |
569 | Алекс** | 7705.14 |
570 | Ji** | 7704.31 |
571 | Bre** | 7703.20 |
572 | Ovid** | 7687.30 |
573 | Christi** | 7680.56 |
574 | A** | 7672.26 |
575 | Rowe** | 7641.41 |
576 | Tamm** | 7633.74 |
577 | En** | 7626.85 |
578 | Fio** | 7614.45 |
579 | Giusep** | 7559.00 |
580 | Co** | 7469.61 |
581 | Andr** | 7447.26 |
582 | aim** | 7440.81 |
583 | re** | 7404.70 |
584 | Ad1** | 7354.72 |
585 | olseb** | 7334.60 |
586 | huxxy** | 7333.62 |
587 | Agniesz** | 7325.24 |
588 | Um** | 7315.45 |
589 | Jü** | 7311.70 |
590 | Kezzan** | 7292.53 |
591 | Moniq** | 7288.80 |
592 | Siew K** | 7285.33 |
593 | Benjam** | 7274.95 |
594 | Bri** | 7260.07 |
595 | Mich** | 7241.93 |
596 | Ko** | 7241.25 |
597 | Trav** | 7213.01 |
598 | Gi** | 7182.52 |
599 | Cl** | 7155.80 |
600 | Anton Christ** | 7146.30 |
601 | Siar** | 7143.94 |
602 | Jam** | 7139.23 |
603 | Kat** | 7100.76 |
604 | Dimitr** | 7096.75 |
605 | a** | 7074.18 |
606 | Moog** | 7066.86 |
607 | Mari** | 7050.32 |
608 | Kla** | 7043.60 |
609 | Jonn** | 7032.50 |
610 | Johnnyj** | 7031.50 |
611 | Ry** | 7020.15 |
612 | Elizabe** | 7019.57 |
613 | Twenter** | 7012.35 |
614 | Electrica** | 7007.10 |
615 | Dani** | 6997.92 |
616 | Jas** | 6997.03 |
617 | Jan** | 6991.56 |
618 | Daws** | 6982.51 |
619 | monikas** | 6960.09 |
620 | Daniel** | 6956.62 |
621 | Diego19** | 6906.82 |
622 | Cho** | 6906.33 |
623 | Gree** | 6892.64 |
624 | Closeline** | 6876.32 |
625 | Li** | 6866.51 |
626 | Hami** | 6864.32 |
627 | Mart** | 6850.80 |
628 | Haido** | 6850.37 |
629 | S** | 6836.22 |
630 | Tomisl** | 6831.41 |
631 | ange** | 6812.96 |
632 | Pur** | 6812.36 |
633 | Jac** | 6809.50 |
634 | Anna** | 6797.62 |
635 | m** | 6793.27 |
636 | Pauli** | 6787.27 |
637 | Ad** | 6781.10 |
638 | Ad** | 6761.60 |
639 | Nat** | 6757.98 |
640 | Benjam** | 6738.39 |
641 | Darr** | 6729.14 |
642 | jessi** | 6728.24 |
643 | Jennif** | 6726.88 |
644 | Emmanu** | 6721.90 |
645 | De** | 6711.00 |
646 | lookde** | 6709.52 |
647 | Stev** | 6700.39 |
648 | mar** | 6665.15 |
649 | Mohamm** | 6643.62 |
650 | Pin** | 6639.65 |
651 | Wa** | 6638.59 |
652 | Rungna** | 6636.12 |
653 | Серг** | 6623.73 |
654 | Katheri** | 6603.58 |
655 | Jessydaque** | 6571.20 |
656 | Pearli** | 6553.60 |
657 | 1an** | 6542.77 |
658 | ondř** | 6537.48 |
659 | Phili** | 6529.60 |
660 | Moni** | 6507.00 |
661 | Leonidas** | 6501.90 |
662 | Carle** | 6462.55 |
663 | Valtte** | 6459.80 |
664 | Кунг** | 6452.36 |
665 | Hyung se** | 6447.82 |
666 | Lu** | 6445.55 |
667 | Mich** | 6441.03 |
668 | Jeffe** | 6407.64 |
669 | Bekka** | 6373.56 |
670 | Ran** | 6367.49 |
671 | ricky** | 6349.20 |
672 | mbaik** | 6347.29 |
673 | Nikol** | 6318.65 |
674 | Ивас** | 6305.63 |
675 | Irf** | 6273.20 |
676 | Andr** | 6259.15 |
677 | Ma** | 6256.47 |
678 | molyda** | 6245.06 |
679 | Len** | 6235.45 |
680 | tanie.ubieranie** | 6210.69 |
681 | Jessi** | 6206.29 |
682 | badazzbea** | 6145.45 |
683 | Ro** | 6133.88 |
684 | sher** | 6133.40 |
685 | Efr** | 6130.37 |
686 | Katarzy** | 6129.88 |
687 | PsychoH** | 6093.95 |
688 | Samu** | 6086.38 |
689 | Katheri** | 6085.64 |
690 | Kjen** | 6083.42 |
691 | arxont** | 6071.25 |
692 | Melquiad** | 6069.20 |
693 | Nass** | 6062.00 |
694 | Robe** | 6037.95 |
695 | Bsk** | 6034.73 |
696 | Dman19** | 6028.50 |
697 | Li** | 5974.13 |
698 | Anou** | 5957.60 |
699 | Pio** | 5953.93 |
700 | Серё** | 5950.55 |
701 | Teeb** | 5945.13 |
702 | Scottyboi61** | 5938.77 |
703 | Daniel** | 5932.93 |
704 | To** | 5910.68 |
705 | Benn** | 5876.62 |
706 | Im** | 5869.30 |
707 | Jonoth** | 5866.90 |
708 | Car** | 5859.40 |
709 | Dan** | 5859.40 |
710 | DenLud** | 5857.93 |
711 | Mikiroo** | 5853.00 |
712 | Jo** | 5845.72 |
713 | Lu** | 5800.93 |
714 | Bil** | 5777.57 |
715 | Dani** | 5769.58 |
716 | Glebo** | 5767.48 |
717 | Lau** | 5765.59 |
718 | Tys** | 5754.03 |
719 | Pet** | 5748.82 |
720 | Li** | 5745.52 |
721 | Dani** | 5738.25 |
722 | Antonio1233** | 5737.90 |
723 | Chief20** | 5729.41 |
724 | Rochel** | 5724.51 |
725 | Jennif** | 5715.80 |
726 | Lauren0** | 5714.36 |
727 | dronten** | 5713.90 |
728 | Mad** | 5712.19 |
729 | Mary** | 5687.67 |
730 | Bradl** | 5675.59 |
731 | Erdi** | 5655.51 |
732 | S** | 5653.84 |
733 | Niclov** | 5647.88 |
734 | Allan Rao** | 5642.57 |
735 | Ром** | 5641.92 |
736 | Vit** | 5639.40 |
737 | shuho** | 5638.50 |
738 | Zmerale** | 5632.42 |
739 | Mich** | 5627.67 |
740 | dgall** | 5604.45 |
741 | Allenw** | 5596.79 |
742 | Darr** | 5585.51 |
743 | Jennif** | 5582.93 |
744 | Jonath** | 5581.42 |
745 | Мерг** | 5574.09 |
746 | Bilja** | 5520.64 |
747 | Pask** | 5519.46 |
748 | Jadl** | 5505.82 |
749 | sveinung19** | 5504.60 |
750 | Tamy** | 5500.25 |
751 | Ol** | 5496.07 |
752 | Tja** | 5479.25 |
753 | westk** | 5473.21 |
754 | Ilb** | 5468.15 |
755 | Stephan** | 5467.88 |
756 | Haydena** | 5462.91 |
757 | Sof** | 5461.79 |
758 | Cat** | 5445.17 |
759 | Benjam** | 5436.05 |
760 | A** | 5422.63 |
761 | Damo1106** | 5420.03 |
762 | Henry Jam** | 5405.83 |
763 | Woo** | 5405.74 |
764 | Yolan** | 5401.85 |
765 | Kel** | 5401.70 |
766 | alee** | 5397.45 |
767 | ANTONI** | 5381.75 |
768 | Francoi** | 5365.00 |
769 | D** | 5362.84 |
770 | Leon** | 5355.37 |
771 | Sar** | 5351.00 |
772 | Amb** | 5346.78 |
773 | Kla** | 5330.60 |
774 | Christoph** | 5291.13 |
775 | Move** | 5274.89 |
776 | Františ** | 5273.64 |
777 | Augus** | 5263.46 |
778 | Frothiest Orch** | 5258.46 |
779 | Jonath** | 5257.36 |
780 | Lau** | 5243.99 |
781 | OLES** | 5236.92 |
782 | Micha** | 5230.04 |
783 | bracs** | 5227.11 |
784 | jamesz** | 5221.43 |
785 | Flint19** | 5209.98 |
786 | E** | 5209.97 |
787 | Con** | 5208.83 |
788 | Danie** | 5188.30 |
789 | Mateu** | 5183.39 |
790 | Thi** | 5181.47 |
791 | rob** | 5178.34 |
792 | Fl** | 5170.59 |
793 | Micha** | 5169.60 |
794 | Bla** | 5158.05 |
795 | Manue** | 5154.37 |
796 | big hor** | 5152.87 |
797 | Cra** | 5138.41 |
798 | barr** | 5128.55 |
799 | olg** | 5126.57 |
800 | Wassi** | 5121.99 |
801 | Natal** | 5116.80 |
802 | mi** | 5111.16 |
803 | ter** | 5103.37 |
804 | Евген** | 5103.16 |
805 | Ev** | 5096.52 |
806 | la** | 5092.95 |
807 | Arsenau** | 5090.51 |
808 | Fat** | 5090.00 |
809 | Christoph** | 5083.65 |
810 | Gos** | 5083.23 |
811 | Ильн** | 5082.20 |
812 | LadaAl** | 5065.47 |
813 | Valer** | 5064.35 |
814 | Emsi** | 5057.59 |
815 | Mani** | 5050.33 |
816 | Tam** | 5044.70 |
817 | Li** | 5043.64 |
818 | Karak** | 5032.88 |
819 | nico** | 5024.99 |
820 | Ja** | 5024.08 |
821 | Stepdad** | 5019.16 |
822 | Marti** | 5016.50 |
823 | Bil** | 5011.92 |
824 | Luk** | 5009.49 |
825 | Vaness** | 5001.77 |
826 | Lili** | 4992.21 |
827 | Willow21** | 4980.59 |
828 | caes** | 4976.40 |
829 | Nie** | 4955.95 |
830 | JJ | 4948.32 |
831 | siff** | 4939.71 |
832 | Ken** | 4923.67 |
833 | Fartli** | 4919.04 |
834 | Ky** | 4906.65 |
835 | lin** | 4890.59 |
836 | Oliv** | 4885.75 |
837 | Ni** | 4883.47 |
838 | tommypiccirillo** | 4879.80 |
839 | Sasc** | 4876.89 |
840 | SUZYBL** | 4875.92 |
841 | Je** | 4873.85 |
842 | aman** | 4872.35 |
843 | Supra61** | 4860.89 |
844 | Pmon** | 4857.45 |
845 | Tan** | 4855.25 |
846 | Sa** | 4841.71 |
847 | Ma** | 4834.82 |
848 | Jürg** | 4830.35 |
849 | Josh Seml** | 4822.05 |
850 | Sylv** | 4817.84 |
851 | anecz** | 4816.15 |
852 | Codyl** | 4813.39 |
853 | Marze** | 4809.11 |
