Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Gurinder Sin** | 696640.00 |
2 | Clau** | 514927.25 |
3 | STOLE** | 31287.12 |
4 | Jimmyloveskyl** | 29564.92 |
5 | C** | 26031.30 |
6 | Leonidas** | 17000.80 |
7 | Tan** | 15296.58 |
8 | Thi Kim Y** | 12002.12 |
9 | Ky** | 11061.47 |
10 | Shei** | 10690.70 |
11 | Flori** | 10425.18 |
12 | Augusti** | 10094.15 |
13 | Natas** | 9681.69 |
14 | Jeb** | 9146.05 |
15 | Krist** | 7517.94 |
16 | At** | 7228.20 |
17 | Ro** | 7127.12 |
18 | Dany** | 6435.65 |
19 | Oliv** | 6319.00 |
20 | Grah** | 5802.80 |
21 | Thom** | 5403.60 |
22 | Nico** | 5254.68 |
23 | Micha** | 4946.52 |
24 | Jin Sh** | 4424.83 |
25 | Andre** | 4411.15 |
26 | Flori** | 4362.95 |
27 | Lin** | 4176.03 |
28 | Denn** | 4107.06 |
29 | Joann** | 4021.27 |
30 | Jas** | 3907.88 |
31 | Valenti** | 3889.00 |
32 | rarasc** | 3857.06 |
33 | K** | 3712.98 |
34 | Patri** | 3615.50 |
35 | GGWageri** | 3598.91 |
36 | Rob** | 3563.50 |
37 | vel** | 3429.04 |
38 | Colet** | 3276.69 |
39 | Dav** | 3225.22 |
40 | Beniamin Al** | 3189.20 |
41 | natal** | 2953.24 |
42 | Alfr** | 2844.90 |
43 | Christoph** | 2792.64 |
44 | Kesa** | 2764.63 |
45 | How** | 2674.19 |
46 | Arth** | 2663.66 |
47 | Nan** | 2629.74 |
48 | frances** | 2561.55 |
49 | Letic** | 2513.62 |
50 | Nadi** | 2507.58 |
51 | Natas** | 2449.99 |
52 | Mark** | 2437.00 |
53 | Ant** | 2420.80 |
54 | Ry** | 2413.95 |
55 | Thi Thanh Th** | 2319.02 |
56 | Kay** | 2257.93 |
57 | Reiner Geo** | 2233.80 |
58 | jcss2** | 2185.99 |
59 | Coree** | 2095.16 |
60 | Ciar** | 2079.77 |
61 | Jü** | 2035.40 |
62 | dani** | 1971.53 |
63 | Pa** | 1870.28 |
64 | Su** | 1848.47 |
65 | Phil1** | 1826.19 |
66 | Zlod** | 1812.05 |
67 | Ha** | 1801.25 |
68 | Kel** | 1764.47 |
69 | Mehm** | 1755.36 |
70 | Caitl** | 1735.89 |
71 | Kmoo** | 1706.46 |
72 | nicolegattinger6@gmail.c** | 1668.50 |
73 | Mun K** | 1626.83 |
74 | Carlque** | 1615.35 |
75 | Augus** | 1603.50 |
76 | Darr** | 1570.15 |
77 | Bea** | 1538.33 |
78 | Gentr** | 1496.00 |
79 | Mart** | 1477.45 |
80 | micha** | 1470.50 |
81 | Niclov** | 1457.00 |
82 | Stammwi** | 1438.35 |
83 | Mast** | 1424.40 |
84 | Channy** | 1416.91 |
85 | Jas** | 1389.27 |
86 | Luc** | 1373.74 |
87 | Melis** | 1353.62 |
88 | Da** | 1316.01 |
89 | P** | 1314.46 |
90 | Jean** | 1303.50 |
91 | Shel** | 1270.97 |
92 | Kately** | 1214.18 |
93 | Antho** | 1204.47 |
94 | Ma** | 1186.73 |
95 | Manue** | 1177.10 |
96 | Rudo** | 1165.60 |
97 | cocico** | 1150.50 |
98 | Carol** | 1113.81 |
99 | Marie-** | 1106.25 |
100 | Maga** | 1092.41 |
101 | 拓矢 | 1048.84 |
102 | Vanes** | 1042.49 |
103 | Darr** | 1039.15 |
104 | Nan** | 1037.45 |
105 | Ky** | 1028.34 |
106 | Nedelj** | 1022.50 |
107 | Jam** | 1009.21 |
108 | jac** | 1001.60 |
109 | Mart** | 983.76 |
110 | Rafae** | 964.75 |
111 | So ** | 936.08 |
112 | Phili** | 890.00 |
113 | Tan** | 880.67 |
114 | Orso** | 876.38 |
115 | Al** | 869.45 |
116 | Pa** | 853.35 |
117 | Iosif Gabri** | 852.06 |
118 | Gwendoli** | 843.75 |
119 | Tia** | 837.00 |
120 | Shikar** | 820.73 |
121 | Li** | 806.94 |
122 | Pio** | 801.72 |
123 | Bouut** | 768.92 |
124 | Dominiq** | 758.55 |
125 | Nico** | 739.55 |
126 | Chare loui** | 725.12 |
127 | Yosjand** | 721.32 |
128 | Nicol** | 717.80 |
129 | Rasm** | 717.74 |
130 | Fra** | 705.80 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy