Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Gurinder Sin** | 99050.00 |
2 | Clau** | 79487.63 |
3 | Tan** | 7920.65 |
4 | C** | 7325.38 |
5 | GGWageri** | 3598.91 |
6 | Micha** | 3146.09 |
7 | Rob** | 3025.90 |
8 | vel** | 2799.28 |
9 | Thom** | 2674.00 |
10 | Jeb** | 2584.38 |
11 | Leonidas** | 2252.75 |
12 | nicolegattinger6@gmail.c** | 1668.50 |
13 | Mun K** | 1626.83 |
14 | Thi Kim Y** | 1623.61 |
15 | How** | 1463.74 |
16 | Natas** | 1382.16 |
17 | Mast** | 1197.60 |
18 | Rudo** | 1161.80 |
19 | cocico** | 1150.50 |
20 | Augusti** | 1100.63 |
21 | Maga** | 1063.66 |
22 | Ky** | 1028.34 |
23 | Li** | 806.94 |
24 | Nico** | 725.73 |
25 | Andre** | 697.25 |
26 | Ma** | 667.15 |
27 | Gwendoli** | 655.50 |
28 | Oliv** | 622.20 |
29 | K** | 614.70 |
30 | Mauriz** | 594.40 |
31 | Shikar** | 560.21 |
32 | natal** | 478.12 |
33 | Jas** | 442.80 |
34 | Flori** | 429.75 |
35 | Reiner Geo** | 409.50 |
36 | linds** | 402.41 |
37 | Jarr** | 367.87 |
38 | Kesa** | 352.17 |
39 | Ange** | 337.11 |
40 | Mart** | 320.71 |
41 | bra** | 317.52 |
42 | Jodie L** | 304.55 |
43 | Phili** | 286.25 |
44 | So ** | 280.35 |
45 | Ursu** | 276.80 |
46 | Ta** | 266.16 |
47 | Marie-** | 239.00 |
48 | Deni** | 232.20 |
49 | Orso** | 218.10 |
50 | Robe** | 207.76 |
51 | Adri** | 203.90 |
52 | dani** | 201.66 |
53 | Jimmyloveskyl** | 190.93 |
54 | Tra** | 189.11 |
55 | Janel** | 188.66 |
56 | Col** | 182.65 |
57 | Darr** | 180.03 |
58 | Matth** | 168.67 |
59 | Mart** | 168.05 |
60 | Da** | 156.59 |
61 | Mir** | 136.00 |
62 | Roc** | 127.31 |
63 | Kmoo** | 123.46 |
64 | Jam** | 121.60 |
65 | Ashleymar** | 119.59 |
66 | Trac** | 118.90 |
67 | Christoph** | 114.61 |
68 | Mar** | 113.10 |
69 | Annet** | 111.22 |
70 | I** | 104.17 |
71 | Kar** | 101.74 |
72 | Carol** | 101.71 |
73 | bracs** | 100.22 |
74 | Jo** | 100.22 |
75 | Natas** | 95.66 |
76 | Se** | 90.50 |
77 | An** | 88.70 |
78 | CIN** | 83.02 |
79 | Claud** | 82.47 |
80 | Sar** | 82.36 |
81 | Pa** | 72.88 |
82 | Ign** | 72.45 |
83 | Ja** | 72.03 |
84 | Sim** | 71.18 |
85 | jul** | 65.10 |
86 | Zip** | 62.86 |
87 | AKA6** | 62.53 |
88 | Chris** | 61.25 |
89 | k** | 60.80 |
90 | P** | 59.28 |
91 | So** | 55.88 |
92 | Leono** | 49.50 |
93 | Su** | 49.07 |
94 | Ro** | 39.42 |
95 | Suzan** | 36.99 |
96 | Ky** | 36.68 |
97 | Shei** | 36.10 |
98 | Dri** | 35.50 |
99 | Call** | 32.80 |
100 | Antho** | 32.43 |
101 | Lari** | 31.70 |
102 | Ren** | 29.94 |
103 | Danshay** | 28.86 |
104 | Dani** | 24.90 |
105 | Ant** | 24.75 |
106 | Lin** | 23.08 |
107 | Man** | 22.77 |
108 | Fridgy** | 20.04 |
109 | Nico** | 19.67 |
110 | 富豪7** | 18.63 |
111 | Nico** | 18.37 |
112 | Pinkichic** | 17.00 |
113 | Dolly** | 17.00 |
114 | Denn** | 15.60 |
115 | Walt** | 14.90 |
116 | Hil** | 13.68 |
117 | Jo** | 13.36 |
118 | Dami** | 12.81 |
119 | Em** | 12.75 |
120 | Bad** | 11.05 |
121 | Nico** | 7.52 |
122 | Ma** | 7.19 |
123 | Misstlt** | 7.13 |
124 | Atanaso** | 7.00 |
125 | gön** | 5.75 |
126 | Barto** | 5.51 |
127 | Bea** | 3.97 |
128 | Jacqueli** | 3.01 |
129 | Tiar** | 2.58 |
130 | Ces** | 2.32 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy