Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Franco** | 150170.18 |
2 | Su** | 80081.37 |
3 | Danzm** | 69718.35 |
4 | Inderjit sin** | 66175.05 |
5 | E** | 57866.56 |
6 | Lin** | 29167.05 |
7 | Lu** | 28331.44 |
8 | Grah** | 14074.45 |
9 | Daniel** | 13841.04 |
10 | Marti** | 10020.70 |
11 | Beno** | 9949.41 |
12 | C** | 8495.38 |
13 | Russe** | 8185.86 |
14 | Veroniq** | 7325.31 |
15 | Melin** | 7172.02 |
16 | Fal** | 6876.10 |
17 | At** | 6745.68 |
18 | Joe** | 6595.00 |
19 | Christoph** | 5951.25 |
20 | Pau** | 5594.70 |
21 | Al** | 5434.70 |
22 | jessi** | 5111.00 |
23 | Same** | 4532.39 |
24 | Andrean** | 4498.25 |
25 | Jin Sh** | 3995.34 |
26 | buandna** | 3936.36 |
27 | Joann** | 3894.04 |
28 | Tra** | 3853.47 |
29 | Sa** | 3771.44 |
30 | Oguz Hak** | 3746.15 |
31 | Tyr** | 3691.84 |
32 | There** | 3584.39 |
33 | ad** | 3532.40 |
34 | Dav** | 3493.79 |
35 | Grego** | 3457.00 |
36 | Jonath** | 3423.02 |
37 | tambas** | 3222.00 |
38 | Carr** | 3221.26 |
39 | Mart** | 3181.03 |
40 | Le** | 3170.30 |
41 | Micha** | 3156.83 |
42 | al** | 3075.11 |
43 | Rebec** | 3011.37 |
44 | Er** | 2949.46 |
45 | Nico** | 2887.37 |
46 | T** | 2855.09 |
47 | Isabel** | 2839.20 |
48 | Mo** | 2724.30 |
49 | Marc Georg** | 2685.54 |
50 | Luc** | 2674.64 |
51 | Emi** | 2667.92 |
52 | Sco** | 2634.25 |
53 | Stef** | 2555.79 |
54 | Lu** | 2518.80 |
55 | be** | 2514.25 |
56 | Dani** | 2498.00 |
57 | Mar** | 2412.88 |
58 | Colet** | 2301.41 |
59 | Colet** | 2273.62 |
60 | Deni** | 2268.51 |
61 | Patri** | 2163.70 |
62 | Ri-A** | 2144.94 |
63 | Abdall** | 2077.80 |
64 | gön** | 2063.15 |
65 | S** | 2048.29 |
66 | Cindy-l** | 1979.87 |
67 | david** | 1952.70 |
68 | Don** | 1949.10 |
69 | Patri** | 1943.41 |
70 | Gwendoli** | 1922.50 |
71 | Denn** | 1921.99 |
72 | J** | 1900.65 |
73 | Cars** | 1768.71 |
74 | Carlque** | 1679.02 |
75 | Ko** | 1597.16 |
76 | Robe** | 1531.75 |
77 | Sa** | 1531.69 |
78 | Djang** | 1530.40 |
79 | Nathal** | 1460.56 |
80 | Christi** | 1449.03 |
81 | Nadeene785d** | 1441.70 |
82 | Rowe** | 1419.60 |
83 | Robe** | 1360.61 |
84 | L** | 1351.67 |
85 | Josh** | 1334.14 |
86 | Aria** | 1305.13 |
87 | Joy** | 1263.29 |
88 | Kimber** | 1257.74 |
89 | Son** | 1240.35 |
90 | Ha** | 1202.32 |
91 | S** | 1159.70 |
92 | Ange** | 1101.17 |
93 | John-Philip** | 1051.09 |
94 | Jas** | 1044.86 |
95 | Da** | 1041.39 |
96 | Warr** | 1002.81 |
97 | Mirja** | 998.55 |
98 | Manue** | 995.50 |
99 | Gl** | 933.33 |
100 | Carl** | 906.58 |
101 | Camo19** | 875.40 |
102 | Indu nave** | 867.15 |
103 | Li** | 859.26 |
104 | Tes** | 858.50 |
105 | Phili** | 838.50 |
106 | Jos** | 773.34 |
107 | Sv** | 769.58 |
108 | Pet** | 760.50 |
109 | Debor** | 760.47 |
110 | Audr** | 747.30 |
111 | E** | 744.03 |
112 | Gunn** | 730.00 |
113 | Kathare10** | 729.46 |
114 | A** | 727.14 |
115 | doomdigido** | 722.82 |
116 | Tha** | 717.17 |
117 | Man** | 715.68 |
118 | Joh** | 712.09 |
119 | Tan** | 683.04 |
120 | Dej** | 678.90 |
121 | Danie** | 676.54 |
122 | Mathi** | 672.98 |
123 | Luk** | 672.80 |
124 | Nicol** | 670.40 |
125 | Chris** | 659.98 |
126 | Pa** | 635.93 |
127 | Muwaff** | 631.68 |
128 | Nan** | 620.41 |
129 | Sebasti** | 617.59 |
130 | Ronn** | 617.44 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy