Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Su** | 221036.31 |
2 | Franco** | 64247.09 |
3 | Danzm** | 60227.83 |
4 | Sh** | 28492.85 |
5 | Tan** | 23842.85 |
6 | Belin** | 22914.85 |
7 | C** | 17796.02 |
8 | Ki** | 17389.90 |
9 | Ann** | 13064.38 |
10 | tambas** | 11241.10 |
11 | Gra** | 10005.20 |
12 | Andr** | 9317.10 |
13 | Ry** | 8950.95 |
14 | Lu** | 7234.60 |
15 | Sourlemo** | 6503.33 |
16 | be** | 5863.00 |
17 | S** | 5594.19 |
18 | Mark** | 5555.00 |
19 | Swav** | 5257.96 |
20 | lachl** | 4831.76 |
21 | Gunn** | 4611.60 |
22 | Esteb** | 4342.50 |
23 | Bran** | 4105.62 |
24 | Micha** | 4004.16 |
25 | Nico** | 3968.90 |
26 | Jin Sh** | 3676.22 |
27 | Joann** | 3492.06 |
28 | Christoph** | 3405.19 |
29 | caz** | 3031.66 |
30 | KiL** | 2923.00 |
31 | Pa** | 2680.13 |
32 | micha** | 2678.29 |
33 | S** | 2677.11 |
34 | Tra** | 2607.16 |
35 | Di** | 2582.10 |
36 | Trac** | 2507.58 |
37 | Da** | 2438.29 |
38 | j** | 2390.00 |
39 | Nico** | 2357.78 |
40 | E** | 2295.99 |
41 | Christoph** | 2270.50 |
42 | Dominiq** | 2230.80 |
43 | Rowe** | 1938.15 |
44 | Ib** | 1919.00 |
45 | Fah** | 1866.25 |
46 | Bernadet** | 1837.12 |
47 | Agniesz** | 1820.68 |
48 | Coree** | 1809.13 |
49 | Cra** | 1786.69 |
50 | Miri** | 1728.20 |
51 | Shel** | 1713.37 |
52 | Nath** | 1672.34 |
53 | Dani** | 1662.56 |
54 | Ronn** | 1611.62 |
55 | Nathal** | 1594.53 |
56 | Bri** | 1582.32 |
57 | Kmoo** | 1529.12 |
58 | Bea** | 1503.97 |
59 | Dani** | 1490.05 |
60 | Clai** | 1488.66 |
61 | berna** | 1477.85 |
62 | Darr** | 1471.32 |
63 | Rudo** | 1430.30 |
64 | Jam** | 1384.10 |
65 | Same** | 1342.34 |
66 | There** | 1326.98 |
67 | dani** | 1294.80 |
68 | Nan** | 1259.08 |
69 | Marti** | 1241.92 |
70 | Kat** | 1183.43 |
71 | Jam** | 1163.27 |
72 | Chr** | 1150.89 |
73 | K** | 1144.10 |
74 | Dej** | 1142.96 |
75 | STOLE** | 1118.43 |
76 | Marie-** | 1100.00 |
77 | Tan** | 1091.52 |
78 | Marc** | 1089.20 |
79 | Reiner Geo** | 1063.65 |
80 | Jeanefh** | 1030.06 |
81 | Lar** | 1007.10 |
82 | Al** | 978.26 |
83 | Pei** | 972.43 |
84 | Er** | 971.24 |
85 | Cindy-l** | 969.96 |
86 | Nickolaj domto** | 965.40 |
87 | Hansen1** | 961.66 |
88 | Dolly** | 961.38 |
89 | Krysti** | 939.55 |
90 | Deni** | 939.53 |
91 | Veroniq** | 887.08 |
92 | K** | 876.00 |
93 | jere** | 844.80 |
94 | Roc** | 834.96 |
95 | Pa** | 813.22 |
96 | Ja** | 807.01 |
97 | Islandboy** | 802.31 |
98 | Andrean** | 798.80 |
99 | Debb** | 792.85 |
100 | P | 789.24 |
101 | Marily** | 781.46 |
102 | Janel** | 774.92 |
103 | Tan** | 766.51 |
104 | Len** | 760.10 |
105 | Ange** | 753.48 |
106 | Sammi** | 747.26 |
107 | Agr** | 738.03 |
108 | samu** | 735.30 |
109 | Candi** | 727.04 |
110 | Adri** | 709.53 |
111 | Dougl** | 697.71 |
112 | Natal** | 693.06 |
113 | explora8** | 675.49 |
114 | Sv** | 667.90 |
115 | Kately** | 660.85 |
116 | Patric** | 660.73 |
117 | Susan Ire** | 656.38 |
118 | Mar** | 655.00 |
119 | Chare loui** | 630.62 |
120 | Sha** | 620.18 |
121 | Mar** | 616.00 |
122 | Meg** | 614.07 |
123 | Radibudi** | 591.94 |
124 | An** | 577.80 |
125 | Oguz Hak** | 558.10 |
126 | Krist** | 542.12 |
127 | Antho** | 541.26 |
128 | Luc** | 540.73 |
129 | Tra** | 537.31 |
130 | Melan** | 529.22 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy