Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Car** | 78915.61 |
2 | Inderjit sin** | 72276.52 |
3 | Franco** | 46772.89 |
4 | Tan** | 39445.38 |
5 | nikol** | 37231.24 |
6 | Ann** | 32703.16 |
7 | C** | 18762.57 |
8 | Timot** | 17182.44 |
9 | sung ** | 15654.06 |
10 | Feis** | 13222.19 |
11 | Isabel** | 12192.85 |
12 | San** | 11495.20 |
13 | Su** | 11324.78 |
14 | Lin** | 11146.28 |
15 | Ki** | 11091.36 |
16 | be** | 10586.10 |
17 | lu** | 7912.70 |
18 | Emil** | 7628.42 |
19 | Lu** | 7188.45 |
20 | Sebasti** | 6551.12 |
21 | Philippe-Antoi** | 6452.98 |
22 | Nico** | 5844.28 |
23 | Bla** | 5836.47 |
24 | Jonath** | 5782.12 |
25 | Jo** | 5342.00 |
26 | Lu** | 5197.12 |
27 | Kmoo** | 5065.02 |
28 | Rusm** | 4830.67 |
29 | Jim** | 4789.07 |
30 | Carlque** | 4778.49 |
31 | Maxi** | 4712.04 |
32 | Same** | 4426.98 |
33 | Debb** | 4339.59 |
34 | Mark** | 4315.18 |
35 | Ky** | 4213.10 |
36 | At** | 4111.58 |
37 | Andr** | 4089.40 |
38 | Swav** | 3930.54 |
39 | Christoph** | 3918.02 |
40 | Mart** | 3790.00 |
41 | Sand** | 3734.53 |
42 | M** | 3607.20 |
43 | Leonidas** | 3603.35 |
44 | Gianlucak** | 3543.90 |
45 | Rumun** | 3522.35 |
46 | Joann** | 3419.84 |
47 | Mar** | 3400.69 |
48 | Tha** | 3155.62 |
49 | Antho** | 3001.95 |
50 | C** | 2961.28 |
51 | S** | 2929.33 |
52 | Coree** | 2910.80 |
53 | Andre** | 2905.75 |
54 | Nathal** | 2836.13 |
55 | Ry** | 2685.59 |
56 | Robe** | 2672.10 |
57 | irak** | 2626.98 |
58 | micha** | 2581.28 |
59 | Al** | 2555.74 |
60 | J** | 2491.04 |
61 | Dany** | 2473.44 |
62 | Purplefire** | 2409.73 |
63 | Caroli** | 2392.00 |
64 | EVo** | 2364.78 |
65 | Micha** | 2354.00 |
66 | Orso** | 2345.14 |
67 | Caroli** | 2342.92 |
68 | Tere** | 2328.29 |
69 | Tama** | 2320.80 |
70 | Robe** | 2272.60 |
71 | Dri** | 2264.75 |
72 | Ja** | 2239.07 |
73 | Be** | 2234.84 |
74 | Jesp** | 2198.70 |
75 | Lin** | 2161.15 |
76 | Pei** | 2151.58 |
77 | Danije** | 2119.50 |
78 | micha** | 2089.98 |
79 | Ronn** | 2029.39 |
80 | Fakaanauakiokala** | 1984.86 |
81 | Chr** | 1973.61 |
82 | Wils** | 1940.79 |
83 | Rolan** | 1927.22 |
84 | jere** | 1917.90 |
85 | Micha** | 1909.24 |
86 | STOLE** | 1907.08 |
87 | Gra** | 1896.32 |
88 | Mart** | 1881.27 |
89 | Ti** | 1858.80 |
90 | Le** | 1828.00 |
91 | Sar** | 1767.52 |
92 | H** | 1728.62 |
93 | Ma** | 1726.76 |
94 | Bonda** | 1725.49 |
95 | Prabhje** | 1718.64 |
96 | Steph** | 1671.36 |
97 | Augus** | 1662.60 |
98 | Micha** | 1662.46 |
99 | Agr** | 1661.70 |
100 | Shei** | 1612.65 |
101 | Mathi** | 1585.73 |
102 | Ni** | 1491.99 |
103 | Nickolaj domto** | 1474.40 |
104 | Fab** | 1465.75 |
105 | Marie-** | 1458.00 |
106 | Biffmi** | 1418.77 |
107 | Ma** | 1413.89 |
108 | Samant** | 1378.00 |
109 | Nath** | 1364.24 |
110 | eri** | 1346.40 |
111 | s** | 1341.69 |
112 | Aman** | 1325.45 |
113 | Tra** | 1314.76 |
114 | Patri** | 1303.10 |
115 | nicolegattinger6@gmail.c** | 1248.00 |
116 | Li** | 1222.24 |
117 | Ma** | 1216.93 |
118 | Shel** | 1207.73 |
119 | Adri** | 1198.02 |
120 | Jo** | 1153.95 |
121 | Valer** | 1124.32 |
122 | Hel** | 1119.41 |
123 | Jas** | 1098.57 |
124 | Susan** | 1095.00 |
125 | Mart** | 1094.40 |
126 | Aar** | 1090.85 |
127 | Janel** | 1083.73 |
128 | Esteb** | 1028.55 |
129 | G** | 1016.05 |
130 | Sourlemo** | 1014.14 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy