Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Nico** | 557592.31 |
2 | Feis** | 246278.34 |
3 | Yah** | 128813.64 |
4 | kri** | 32322.59 |
5 | Lorrai** | 31194.68 |
6 | Tan** | 19431.17 |
7 | Emi** | 14596.00 |
8 | Ox | 14467.63 |
9 | Bsk** | 14075.89 |
10 | Rebec** | 13065.61 |
11 | J** | 11050.96 |
12 | Sh** | 10724.38 |
13 | Joe A** | 10402.67 |
14 | Lu** | 9965.20 |
15 | Emanue** | 8547.30 |
16 | Elij** | 8366.24 |
17 | Belin** | 8112.25 |
18 | Jim** | 6604.53 |
19 | Cynth** | 6397.39 |
20 | Caitl** | 6285.82 |
21 | Nico** | 6165.42 |
22 | Li** | 5807.36 |
23 | be** | 5744.60 |
24 | vel** | 5583.01 |
25 | Andr** | 4846.48 |
26 | Di** | 4644.60 |
27 | C** | 4535.85 |
28 | Bajr** | 4315.50 |
29 | Christoph** | 4134.39 |
30 | Olivi** | 3999.61 |
31 | Ry** | 3997.73 |
32 | Tra** | 3997.70 |
33 | Stammwi** | 3933.71 |
34 | Eha** | 3906.86 |
35 | Tere** | 3721.97 |
36 | Marie-** | 3637.00 |
37 | Kyl** | 3635.20 |
38 | gerha** | 3512.60 |
39 | Mark** | 3483.10 |
40 | Robe** | 3236.71 |
41 | Ni** | 3214.72 |
42 | Ma** | 3093.01 |
43 | Mark** | 3013.91 |
44 | Phil1** | 2898.96 |
45 | Pio** | 2863.80 |
46 | Jedidi** | 2860.36 |
47 | Candi** | 2704.35 |
48 | Mari** | 2681.50 |
49 | mariiieee** | 2596.70 |
50 | Thi Kim Y** | 2548.09 |
51 | Natal** | 2504.94 |
52 | Gra** | 2318.40 |
53 | Roc** | 2305.38 |
54 | Ri-A** | 2303.08 |
55 | Vanes** | 2066.20 |
56 | San** | 2002.86 |
57 | Colet** | 1990.69 |
58 | Guralamb** | 1804.67 |
59 | Ai** | 1754.80 |
60 | Valenti** | 1748.30 |
61 | Severi** | 1743.35 |
62 | Pa** | 1713.97 |
63 | Jim** | 1621.73 |
64 | Benjam** | 1616.79 |
65 | Ign** | 1601.96 |
66 | Davo21** | 1593.20 |
67 | Ton** | 1549.16 |
68 | jere** | 1503.30 |
69 | Rudo** | 1480.85 |
70 | Ninew** | 1426.45 |
71 | zalupa2** | 1421.79 |
72 | Jul** | 1399.08 |
73 | S** | 1379.97 |
74 | Hel** | 1367.92 |
75 | Nathal** | 1367.62 |
76 | Da** | 1335.75 |
77 | Ric** | 1295.09 |
78 | Aparic** | 1293.60 |
79 | Joy** | 1283.78 |
80 | Lyd** | 1279.26 |
81 | Adri** | 1272.34 |
82 | Sco** | 1203.70 |
83 | Bru** | 1182.37 |
84 | 拓矢 | 1164.84 |
85 | Gentr** | 1122.15 |
86 | Christoph** | 1119.70 |
87 | micha** | 1061.13 |
88 | Nathal** | 1056.45 |
89 | Colle** | 1055.34 |
90 | Ilar** | 1046.60 |
91 | John** | 1040.15 |
92 | Kristi** | 1007.26 |
93 | Pa** | 990.25 |
94 | Sammi** | 981.40 |
95 | Bobbi-** | 965.96 |
96 | Yosjand** | 953.17 |
97 | Hele** | 946.00 |
98 | K** | 939.00 |
99 | Coree** | 906.15 |
100 | Nan** | 905.25 |
101 | Ronn** | 886.13 |
102 | Da** | 883.97 |
103 | Robe** | 870.69 |
104 | Flori** | 864.10 |
105 | vanes** | 850.41 |
106 | Demi** | 848.46 |
107 | Sylva** | 840.78 |
108 | Ann** | 833.43 |
109 | Fio** | 830.61 |
110 | Kately** | 827.26 |
111 | Esteb** | 823.85 |
112 | Micha** | 791.62 |
113 | Clai** | 791.37 |
114 | Émil** | 790.26 |
115 | Chr** | 789.56 |
116 | Valer** | 786.62 |
117 | Jeanefh** | 784.54 |
118 | Shel** | 769.33 |
119 | Jas** | 755.24 |
120 | Nadeene785d** | 742.54 |
121 | Pauli** | 722.31 |
122 | Sabi** | 719.40 |
123 | Katri** | 711.08 |
124 | ANDR** | 710.82 |
125 | Xavi** | 709.48 |
126 | Rowe** | 690.40 |
127 | Elizabe** | 675.48 |
128 | Jü** | 672.20 |
129 | Merc** | 669.00 |
130 | Tan** | 668.61 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy