Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Clau** | 250198.59 |
2 | Nico** | 138056.92 |
3 | M** | 91881.80 |
4 | Jo** | 47609.86 |
5 | Tobi** | 32151.70 |
6 | Marti** | 24844.74 |
7 | Josh** | 21773.85 |
8 | Gra** | 19311.06 |
9 | Rusm** | 16105.25 |
10 | gerha** | 10909.88 |
11 | Ki** | 10127.36 |
12 | Xavi** | 9490.82 |
13 | Ann** | 9403.21 |
14 | Mcgr** | 9015.62 |
15 | E** | 8147.25 |
16 | Ma** | 8055.39 |
17 | Daniel** | 7623.40 |
18 | Ry** | 7247.14 |
19 | Su** | 7230.81 |
20 | Joann** | 6662.30 |
21 | Turan20** | 6369.15 |
22 | GGWageri** | 6133.73 |
23 | Isabel** | 5916.60 |
24 | Robe** | 5868.50 |
25 | FA** | 5736.79 |
26 | Le** | 5655.00 |
27 | Aman** | 5545.37 |
28 | Djang** | 5540.31 |
29 | Bran** | 5324.50 |
30 | Emil** | 4963.85 |
31 | Dominiq** | 4579.63 |
32 | Jac** | 3617.73 |
33 | Lorrai** | 3566.01 |
34 | Vanphantast** | 3506.35 |
35 | Steph** | 3467.67 |
36 | andr** | 3275.21 |
37 | Carol** | 3176.57 |
38 | Coree** | 3103.56 |
39 | Danzm** | 2964.97 |
40 | Alber** | 2913.28 |
41 | Abdall** | 2745.08 |
42 | Man** | 2661.32 |
43 | Tyr** | 2646.74 |
44 | Micha** | 2593.24 |
45 | Jeb** | 2503.93 |
46 | Jo** | 2386.50 |
47 | Fah** | 2350.24 |
48 | Patri** | 2345.00 |
49 | Trist** | 2329.68 |
50 | Ticsibu** | 2318.50 |
51 | Sa** | 2301.23 |
52 | Nico** | 2270.04 |
53 | Kristi** | 2260.60 |
54 | Cars** | 2230.44 |
55 | Demons** | 2218.85 |
56 | Gianlucak** | 2205.60 |
57 | C** | 2185.67 |
58 | Rolan** | 2152.29 |
59 | Pati6** | 2151.18 |
60 | Jin Sh** | 2053.72 |
61 | Mari** | 2028.60 |
62 | Carr** | 2005.58 |
63 | Co** | 1987.72 |
64 | Maxi** | 1862.13 |
65 | Darr** | 1837.74 |
66 | Gentr** | 1821.25 |
67 | Pier** | 1817.37 |
68 | samu** | 1742.38 |
69 | Jar** | 1705.95 |
70 | Jean** | 1698.88 |
71 | Ele** | 1643.40 |
72 | J** | 1642.30 |
73 | Tan** | 1592.45 |
74 | Jan** | 1579.05 |
75 | TssDo** | 1515.87 |
76 | Hele** | 1471.23 |
77 | Carm** | 1464.59 |
78 | Chris** | 1454.98 |
79 | Kr** | 1452.26 |
80 | Ni** | 1429.40 |
81 | Je** | 1419.18 |
82 | Shellywel** | 1379.54 |
83 | Gwendoli** | 1364.00 |
84 | Ib** | 1342.87 |
85 | Lu** | 1339.12 |
86 | Clai** | 1293.20 |
87 | Nathal** | 1287.38 |
88 | Mar** | 1274.39 |
89 | Bradl** | 1202.87 |
90 | Susan** | 1186.75 |
91 | Bajr** | 1176.35 |
92 | Trist** | 1170.25 |
93 | hellm** | 1161.13 |
94 | Amidoing** | 1121.51 |
95 | Cy** | 1119.08 |
96 | José Anton** | 1116.12 |
97 | Steph** | 1109.47 |
98 | Nico** | 1054.54 |
99 | Donab** | 1021.03 |
100 | robe** | 1017.76 |
101 | Kel** | 970.77 |
102 | Lari** | 966.55 |
103 | Debor** | 954.10 |
104 | Mast** | 949.25 |
105 | G** | 939.85 |
106 | v** | 916.57 |
107 | At** | 906.48 |
108 | Er** | 904.23 |
109 | Adri** | 892.27 |
110 | Xi** | 859.58 |
111 | Car** | 857.85 |
112 | Ju** | 839.01 |
113 | Pinkichic** | 836.64 |
114 | Tom** | 822.88 |
115 | Snowball9** | 820.56 |
116 | Tan** | 800.34 |
117 | Nathal** | 795.35 |
118 | Mark** | 793.45 |
119 | Pa** | 782.90 |
120 | Jani** | 762.51 |
121 | 富豪7** | 756.17 |
122 | Kla** | 755.72 |
123 | Sa** | 749.42 |
124 | Tan** | 745.35 |
125 | Tann** | 743.98 |
126 | Floren** | 741.93 |
127 | Ker** | 725.32 |
128 | Deni** | 721.69 |
129 | dani** | 719.90 |
130 | Codil** | 718.69 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy