Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Clau** | 257726.80 |
2 | Gurinder Sin** | 152517.00 |
3 | Le** | 77753.40 |
4 | At** | 54207.45 |
5 | Lin** | 49564.00 |
6 | C** | 20597.64 |
7 | hel** | 19274.00 |
8 | P** | 18830.63 |
9 | Jin Sh** | 16724.23 |
10 | Miri** | 16149.53 |
11 | Thom** | 13817.85 |
12 | Flori** | 13326.16 |
13 | Phil1** | 12483.45 |
14 | Tan** | 12327.36 |
15 | Mar** | 10519.50 |
16 | Rob** | 10501.40 |
17 | Lu** | 10010.81 |
18 | Li** | 8315.80 |
19 | GGWageri** | 8063.39 |
20 | Ry** | 7750.25 |
21 | Wende** | 7393.96 |
22 | Daniel** | 7159.05 |
23 | Nico** | 6928.62 |
24 | Andr** | 6908.81 |
25 | Tschön** | 6760.60 |
26 | Natas** | 6464.63 |
27 | Carr** | 6189.00 |
28 | Isabel** | 5851.15 |
29 | maxi** | 5501.04 |
30 | Jim** | 5196.40 |
31 | linds** | 4957.65 |
32 | Mir** | 4952.10 |
33 | Ki** | 4945.30 |
34 | Kay** | 4918.43 |
35 | Joann** | 4687.33 |
36 | Jas** | 4612.78 |
37 | Bajr** | 4595.50 |
38 | Sa** | 4548.05 |
39 | Same** | 4532.00 |
40 | Tobi** | 4381.70 |
41 | Carol** | 4319.39 |
42 | Fernan** | 4313.19 |
43 | Debor** | 4137.90 |
44 | Ard** | 4137.42 |
45 | Micha** | 4039.81 |
46 | Fran** | 3962.41 |
47 | Snowball9** | 3738.19 |
48 | Augusti** | 3688.15 |
49 | Nedelj** | 3649.30 |
50 | Aman** | 3647.22 |
51 | Reiner Geo** | 3566.30 |
52 | Nicol** | 3387.20 |
53 | Cindy-l** | 3215.62 |
54 | maka10** | 3155.00 |
55 | I** | 3144.75 |
56 | Pa** | 2972.82 |
57 | Dosc** | 2920.75 |
58 | Su** | 2888.38 |
59 | Hil** | 2857.07 |
60 | Pa** | 2782.05 |
61 | Nan** | 2726.24 |
62 | vel** | 2706.71 |
63 | Dz** | 2664.40 |
64 | Chris** | 2561.97 |
65 | Shep** | 2552.57 |
66 | Gwendoli** | 2461.25 |
67 | Alexand** | 2454.43 |
68 | Sha** | 2402.90 |
69 | Vanes** | 2400.61 |
70 | Mart** | 2336.19 |
71 | Chare loui** | 2284.93 |
72 | Mathi** | 2226.98 |
73 | Melin** | 2221.89 |
74 | Pio** | 2185.42 |
75 | Nathal** | 2146.24 |
76 | Stephan** | 2032.95 |
77 | Lou** | 1959.30 |
78 | Deb** | 1946.08 |
79 | Ha** | 1932.17 |
80 | darre** | 1878.05 |
81 | Valenti** | 1819.50 |
82 | Hel** | 1798.61 |
83 | Robe** | 1768.30 |
84 | Steph** | 1754.88 |
85 | So ** | 1739.24 |
86 | Colet** | 1693.91 |
87 | Ky** | 1616.81 |
88 | Shazza** | 1609.46 |
89 | Tra** | 1513.36 |
90 | Gregoi** | 1496.31 |
91 | Fridgy** | 1493.70 |
92 | Bel** | 1467.57 |
93 | Mehm** | 1466.59 |
94 | O** | 1419.45 |
95 | Sar** | 1402.25 |
96 | Al** | 1338.31 |
97 | Seth Brund** | 1329.42 |
98 | Barba** | 1316.03 |
99 | Joy** | 1294.96 |
100 | Nicho** | 1280.02 |
101 | Abdall** | 1269.45 |
102 | Vanes** | 1243.88 |
103 | Conn** | 1213.56 |
104 | Bec** | 1208.66 |
105 | How** | 1154.93 |
106 | Jo** | 1120.06 |
107 | Christoph** | 1085.07 |
108 | Flori** | 1077.00 |
109 | raymo** | 1076.98 |
110 | Ange** | 1069.53 |
111 | micha** | 1044.20 |
112 | Ursu** | 1016.63 |
113 | Ri-A** | 1008.04 |
114 | Ant** | 1007.10 |
115 | Thom** | 993.65 |
116 | N** | 976.56 |
117 | Ja** | 970.12 |
118 | Co** | 937.48 |
119 | Natac** | 933.71 |
120 | K** | 907.53 |
121 | P | 904.33 |
122 | Iri** | 901.57 |
123 | Mark** | 891.52 |
124 | Kmoo** | 888.04 |
125 | Raymo** | 882.00 |
126 | Christi** | 876.53 |
127 | Marw** | 875.13 |
128 | Mar** | 874.62 |
129 | Ta** | 867.34 |
130 | ddext** | 867.25 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy