Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Gurinder Sin** | 647760.00 |
2 | Clau** | 514927.25 |
3 | C** | 26031.30 |
4 | STOLE** | 25295.00 |
5 | Jimmyloveskyl** | 21531.96 |
6 | Leonidas** | 17000.80 |
7 | Tan** | 15296.58 |
8 | Thi Kim Y** | 11397.13 |
9 | Shei** | 10690.70 |
10 | Ky** | 10527.72 |
11 | Augusti** | 10094.15 |
12 | Jeb** | 9146.05 |
13 | Natas** | 8875.65 |
14 | Flori** | 7612.33 |
15 | Krist** | 7517.94 |
16 | Ro** | 6796.51 |
17 | Dany** | 6435.65 |
18 | Oliv** | 5535.00 |
19 | Thom** | 5403.60 |
20 | Jin Sh** | 4424.83 |
21 | Andre** | 4411.15 |
22 | Nico** | 4205.04 |
23 | Lin** | 4176.03 |
24 | Denn** | 4107.06 |
25 | Flori** | 4021.80 |
26 | Joann** | 4021.27 |
27 | Valenti** | 3889.00 |
28 | rarasc** | 3857.06 |
29 | K** | 3712.98 |
30 | GGWageri** | 3598.91 |
31 | Rob** | 3562.50 |
32 | Micha** | 3488.87 |
33 | Patri** | 3464.70 |
34 | vel** | 3429.04 |
35 | Grah** | 3282.80 |
36 | Dav** | 3225.22 |
37 | natal** | 2953.24 |
38 | Kesa** | 2764.63 |
39 | Colet** | 2693.53 |
40 | How** | 2674.19 |
41 | Nan** | 2629.74 |
42 | frances** | 2561.55 |
43 | Letic** | 2513.62 |
44 | Nadi** | 2507.58 |
45 | Natas** | 2449.99 |
46 | Mark** | 2437.00 |
47 | Ry** | 2413.95 |
48 | Reiner Geo** | 2233.80 |
49 | Christoph** | 2210.84 |
50 | Thi Thanh Th** | 2209.16 |
51 | Kay** | 2159.36 |
52 | Coree** | 2095.16 |
53 | Ciar** | 2079.77 |
54 | dani** | 1971.53 |
55 | Pa** | 1870.28 |
56 | Su** | 1848.47 |
57 | Phil1** | 1826.19 |
58 | Zlod** | 1812.05 |
59 | Ha** | 1765.93 |
60 | Caitl** | 1735.89 |
61 | Mehm** | 1735.25 |
62 | Ant** | 1711.40 |
63 | Kmoo** | 1706.46 |
64 | nicolegattinger6@gmail.c** | 1668.50 |
65 | Mun K** | 1626.83 |
66 | Augus** | 1603.50 |
67 | Kel** | 1593.17 |
68 | Carlque** | 1591.39 |
69 | Darr** | 1509.41 |
70 | Gentr** | 1496.00 |
71 | Niclov** | 1457.00 |
72 | Stammwi** | 1438.35 |
73 | Mast** | 1424.40 |
74 | jcss2** | 1416.65 |
75 | Mart** | 1390.15 |
76 | Jas** | 1389.27 |
77 | Luc** | 1373.74 |
78 | Melis** | 1353.62 |
79 | Da** | 1316.01 |
80 | P** | 1314.46 |
81 | micha** | 1293.60 |
82 | Shel** | 1270.97 |
83 | Channy** | 1194.41 |
84 | Antho** | 1170.61 |
85 | Rudo** | 1165.60 |
86 | cocico** | 1150.50 |
87 | Kately** | 1143.95 |
88 | Carol** | 1113.81 |
89 | Jean** | 1111.85 |
90 | Marie-** | 1106.25 |
91 | Maga** | 1092.41 |
92 | 拓矢 | 1048.84 |
93 | Vanes** | 1042.49 |
94 | Darr** | 1039.15 |
95 | Nan** | 1037.45 |
96 | Ky** | 1028.34 |
97 | Nedelj** | 1022.50 |
98 | Bea** | 1015.33 |
99 | Jam** | 1009.21 |
100 | Mart** | 983.76 |
101 | Rafae** | 964.75 |
102 | Arth** | 930.34 |
103 | Phili** | 890.00 |
104 | Tan** | 880.67 |
105 | Orso** | 876.38 |
106 | Jü** | 871.40 |
107 | Al** | 869.45 |
108 | Pa** | 853.35 |
109 | Iosif Gabri** | 852.06 |
110 | Gwendoli** | 843.75 |
111 | Tia** | 837.00 |
112 | Shikar** | 820.73 |
113 | Li** | 806.94 |
114 | Nico** | 739.55 |
115 | Chare loui** | 725.12 |
116 | Rasm** | 715.69 |
117 | Fra** | 705.80 |
118 | Ashleymar** | 697.39 |
119 | Se** | 697.24 |
120 | Denn** | 682.48 |
121 | Ma** | 667.15 |
122 | Dej** | 659.83 |
123 | Adri** | 659.04 |
124 | Dyl** | 637.78 |
125 | P | 631.83 |
126 | Steph** | 611.74 |
127 | T** | 608.74 |
128 | So ** | 595.48 |
129 | Mauriz** | 594.40 |
130 | Jodie L** | 585.17 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy