Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Gurinder Sin** | 723912.50 |
2 | Clau** | 514927.25 |
3 | STOLE** | 31287.12 |
4 | Jimmyloveskyl** | 29565.29 |
5 | C** | 26031.30 |
6 | Leonidas** | 17000.80 |
7 | Tan** | 15296.58 |
8 | Thi Kim Y** | 12002.12 |
9 | Flori** | 11900.38 |
10 | At** | 11692.68 |
11 | Ky** | 11550.86 |
12 | Shei** | 10690.70 |
13 | Augusti** | 10094.15 |
14 | Nico** | 9766.37 |
15 | Natas** | 9681.69 |
16 | Jeb** | 9146.05 |
17 | Jas** | 7979.80 |
18 | Grah** | 7584.80 |
19 | Krist** | 7517.94 |
20 | Ro** | 7283.47 |
21 | Arth** | 7122.47 |
22 | Oliv** | 6878.00 |
23 | Dany** | 6435.65 |
24 | Micha** | 5780.89 |
25 | Beniamin Al** | 5679.40 |
26 | Thom** | 5403.60 |
27 | Flori** | 4700.15 |
28 | Rob** | 4540.50 |
29 | Jin Sh** | 4424.83 |
30 | Andre** | 4411.15 |
31 | Lin** | 4176.03 |
32 | Denn** | 4107.06 |
33 | Joann** | 4021.27 |
34 | Valenti** | 3889.00 |
35 | rarasc** | 3857.06 |
36 | K** | 3723.97 |
37 | Patri** | 3615.50 |
38 | GGWageri** | 3598.91 |
39 | vel** | 3429.04 |
40 | Colet** | 3402.77 |
41 | Nicol** | 3391.60 |
42 | Alfr** | 3315.95 |
43 | Dav** | 3225.22 |
44 | Ant** | 3043.00 |
45 | natal** | 2953.24 |
46 | Jü** | 2931.90 |
47 | Ha** | 2856.30 |
48 | Christoph** | 2792.64 |
49 | Kesa** | 2764.63 |
50 | How** | 2674.19 |
51 | jcss2** | 2639.80 |
52 | Nan** | 2629.74 |
53 | frances** | 2561.55 |
54 | Kel** | 2546.81 |
55 | Letic** | 2513.62 |
56 | Nadi** | 2507.58 |
57 | Natas** | 2449.99 |
58 | Mark** | 2437.00 |
59 | Ry** | 2413.95 |
60 | Ma** | 2405.12 |
61 | Coree** | 2377.84 |
62 | Thi Thanh Th** | 2319.02 |
63 | Al** | 2289.65 |
64 | Kay** | 2257.93 |
65 | Reiner Geo** | 2233.80 |
66 | maxi** | 2106.25 |
67 | Bea** | 2085.82 |
68 | Ciar** | 2079.77 |
69 | dani** | 1971.53 |
70 | nicolegattinger6@gmail.c** | 1961.00 |
71 | Pa** | 1870.28 |
72 | micha** | 1868.85 |
73 | Su** | 1848.47 |
74 | Phil1** | 1826.19 |
75 | Zlod** | 1812.05 |
76 | Mehm** | 1755.36 |
77 | Caitl** | 1735.89 |
78 | Kmoo** | 1706.46 |
79 | Mun K** | 1626.83 |
80 | Carlque** | 1615.35 |
81 | Channy** | 1611.88 |
82 | Augus** | 1603.50 |
83 | Mart** | 1599.95 |
84 | Darr** | 1570.15 |
85 | Gentr** | 1496.00 |
86 | Niclov** | 1457.00 |
87 | Luc** | 1440.10 |
88 | Stammwi** | 1438.35 |
89 | Mast** | 1424.40 |
90 | Jas** | 1389.27 |
91 | Melis** | 1353.62 |
92 | Da** | 1316.01 |
93 | P** | 1314.46 |
94 | Jean** | 1303.50 |
95 | So ** | 1291.11 |
96 | Shel** | 1270.97 |
97 | Manue** | 1234.10 |
98 | jac** | 1233.00 |
99 | Kately** | 1214.18 |
100 | Antho** | 1204.47 |
101 | Rudo** | 1165.60 |
102 | cocico** | 1150.50 |
103 | Ni** | 1122.19 |
104 | Carol** | 1113.81 |
105 | Marie-** | 1106.25 |
106 | Maga** | 1092.41 |
107 | Pio** | 1091.17 |
108 | Yosjand** | 1089.08 |
109 | 拓矢 | 1048.84 |
110 | Vanes** | 1042.95 |
111 | Nan** | 1041.55 |
112 | Darr** | 1039.15 |
113 | Ky** | 1028.34 |
114 | Nedelj** | 1022.50 |
115 | Jam** | 1009.21 |
116 | Iosif Gabri** | 995.61 |
117 | Mart** | 983.76 |
118 | Rafae** | 964.75 |
119 | Phili** | 890.00 |
120 | Tan** | 880.67 |
121 | Orso** | 876.38 |
122 | Jos** | 873.70 |
123 | Ma** | 862.50 |
124 | Pa** | 853.35 |
125 | Gwendoli** | 843.75 |
126 | Dominiq** | 840.30 |
127 | Tia** | 837.00 |
128 | Shikar** | 820.73 |
129 | Li** | 806.94 |
130 | T** | 788.20 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy