Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Gurinder Sin** | 653110.00 |
2 | Clau** | 514927.25 |
3 | STOLE** | 27208.35 |
4 | C** | 26031.30 |
5 | Jimmyloveskyl** | 21531.96 |
6 | Leonidas** | 17000.80 |
7 | Tan** | 15296.58 |
8 | Thi Kim Y** | 11524.69 |
9 | Shei** | 10690.70 |
10 | Ky** | 10558.38 |
11 | Augusti** | 10094.15 |
12 | Jeb** | 9146.05 |
13 | Natas** | 8913.92 |
14 | Flori** | 7922.33 |
15 | Krist** | 7517.94 |
16 | Ro** | 6868.91 |
17 | Dany** | 6435.65 |
18 | Oliv** | 5619.00 |
19 | Thom** | 5403.60 |
20 | Jin Sh** | 4424.83 |
21 | Andre** | 4411.15 |
22 | Nico** | 4297.79 |
23 | Lin** | 4176.03 |
24 | Denn** | 4107.06 |
25 | Flori** | 4073.95 |
26 | Joann** | 4021.27 |
27 | Valenti** | 3889.00 |
28 | rarasc** | 3857.06 |
29 | K** | 3712.98 |
30 | GGWageri** | 3598.91 |
31 | Rob** | 3562.50 |
32 | Grah** | 3544.80 |
33 | Micha** | 3488.87 |
34 | Patri** | 3464.70 |
35 | vel** | 3429.04 |
36 | Dav** | 3225.22 |
37 | natal** | 2953.24 |
38 | Colet** | 2813.99 |
39 | Christoph** | 2792.64 |
40 | Kesa** | 2764.63 |
41 | How** | 2674.19 |
42 | Nan** | 2629.74 |
43 | frances** | 2561.55 |
44 | Letic** | 2513.62 |
45 | Nadi** | 2507.58 |
46 | Natas** | 2449.99 |
47 | Mark** | 2437.00 |
48 | Ry** | 2413.95 |
49 | Thi Thanh Th** | 2319.02 |
50 | Kay** | 2257.93 |
51 | Reiner Geo** | 2233.80 |
52 | Coree** | 2095.16 |
53 | Ciar** | 2079.77 |
54 | dani** | 1971.53 |
55 | Pa** | 1870.28 |
56 | Su** | 1848.47 |
57 | Phil1** | 1826.19 |
58 | Zlod** | 1812.05 |
59 | Ha** | 1765.93 |
60 | Ant** | 1746.80 |
61 | Caitl** | 1735.89 |
62 | Mehm** | 1735.25 |
63 | Kmoo** | 1706.46 |
64 | nicolegattinger6@gmail.c** | 1668.50 |
65 | Mun K** | 1626.83 |
66 | jcss2** | 1617.88 |
67 | Carlque** | 1615.35 |
68 | Augus** | 1603.50 |
69 | Kel** | 1599.86 |
70 | Darr** | 1561.76 |
71 | Gentr** | 1496.00 |
72 | Niclov** | 1457.00 |
73 | Stammwi** | 1438.35 |
74 | Mast** | 1424.40 |
75 | Mart** | 1390.15 |
76 | Jas** | 1389.27 |
77 | Luc** | 1373.74 |
78 | Melis** | 1353.62 |
79 | Arth** | 1321.74 |
80 | Da** | 1316.01 |
81 | P** | 1314.46 |
82 | micha** | 1293.60 |
83 | Shel** | 1270.97 |
84 | Channy** | 1247.32 |
85 | Kately** | 1214.18 |
86 | Antho** | 1170.61 |
87 | Rudo** | 1165.60 |
88 | cocico** | 1150.50 |
89 | Carol** | 1113.81 |
90 | Jean** | 1111.85 |
91 | Marie-** | 1106.25 |
92 | Maga** | 1092.41 |
93 | Bea** | 1064.32 |
94 | 拓矢 | 1048.84 |
95 | Vanes** | 1042.49 |
96 | Darr** | 1039.15 |
97 | Nan** | 1037.45 |
98 | Ky** | 1028.34 |
99 | Nedelj** | 1022.50 |
100 | Jam** | 1009.21 |
101 | Jü** | 990.40 |
102 | Alfr** | 986.60 |
103 | Beniamin Al** | 985.20 |
104 | Mart** | 983.76 |
105 | Rafae** | 964.75 |
106 | Phili** | 890.00 |
107 | Tan** | 880.67 |
108 | Orso** | 876.38 |
109 | Al** | 869.45 |
110 | Pa** | 853.35 |
111 | Iosif Gabri** | 852.06 |
112 | Gwendoli** | 843.75 |
113 | Tia** | 837.00 |
114 | Shikar** | 820.73 |
115 | Li** | 806.94 |
116 | Nico** | 739.55 |
117 | Chare loui** | 725.12 |
118 | Rasm** | 715.69 |
119 | Fra** | 705.80 |
120 | Ashleymar** | 697.39 |
121 | Se** | 697.24 |
122 | Denn** | 682.48 |
123 | Ma** | 667.15 |
124 | Dej** | 659.83 |
125 | Adri** | 659.04 |
126 | So ** | 655.03 |
127 | Dyl** | 637.78 |
128 | P | 631.83 |
129 | Steph** | 611.74 |
130 | T** | 608.74 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy