Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Josh** | 168176.08 |
2 | Clau** | 165982.74 |
3 | J** | 124676.16 |
4 | Ann** | 50808.63 |
5 | GGWageri** | 39870.38 |
6 | C** | 29549.70 |
7 | Franco** | 24586.04 |
8 | Joe** | 20089.70 |
9 | Tuyet Nhu** | 17925.53 |
10 | Charl** | 16318.85 |
11 | Teag** | 13484.87 |
12 | Joann** | 13243.21 |
13 | Nichol** | 12176.62 |
14 | M** | 10562.00 |
15 | T** | 10048.87 |
16 | Tere** | 8612.23 |
17 | Andr** | 8558.50 |
18 | Dany** | 8122.68 |
19 | Nico** | 7424.60 |
20 | Valenti** | 6683.60 |
21 | Micha** | 6553.46 |
22 | Agniesz** | 6354.32 |
23 | Danzm** | 6289.69 |
24 | Gan** | 6249.01 |
25 | Su** | 6131.45 |
26 | be** | 5878.55 |
27 | Swav** | 5275.66 |
28 | Benjam** | 5257.26 |
29 | maka10** | 5198.00 |
30 | Mari** | 5182.70 |
31 | Lu** | 4961.40 |
32 | Dani** | 4870.00 |
33 | Bris** | 4789.20 |
34 | Tra** | 4738.19 |
35 | Rom** | 4707.10 |
36 | C** | 4633.79 |
37 | Mir** | 4585.25 |
38 | nicolegattinger6@gmail.c** | 4472.00 |
39 | Robe** | 4363.10 |
40 | Emil** | 4295.57 |
41 | Ry** | 4260.91 |
42 | Aman** | 3908.67 |
43 | Ob** | 3871.27 |
44 | Jim** | 3670.10 |
45 | Sand** | 3608.21 |
46 | Mark** | 3463.00 |
47 | Carlque** | 3445.44 |
48 | Colet** | 3385.99 |
49 | Christi** | 3364.00 |
50 | Sar** | 3337.71 |
51 | Ju** | 3273.36 |
52 | Denn** | 3177.55 |
53 | Debor** | 3173.77 |
54 | Atanaso** | 3116.00 |
55 | jord** | 3075.47 |
56 | Micha** | 3058.40 |
57 | Da** | 3018.86 |
58 | j** | 3008.80 |
59 | Camo19** | 2994.77 |
60 | Al** | 2954.33 |
61 | Yevhen** | 2938.00 |
62 | Marc** | 2860.40 |
63 | Rasm** | 2859.65 |
64 | Patri** | 2788.90 |
65 | Tia** | 2780.95 |
66 | Je** | 2718.92 |
67 | Migueland** | 2705.83 |
68 | Kyl** | 2655.34 |
69 | Grah** | 2508.00 |
70 | Mcgr** | 2480.54 |
71 | Trac** | 2461.22 |
72 | gön** | 2360.50 |
73 | P** | 2339.08 |
74 | Leonidas** | 2335.30 |
75 | Trac** | 2329.66 |
76 | Aden** | 2288.88 |
77 | Mart** | 2285.00 |
78 | Fah** | 2267.35 |
79 | Kay** | 2254.62 |
80 | Ky** | 2201.94 |
81 | Dav** | 2197.80 |
82 | Clai** | 2192.60 |
83 | Ja** | 2130.69 |
84 | Ahm** | 2068.85 |
85 | Sco** | 2061.66 |
86 | Nico** | 2031.05 |
87 | Colle** | 2027.04 |
88 | Dej** | 2018.02 |
89 | Kel** | 1985.13 |
90 | Rudo** | 1955.70 |
91 | Re** | 1931.79 |
92 | Da** | 1865.79 |
93 | Branisl** | 1857.60 |
94 | Bsk** | 1854.87 |
95 | Jar** | 1843.23 |
96 | Loren** | 1823.01 |
97 | Stac** | 1741.03 |
98 | micha** | 1693.13 |
99 | Mart** | 1687.31 |
100 | Jo** | 1686.82 |
101 | Patri** | 1681.29 |
102 | Stammwi** | 1680.00 |
103 | Steph** | 1666.46 |
104 | Jim** | 1664.51 |
105 | Samant** | 1652.39 |
106 | Flori** | 1647.25 |
107 | caz** | 1611.08 |
108 | Am** | 1598.55 |
109 | Shel** | 1591.74 |
110 | Shikar** | 1590.91 |
111 | Jeanefh** | 1588.09 |
112 | Len** | 1578.65 |
113 | Ta** | 1576.58 |
114 | Susan Ire** | 1575.32 |
115 | Jens-U** | 1551.10 |
116 | Robe** | 1546.25 |
117 | sylva** | 1540.59 |
118 | Melan** | 1516.65 |
119 | To** | 1481.22 |
120 | Chr** | 1480.15 |
121 | Phili** | 1479.00 |
122 | Caris** | 1451.44 |
123 | Carm** | 1431.12 |
124 | De** | 1419.82 |
125 | Pa** | 1390.74 |
126 | Ni** | 1372.25 |
127 | Barok** | 1354.50 |
128 | Danije** | 1349.55 |
129 | mop** | 1327.31 |
130 | Ton** | 1302.87 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy