Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Clau** | 257726.80 |
2 | Gurinder Sin** | 148667.00 |
3 | Le** | 77753.40 |
4 | At** | 54207.45 |
5 | Lin** | 49564.00 |
6 | C** | 20597.64 |
7 | hel** | 19274.00 |
8 | P** | 18830.63 |
9 | Jin Sh** | 16724.23 |
10 | Miri** | 16149.53 |
11 | Thom** | 13817.85 |
12 | Flori** | 13326.16 |
13 | Phil1** | 12397.80 |
14 | Tan** | 11885.17 |
15 | Mar** | 10519.50 |
16 | Rob** | 10501.40 |
17 | Lu** | 10010.81 |
18 | Li** | 8315.80 |
19 | GGWageri** | 8063.39 |
20 | Ry** | 7750.25 |
21 | Wende** | 7393.96 |
22 | Daniel** | 7159.05 |
23 | Nico** | 6928.62 |
24 | Andr** | 6908.81 |
25 | Tschön** | 6760.60 |
26 | Natas** | 6340.11 |
27 | Carr** | 6067.85 |
28 | Isabel** | 5851.15 |
29 | maxi** | 5501.04 |
30 | Jim** | 5196.40 |
31 | linds** | 4957.65 |
32 | Ki** | 4945.30 |
33 | Kay** | 4918.43 |
34 | Jas** | 4612.78 |
35 | Mir** | 4605.30 |
36 | Bajr** | 4595.50 |
37 | Same** | 4532.00 |
38 | Joann** | 4468.30 |
39 | Sa** | 4437.64 |
40 | Tobi** | 4381.70 |
41 | Carol** | 4319.39 |
42 | Fernan** | 4313.19 |
43 | Ard** | 4137.42 |
44 | Micha** | 4039.81 |
45 | Fran** | 3962.41 |
46 | Debor** | 3888.20 |
47 | Snowball9** | 3697.12 |
48 | Augusti** | 3688.15 |
49 | Nedelj** | 3649.30 |
50 | Aman** | 3647.22 |
51 | Reiner Geo** | 3566.30 |
52 | Nicol** | 3387.20 |
53 | Cindy-l** | 3215.62 |
54 | maka10** | 3155.00 |
55 | Pa** | 2972.82 |
56 | Dosc** | 2920.75 |
57 | Hil** | 2857.07 |
58 | Su** | 2788.52 |
59 | Pa** | 2782.05 |
60 | Nan** | 2726.24 |
61 | Dz** | 2664.40 |
62 | Chris** | 2553.90 |
63 | Shep** | 2552.57 |
64 | vel** | 2530.26 |
65 | Gwendoli** | 2461.25 |
66 | Alexand** | 2454.43 |
67 | Vanes** | 2400.61 |
68 | I** | 2370.30 |
69 | Sha** | 2364.92 |
70 | Mart** | 2329.59 |
71 | Chare loui** | 2284.93 |
72 | Mathi** | 2226.98 |
73 | Pio** | 2185.42 |
74 | Nathal** | 2146.24 |
75 | Melin** | 2081.71 |
76 | Stephan** | 1968.88 |
77 | Lou** | 1959.30 |
78 | Deb** | 1946.08 |
79 | darre** | 1878.05 |
80 | Valenti** | 1819.50 |
81 | Hel** | 1798.61 |
82 | Ha** | 1779.81 |
83 | Robe** | 1768.30 |
84 | Steph** | 1754.88 |
85 | So ** | 1723.91 |
86 | Colet** | 1693.91 |
87 | Ky** | 1616.81 |
88 | Shazza** | 1609.46 |
89 | Tra** | 1513.36 |
90 | Gregoi** | 1496.31 |
91 | Fridgy** | 1493.70 |
92 | Mehm** | 1466.59 |
93 | O** | 1419.45 |
94 | Bel** | 1396.90 |
95 | Sar** | 1369.75 |
96 | Al** | 1338.31 |
97 | Seth Brund** | 1329.42 |
98 | Barba** | 1312.65 |
99 | Joy** | 1294.96 |
100 | Nicho** | 1266.33 |
101 | Abdall** | 1247.48 |
102 | Vanes** | 1243.88 |
103 | Conn** | 1213.56 |
104 | Bec** | 1208.66 |
105 | Jo** | 1120.06 |
106 | Christoph** | 1085.07 |
107 | raymo** | 1076.98 |
108 | micha** | 1035.20 |
109 | Ange** | 1031.87 |
110 | Flori** | 1025.40 |
111 | Ri-A** | 1008.04 |
112 | Ant** | 1007.10 |
113 | N** | 976.56 |
114 | Ja** | 970.12 |
115 | Ursu** | 965.98 |
116 | Thom** | 948.70 |
117 | Co** | 937.48 |
118 | Natac** | 933.71 |
119 | P | 904.33 |
120 | Iri** | 901.57 |
121 | Mark** | 891.52 |
122 | Kmoo** | 888.04 |
123 | Raymo** | 882.00 |
124 | Christi** | 876.53 |
125 | Marw** | 875.13 |
126 | Mar** | 874.62 |
127 | Ta** | 867.34 |
128 | ddext** | 867.25 |
129 | Jo** | 860.87 |
130 | Henric** | 848.60 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy