Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Su** | 53522.90 |
2 | STOLE** | 27386.20 |
3 | At** | 23654.86 |
4 | Nep** | 17593.56 |
5 | Tan** | 15413.51 |
6 | J** | 10240.07 |
7 | Emil** | 7259.27 |
8 | Ja** | 6232.72 |
9 | bubzi** | 6194.75 |
10 | Micha** | 5771.79 |
11 | Ry** | 5493.85 |
12 | C** | 5380.26 |
13 | Jim** | 4040.47 |
14 | Tuyet Nhu** | 3748.38 |
15 | Ashleymar** | 3521.02 |
16 | Dav** | 3460.20 |
17 | Marie-** | 3451.25 |
18 | Jeb** | 3350.83 |
19 | Jam** | 3241.67 |
20 | Thi Kim Y** | 3079.78 |
21 | Joann** | 2916.39 |
22 | Car** | 2617.98 |
23 | Nico** | 2607.95 |
24 | Pio** | 2572.59 |
25 | Mart** | 2490.78 |
26 | Jeanefh** | 2313.24 |
27 | Candi** | 2311.01 |
28 | Melis** | 2301.02 |
29 | Augusti** | 2172.45 |
30 | be** | 2161.50 |
31 | Thi Thanh Th** | 2053.81 |
32 | Flori** | 2011.45 |
33 | Vanes** | 2008.63 |
34 | Mir** | 1914.00 |
35 | Shellywel** | 1889.29 |
36 | Caroli** | 1876.39 |
37 | Chare loui** | 1869.24 |
38 | Brend** | 1860.46 |
39 | Panny2** | 1650.08 |
40 | Christoph** | 1645.75 |
41 | Sa** | 1582.23 |
42 | Mart** | 1575.15 |
43 | Same** | 1466.73 |
44 | Rudo** | 1460.90 |
45 | micha** | 1404.82 |
46 | Chl** | 1384.56 |
47 | Gwendoli** | 1339.25 |
48 | Roc** | 1302.33 |
49 | Jodie L** | 1287.95 |
50 | Micha** | 1283.26 |
51 | Nicho** | 1262.32 |
52 | Adri** | 1250.18 |
53 | Ann** | 1220.78 |
54 | Lin** | 1203.64 |
55 | Orso** | 1185.72 |
56 | Al** | 1181.77 |
57 | Hel** | 1172.05 |
58 | Dosc** | 1097.50 |
59 | Aman** | 1078.26 |
60 | Nad** | 1060.50 |
61 | Mark** | 998.75 |
62 | Dav** | 965.27 |
63 | Torbjø** | 911.77 |
64 | Patri** | 855.90 |
65 | linds** | 848.20 |
66 | puim** | 834.44 |
67 | Myl** | 808.70 |
68 | Dany** | 801.17 |
69 | Jarr** | 787.24 |
70 | Ursu** | 742.00 |
71 | Lyd** | 713.34 |
72 | patri** | 701.00 |
73 | S** | 683.54 |
74 | Co** | 680.21 |
75 | Ant** | 646.35 |
76 | Adri** | 626.82 |
77 | Shel** | 610.65 |
78 | Letic** | 603.67 |
79 | Oliv** | 577.40 |
80 | Bel** | 562.97 |
81 | Flori** | 559.20 |
82 | Nickolaj domto** | 547.00 |
83 | Trac** | 528.30 |
84 | Mathieu-Jacks** | 524.46 |
85 | Be** | 513.11 |
86 | De** | 494.38 |
87 | Dej** | 492.81 |
88 | Al** | 485.16 |
89 | Pau** | 481.37 |
90 | Juani** | 479.85 |
91 | Ton** | 470.65 |
92 | Shazza** | 465.79 |
93 | Rusm** | 458.00 |
94 | Micha** | 454.75 |
95 | How** | 450.22 |
96 | Col** | 447.43 |
97 | Jas** | 441.29 |
98 | J** | 433.82 |
99 | Kel** | 429.02 |
100 | Thom** | 420.60 |
101 | Mar** | 416.55 |
102 | Meg** | 415.60 |
103 | Matth** | 413.53 |
104 | E** | 410.73 |
105 | k** | 400.10 |
106 | Ro** | 391.41 |
107 | Ta** | 389.09 |
108 | Tra** | 380.22 |
109 | NadaYerBidNe** | 379.12 |
110 | Antho** | 377.60 |
111 | Jul** | 367.95 |
112 | C** | 364.94 |
113 | Da** | 361.46 |
114 | Kmoo** | 352.32 |
115 | Camo19** | 344.17 |
116 | Mi** | 341.70 |
117 | Ka** | 337.91 |
118 | Loui** | 336.45 |
119 | DANI** | 335.39 |
120 | O** | 330.35 |
121 | Chr** | 319.50 |
122 | Jü** | 317.80 |
123 | Caitl** | 317.65 |
124 | Dor** | 311.80 |
125 | N** | 308.17 |
126 | Gabrie** | 306.38 |
127 | S** | 303.37 |
128 | Tan** | 293.16 |
129 | Jam** | 292.49 |
130 | Twist** | 288.12 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy