Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Fra** | 86856.50 |
2 | Ry** | 10007.16 |
3 | Ki** | 9977.33 |
4 | Nicol** | 8208.60 |
5 | E** | 7502.71 |
6 | be** | 6582.60 |
7 | Fal** | 5126.00 |
8 | Fernan** | 4517.77 |
9 | Mar** | 3801.00 |
10 | lu** | 3531.00 |
11 | Bran** | 3261.98 |
12 | Candi** | 3191.82 |
13 | Joann** | 3072.29 |
14 | Emil** | 2909.47 |
15 | Jo** | 2707.18 |
16 | Same** | 2431.52 |
17 | Manu** | 2234.40 |
18 | Jan** | 2230.50 |
19 | Emanue** | 2173.20 |
20 | Ni** | 2061.46 |
21 | Ann** | 1936.88 |
22 | Stammwi** | 1894.40 |
23 | Oliv** | 1537.80 |
24 | Lin** | 1368.67 |
25 | S** | 1316.20 |
26 | Ka** | 1258.77 |
27 | Ard** | 1170.50 |
28 | Anastas** | 1110.71 |
29 | Miri** | 1027.70 |
30 | Marti** | 996.41 |
31 | Sa** | 987.07 |
32 | Isabel** | 938.90 |
33 | Gwendoli** | 914.50 |
34 | Robe** | 874.40 |
35 | Alfr** | 846.70 |
36 | Phill** | 837.53 |
37 | Elij** | 759.36 |
38 | Al** | 750.82 |
39 | August** | 718.10 |
40 | Cynth** | 656.85 |
41 | Seri** | 647.89 |
42 | Tra** | 631.37 |
43 | Nathal** | 589.04 |
44 | C** | 580.91 |
45 | Jas** | 577.77 |
46 | Ka** | 519.50 |
47 | DEBB** | 488.76 |
48 | Nad** | 466.60 |
49 | Jas** | 455.95 |
50 | Ren** | 444.67 |
51 | Tobi** | 442.40 |
52 | Atanaso** | 432.50 |
53 | Krist** | 423.35 |
54 | Steph** | 413.80 |
55 | Bajr** | 381.90 |
56 | Lau** | 346.60 |
57 | Indu nave** | 344.32 |
58 | Zacha** | 328.28 |
59 | Er** | 318.12 |
60 | Jim** | 313.41 |
61 | Ahmed yas** | 308.75 |
62 | Colet** | 292.78 |
63 | Jo** | 290.27 |
64 | An** | 279.80 |
65 | Dani** | 277.40 |
66 | Rowe** | 275.80 |
67 | Nico** | 272.70 |
68 | Marily** | 269.32 |
69 | Mehm** | 259.52 |
70 | Natac** | 256.86 |
71 | Ant** | 252.30 |
72 | T** | 246.94 |
73 | Kel** | 242.24 |
74 | Sebasti** | 233.47 |
75 | ad** | 226.41 |
76 | Coree** | 225.54 |
77 | Kathle** | 219.80 |
78 | Timmy gera** | 215.72 |
79 | Le** | 213.15 |
80 | Le** | 211.00 |
81 | Christi** | 210.36 |
82 | Sha** | 208.86 |
83 | P** | 207.90 |
84 | Man** | 198.53 |
85 | Seth Brund** | 196.33 |
86 | Pa** | 190.88 |
87 | Deni** | 189.20 |
88 | Tan** | 187.95 |
89 | An** | 180.08 |
90 | Robe** | 167.06 |
91 | At** | 165.16 |
92 | Ju** | 155.79 |
93 | Maxi** | 145.07 |
94 | Son** | 136.47 |
95 | Ju** | 133.86 |
96 | Cryst** | 125.23 |
97 | Mart** | 110.30 |
98 | Stef** | 109.28 |
99 | Ren** | 106.91 |
100 | Cars** | 105.66 |
101 | Marie Lucienne Jeanni** | 99.40 |
102 | Kaos🤙🏽** | 95.71 |
103 | Micha** | 95.70 |
104 | Saget** | 90.84 |
105 | Elizabe** | 90.49 |
106 | San** | 83.38 |
107 | Sabi** | 81.00 |
108 | Gunn** | 80.40 |
109 | Son** | 80.17 |
110 | shelv** | 79.63 |
111 | Carm** | 78.31 |
112 | Ticsibu** | 78.00 |
113 | Tia** | 77.89 |
114 | Bas** | 77.80 |
115 | Skert** | 75.00 |
116 | J** | 69.26 |
117 | Isabel** | 64.45 |
118 | Jam** | 64.31 |
119 | Gazm** | 63.09 |
120 | Beno** | 62.51 |
121 | Andr** | 61.25 |
122 | Stac** | 59.44 |
123 | Sha** | 58.61 |
124 | Debb** | 58.47 |
125 | Darle** | 57.08 |
126 | Danie** | 56.20 |
127 | Philippe-Antoi** | 53.07 |
128 | Benjam** | 50.74 |
129 | D** | 50.23 |
130 | Jessi** | 48.10 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy