Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Franco** | 113011.62 |
2 | Danzm** | 27263.94 |
3 | Inderjit sin** | 23554.94 |
4 | Lu** | 11066.18 |
5 | Fal** | 6874.50 |
6 | At** | 6745.68 |
7 | Grah** | 6314.25 |
8 | Lin** | 5064.00 |
9 | Jin Sh** | 3995.34 |
10 | tambas** | 3222.00 |
11 | Marti** | 2959.46 |
12 | Isabel** | 2839.20 |
13 | Marc Georg** | 2685.54 |
14 | Sco** | 2570.84 |
15 | be** | 2514.25 |
16 | Mar** | 2345.01 |
17 | Oguz Hak** | 2172.80 |
18 | Andrean** | 2165.78 |
19 | gön** | 2063.15 |
20 | david** | 1952.70 |
21 | Patri** | 1923.60 |
22 | C** | 1842.96 |
23 | Jonath** | 1715.45 |
24 | Al** | 1584.98 |
25 | Tra** | 1523.99 |
26 | Luc** | 1374.30 |
27 | Micha** | 1359.19 |
28 | Sa** | 1345.12 |
29 | Josh** | 1334.14 |
30 | Russe** | 1291.03 |
31 | Don** | 1217.97 |
32 | Veroniq** | 1210.23 |
33 | S** | 1159.70 |
34 | Gwendoli** | 1094.75 |
35 | There** | 1007.38 |
36 | Denn** | 912.41 |
37 | Indu nave** | 867.15 |
38 | Er** | 840.62 |
39 | Ri-A** | 830.85 |
40 | Ange** | 784.41 |
41 | Sv** | 769.58 |
42 | Nadeene785d** | 758.23 |
43 | Audr** | 747.30 |
44 | Stef** | 693.84 |
45 | Rowe** | 681.60 |
46 | Nicol** | 670.40 |
47 | Robe** | 641.75 |
48 | Pa** | 635.93 |
49 | ad** | 553.03 |
50 | Sammi** | 548.23 |
51 | Kamil** | 533.20 |
52 | Gl** | 507.16 |
53 | Caroli** | 501.84 |
54 | Danie** | 466.40 |
55 | doomdigido** | 460.56 |
56 | J** | 454.85 |
57 | Gunn** | 452.20 |
58 | Esteb** | 448.20 |
59 | Stephan** | 432.11 |
60 | Joann** | 423.91 |
61 | Colet** | 403.16 |
62 | Iri** | 392.78 |
63 | Jan** | 384.60 |
64 | Nico** | 383.15 |
65 | Da** | 371.49 |
66 | De** | 363.24 |
67 | Shel** | 362.89 |
68 | Danije** | 351.00 |
69 | Ticsibu** | 350.40 |
70 | Debor** | 347.47 |
71 | Mathi** | 341.91 |
72 | De** | 339.48 |
73 | Kad** | 339.10 |
74 | S** | 333.83 |
75 | Jos** | 319.61 |
76 | Kimber** | 314.99 |
77 | Ashl** | 312.84 |
78 | Christoph** | 309.24 |
79 | Jonath** | 300.57 |
80 | Lar** | 275.19 |
81 | Cars** | 270.75 |
82 | Melan** | 254.56 |
83 | Nico** | 247.84 |
84 | Aria** | 209.00 |
85 | Victor** | 207.36 |
86 | So ** | 206.67 |
87 | Cher** | 201.32 |
88 | Jann** | 184.30 |
89 | Isabel** | 180.33 |
90 | Rus** | 179.36 |
91 | Nathal** | 178.87 |
92 | Shirley-an** | 177.29 |
93 | Micha** | 172.25 |
94 | Sa** | 169.85 |
95 | Émil** | 165.32 |
96 | robe** | 161.63 |
97 | Pa** | 161.12 |
98 | Abdall** | 158.58 |
99 | Prabhje** | 151.18 |
100 | Merc** | 150.80 |
101 | Ma** | 150.10 |
102 | Shani** | 144.97 |
103 | Nathal** | 144.06 |
104 | Debb** | 136.20 |
105 | lachl** | 132.67 |
106 | DANI** | 129.58 |
107 | Lyd** | 128.56 |
108 | Coree** | 128.28 |
109 | Alfr** | 127.80 |
110 | Sabi** | 127.80 |
111 | Dej** | 124.94 |
112 | Marily** | 121.19 |
113 | Natha** | 119.05 |
114 | Nels** | 118.27 |
115 | Tere** | 117.33 |
116 | Luk** | 113.40 |
117 | Joy** | 112.78 |
118 | Sar** | 110.74 |
119 | Maga** | 109.97 |
120 | An** | 109.30 |
121 | Tobi** | 108.90 |
122 | Pet** | 106.75 |
123 | Elizabe** | 105.19 |
124 | jo** | 103.54 |
125 | Jul** | 102.67 |
126 | Ksen** | 98.20 |
127 | Aar** | 95.69 |
128 | Le** | 95.10 |
129 | Tun** | 94.60 |
130 | Steph** | 94.11 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy