Place
FAST SPIN
Time left until finish:
# | Name | Points |
---|---|---|
1 | Franco** | 203364.94 |
2 | Inderjit sin** | 35900.92 |
3 | Tan** | 35281.68 |
4 | E** | 33805.50 |
5 | Ki** | 33006.48 |
6 | Ry** | 23435.01 |
7 | Ann** | 21171.80 |
8 | C** | 16862.59 |
9 | Su** | 13449.53 |
10 | Ad** | 11741.64 |
11 | Marti** | 11168.24 |
12 | Franco** | 9231.43 |
13 | Anne-Soph** | 9184.56 |
14 | Bran** | 8776.17 |
15 | Lou** | 8684.30 |
16 | Gra** | 8249.00 |
17 | Jess1259** | 7332.29 |
18 | STOLE** | 7189.98 |
19 | Feis** | 6200.75 |
20 | Ma** | 6177.15 |
21 | Same** | 6051.06 |
22 | Danzm** | 5929.43 |
23 | Daniel** | 5840.26 |
24 | Sco** | 5575.18 |
25 | FA** | 5513.55 |
26 | Djang** | 5422.88 |
27 | Micha** | 5315.16 |
28 | K** | 5042.40 |
29 | Darr** | 4926.02 |
30 | Al** | 4856.17 |
31 | Da** | 4813.21 |
32 | Joann** | 4486.89 |
33 | Abdall** | 4422.63 |
34 | There** | 4095.28 |
35 | Jeffr** | 3924.45 |
36 | Ronn** | 3889.08 |
37 | Jay_wi** | 3764.94 |
38 | Christoph** | 3751.15 |
39 | Steph** | 3647.24 |
40 | Andre** | 3594.30 |
41 | Veroniq** | 3459.12 |
42 | Shel** | 3309.82 |
43 | Tra** | 3275.36 |
44 | Ja** | 3247.63 |
45 | Reiner Geo** | 3108.10 |
46 | Mar** | 3018.77 |
47 | Coree** | 3014.91 |
48 | Jo** | 3007.35 |
49 | Kmoo** | 2839.20 |
50 | Sa** | 2830.89 |
51 | Aman** | 2761.96 |
52 | Wei Zh** | 2734.39 |
53 | Tha** | 2669.21 |
54 | Bernadet** | 2560.05 |
55 | Deni** | 2527.95 |
56 | Nicol** | 2500.60 |
57 | Lu** | 2489.60 |
58 | Son** | 2407.15 |
59 | Andr** | 2360.60 |
60 | Pa** | 2313.02 |
61 | Nico** | 2307.03 |
62 | samu** | 2305.77 |
63 | Pei** | 2294.07 |
64 | Jim** | 2283.63 |
65 | Pea** | 2193.11 |
66 | Robe** | 2121.83 |
67 | nico** | 2088.03 |
68 | Maxi** | 2066.36 |
69 | be** | 2063.00 |
70 | S** | 2050.04 |
71 | Ange** | 2010.03 |
72 | Candi** | 1998.79 |
73 | Tan** | 1988.69 |
74 | melis** | 1971.54 |
75 | Roc** | 1950.75 |
76 | Ea** | 1940.96 |
77 | Ticsibu** | 1939.70 |
78 | Carr** | 1938.18 |
79 | Jo** | 1932.61 |
80 | s** | 1909.93 |
81 | Phili** | 1820.75 |
82 | Orso** | 1808.68 |
83 | Dami** | 1803.79 |
84 | Dri** | 1781.75 |
85 | Antho** | 1757.87 |
86 | ad** | 1734.02 |
87 | Andrean** | 1680.33 |
88 | Adrien** | 1629.87 |
89 | A** | 1628.35 |
90 | Nathal** | 1621.07 |
91 | Flori** | 1557.40 |
92 | Lyd** | 1488.56 |
93 | Alba** | 1486.65 |
94 | Dani** | 1485.00 |
95 | Micha** | 1466.10 |
96 | Pj | 1459.19 |
97 | Nathal** | 1427.39 |
98 | Jo** | 1419.38 |
99 | Prabhje** | 1395.82 |
100 | Amel** | 1380.42 |
101 | Vanphantast** | 1368.67 |
102 | Indu nave** | 1343.92 |
103 | wende** | 1338.31 |
104 | Krist** | 1334.93 |
105 | Sand** | 1289.18 |
106 | Tere** | 1280.73 |
107 | Annet** | 1275.23 |
108 | Kately** | 1271.37 |
109 | Nan** | 1267.34 |
110 | Moni** | 1256.76 |
111 | 富豪7** | 1246.84 |
112 | Cindy-l** | 1202.85 |
113 | Robe** | 1175.93 |
114 | just** | 1173.91 |
115 | Luc** | 1172.67 |
116 | Chr** | 1135.66 |
117 | So ** | 1134.35 |
118 | Am** | 1131.30 |
119 | Jac** | 1124.94 |
120 | Gregoi** | 1111.72 |
121 | Sha** | 1088.61 |
122 | Leonidas** | 1074.65 |
123 | sus** | 1047.35 |
124 | Man** | 1038.62 |
125 | Shirley-an** | 1035.14 |
126 | Nico** | 1023.43 |
127 | Suzie Lyk** | 991.27 |
128 | Bad** | 958.88 |
129 | Christi** | 938.95 |
130 | Seth Brund** | 929.06 |
First deposit bonus 100% up to €/$100 +100 free spins
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy