Race starts: 01.07.2019 10:00 UTC
Race ends: 08.07.2019 09:59 UTC
Participate in the race and win your share of €5,000.
10 winners daily with the top winner getting € 100! Following 7 days of race, 10 more lucky players will be sharing €1.150, €250 of which will be claimed by the top winner.
7 days, 7 rounds. One game every day.
It's easy! The promo offer is available to all players.
Play a specific slot by BGaming every day and get points for all your bets following this formula: 1 EUR in bets = 1 point. Those that get the most points will win!
- Information on winners is displayed live on the race page. Every round of the race runs from 10:00 UTC to 9:59 UTC of the next day.
- All prizes must be wagered x3. You've got 14 days for wagering the prize.
- Don't miss all the fun! Become the ultimate race winner.
Best of luck,
Team PlayAmo
Lucky Lady's Clover
# | Name | Points | Prize |
---|---|---|---|
1 | maxi** | 7067.88 | 100.00 EUR 0 FS |
2 | Mari** | 882.40 | 90.00 EUR 0 FS |
3 | Betus** | 403.92 | 80.00 EUR 0 FS |
4 | N** | 306.46 | 70.00 EUR 0 FS |
5 | Thy** | 223.27 | 60.00 EUR 0 FS |
6 | Ann** | 193.05 | 50.00 EUR 0 FS |
7 | Df** | 156.03 | 40.00 EUR 0 FS |
8 | clio161** | 137.25 | 30.00 EUR 0 FS |
9 | Elli** | 129.69 | 20.00 EUR 0 FS |
10 | Haydena** | 105.76 | 10.00 EUR 0 FS |
11 | Wilmm** | 75.60 | FS |
12 | Antho** | 74.59 | FS |
13 | Wenw** | 56.70 | FS |
14 | Cl** | 55.82 | FS |
15 | Emmi** | 54.89 | FS |
16 | Pris** | 53.10 | FS |
17 | Игр** | 52.71 | FS |
18 | A** | 49.97 | FS |
19 | Bru** | 46.90 | FS |
20 | Mick** | 45.00 | FS |
21 | Dan** | 41.40 | FS |
22 | Игр** | 37.00 | FS |
23 | Son** | 32.40 | FS |
24 | Emil** | 30.69 | FS |
25 | anab** | 26.56 | FS |
26 | Slotboy** | 26.30 | FS |
27 | Wins** | 26.24 | FS |
28 | shur** | 25.81 | FS |
29 | lyd** | 25.18 | FS |
30 | Sh** | 25.13 | FS |
31 | Игр** | 24.43 | FS |
32 | Har** | 24.34 | FS |
33 | Ka** | 23.55 | FS |
34 | Brigit** | 22.38 | FS |
35 | Domeniq** | 20.02 | FS |
36 | Игр** | 19.60 | FS |
37 | Oll** | 19.02 | FS |
38 | T** | 18.18 | FS |
39 | quint** | 17.90 | FS |
40 | Sylv** | 16.38 | FS |
41 | Super mar** | 15.84 | FS |
42 | Игр** | 14.24 | FS |
43 | Kimber** | 13.17 | FS |
44 | Leand** | 11.22 | FS |
45 | Matth** | 11.02 | FS |
46 | Chan** | 10.91 | FS |
47 | RJ | 10.80 | FS |
48 | Pet** | 10.80 | FS |
49 | djlucas** | 10.26 | FS |
50 | Jo** | 10.07 | FS |
We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy