THE TABLE BATTLE
3000 AUD
decor decor
40 WINNERS WEEKLY
750 AUD TO THE WINNER'S ACCOUNT
decor decor
decor decor

Current round

Time left until finish
03
Day
22
Hour
34
Min
41
Sec
# Player Points Prize
1 Mark** 189,783 500 EUR 0 FS
2 Am** 71,913 250 EUR 0 FS
3 Ande** 66,289 150 EUR 0 FS
4 Jo** 26,796 100 EUR 0 FS
5 Sanjaykum** 22,526 90 EUR 0 FS
6 You w** 15,586 80 EUR 0 FS
7 Cassand** 14,565 70 EUR 0 FS
8 Flori** 10,607 60 EUR 0 FS
9 Hen** 9,772 50 EUR 0 FS
10 dav** 9,679 40 EUR 0 FS
11 Ib** 9,106 40 EUR 0 FS
12 Jürg** 9,090 30 EUR 0 FS
13 Sébasti** 9,074 30 EUR 0 FS
14 kristoph** 8,796 30 EUR 0 FS
15 Kev** 8,478 30 EUR 0 FS
16 Mar** 6,332 30 EUR 0 FS
17 Juli** 6,287 30 EUR 0 FS
18 Huo** 5,743 25 EUR 0 FS
19 Indu nave** 5,538 25 EUR 0 FS
20 Rushitkum** 4,824 25 EUR 0 FS
21 Andr** 4,338 25 EUR 0 FS
22 Jacqu** 4,195 25 EUR 0 FS
23 Ti** 4,018 25 EUR 0 FS
24 H** 3,583 25 EUR 0 FS
25 Al** 3,101 22 EUR 0 FS
26 Jhummy Ro** 3,086 20 EUR 0 FS
27 S** 3,010 20 EUR 0 FS
28 Serg** 2,755 20 EUR 0 FS
29 JO** 2,633 20 EUR 0 FS
30 Ab** 2,553 15 EUR 0 FS
31 Ne** 2,529 15 EUR 0 FS
32 Hoa** 2,418 15 EUR 0 FS
33 wilfing** 2,344 15 EUR 0 FS
34 Fran** 2,255 15 EUR 0 FS
35 Tyl** 2,248 10 EUR 0 FS
36 Ad** 2,181 10 EUR 0 FS
37 Fernan** 2,090 10 EUR 0 FS
38 Thawatch** 1,945 10 EUR 0 FS
39 Andr** 1,846 10 EUR 0 FS
40 Micha** 1,715 10 EUR 0 FS
41 Hak** 1,617 FS
42 Gunaseel** 1,594 FS
43 Aparic** 1,528 FS
44 K** 1,479 FS
45 honeysb** 1,362 FS
46 Sco** 1,360 FS
47 surme** 1,313 FS
48 Marw** 1,305 FS
49 Sim** 1,290 FS
50 Pa** 1,289 FS
51 秀幸 1,232 FS
52 bracs** 1,178 FS
53 Is** 1,168 FS
54 Gr** 980 FS
55 nico** 912 FS
56 Phill** 852 FS
57 Micha** 724 FS
58 Prinz7** 701 FS
59 Co** 629 FS
60 Stephan** 620 FS
61 KesQu** 604 FS
62 Juli** 596 FS
63 Yuuic** 591 FS
64 tomo** 572 FS
65 Ayd** 553 FS
66 Dav** 552 FS
67 Patri** 551 FS
68 Bran** 531 FS
69 Yari** 500 FS
70 Tay** 497 FS
71 Emanue** 485 FS
72 Ry** 480 FS
73 Ny** 437 FS
74 Ye 429 FS
75 Margari** 425 FS
76 Rebec** 398 FS
77 Le** 379 FS
78 War** 375 FS
79 Yuta** 358 FS
80 Nel** 352 FS

Previous round

# Player Points Prize
1 Mark** 204,558 500 EUR 0 FS
2 Kev** 82,960 250 EUR 0 FS
3 RudeBw** 81,883 150 EUR 0 FS
4 Gunaseel** 58,007 100 EUR 0 FS
5 Jo** 56,872 90 EUR 0 FS
6 Christoph** 56,338 80 EUR 0 FS
7 wilfing** 46,290 70 EUR 0 FS
8 Sébasti** 45,767 60 EUR 0 FS
9 You w** 40,330 50 EUR 0 FS
10 Cassand** 39,903 40 EUR 0 FS
11 Ande** 32,221 40 EUR 0 FS
12 Rin** 29,472 30 EUR 0 FS
13 Ris** 25,708 30 EUR 0 FS
14 Andr** 24,647 30 EUR 0 FS
15 Am** 22,778 30 EUR 0 FS
16 Jürg** 21,469 30 EUR 0 FS
17 Fran** 21,247 30 EUR 0 FS
18 STOLE** 20,818 25 EUR 0 FS
19 Aparic** 18,833 25 EUR 0 FS
20 Hen** 16,517 25 EUR 0 FS
21 Micha** 14,695 25 EUR 0 FS
22 Sco** 14,238 25 EUR 0 FS
23 Is** 14,197 25 EUR 0 FS
24 Juli** 12,956 25 EUR 0 FS
25 snowfla** 11,760 22 EUR 0 FS
26 KesQu** 11,508 20 EUR 0 FS
27 Mar** 10,265 20 EUR 0 FS
28 H Biakthansan** 9,923 20 EUR 0 FS
29 kristoph** 8,566 20 EUR 0 FS
30 Ry** 8,316 15 EUR 0 FS
31 vikt** 7,870 15 EUR 0 FS
32 Huo** 6,232 15 EUR 0 FS
33 surme** 6,006 15 EUR 0 FS
34 Micha** 5,376 15 EUR 0 FS
35 Dill** 5,340 10 EUR 0 FS
36 H** 4,940 10 EUR 0 FS
37 Se** 4,670 10 EUR 0 FS
38 Ar** 3,878 10 EUR 0 FS
39 Furk** 3,870 10 EUR 0 FS
40 Rushitkum** 3,751 10 EUR 0 FS
41 dav** 3,582 FS
42 Stev** 3,481 FS
43 Dyl** 3,476 FS
44 Dav** 3,393 FS
45 Pa** 3,207 FS
46 Ib** 3,200 FS
47 Serg** 3,161 FS
48 Ken** 2,944 FS
49 honeysb** 2,799 FS
50 Nel** 2,760 FS
51 Al** 2,472 FS
52 Ry** 2,457 FS
53 bracs** 2,370 FS
54 Sud** 2,362 FS
55 Ab** 2,289 FS
56 Ye 2,261 FS
57 Sebasti** 2,100 FS
58 Prinz7** 1,920 FS
59 Anton** 1,895 FS
60 jonath** 1,863 FS
61 T** 1,715 FS
62 jagv** 1,643 FS
63 Hoa** 1,539 FS
64 Gra** 1,521 FS
65 Rebec** 1,478 FS
66 Robe** 1,412 FS
67 Sha** 1,407 FS
68 Margari** 1,387 FS
69 ned** 1,318 FS
70 Aman** 1,263 FS
71 Gi** 1,240 FS
72 Dar** 1,228 FS
73 Tyl** 1,182 FS
74 Bernha** 1,163 FS
75 Ni** 1,157 FS
76 Angéliq** 1,089 FS
77 N** 1,000 FS
78 Robe** 879 FS
79 tomo** 878 FS
80 孝子 838 FS
PARTICIPATION TERMS

1) The tournament is open to all PlayAmo casino players that made at least one deposit. Points are credited for bets made on table games with live dealers (slots do NOT participate). Every player partakes in the promotion automatically.

2) Each new round begins every Monday at 12.00 UTC.

3) For every €1 in bets you earn 1 leaderboard point.

4) The more bets you make - the higher you climb up the leaderboard.

5) Prize money is paid automatically after each round of the race.

6) 40 winners divide the prize fund of 3000 AUD. The race prizes are subject to a wagering requirement of x3. The players have 14 days to wager the prize.

7) A player can simultaneously take part and receive gifts in all races running on the site.

8) General bonus terms and conditions must be observed.


Notification
  • No messages

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy